ISS Experiments
Last checked 103 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| 1KUNZ-PF | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | University of Nairobi, University of Nairobi, Nairobi | University of Nairobi, Nairobi, Kenya | 55/56 | — |
| 2020 Print | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Michael Snyder, M.S., Made In Space, Inc., Jacksonville | Made In Space, Jacksonville, FL, United States | 64 | — |
| Production of Two Dimensional NanoTemplate in Microgravity (2D-NanoTemplate) | Physical Science | Japan Aerospace Exploration Agency (JAXA) | Takatoshi Kinoshita, Ph.D., Nagoya Institute of Technology, Nagoya | Brandenburg Technical University, Cottbus, Germany | 23/24, 27/28, 29/30 | — |
| 3D Bone Marrow Analog | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gunes Uzer, Ph.D., Boise State University, Boise | Space Tango, Inc., Lexington, KY, United States | 74 | — |
| Studying the Effects of Microgravity on Cardiac Organoid Cultures (3D Cardiac Organoid Cultures) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Binata Joddar, Ph.D., Oregon State University, Corvallis | Space Tango, Inc., Lexington, KY, United States | 72 | — |
| Fabrication of Large 3D Colloidal Crystals in Space (3D Colloidal Crystals) | Physical Science | National Aeronautics and Space Administration (NASA) | William Meyer, Ph.D., Universities Space Research Association (USRA), Washington | Voyager Technologies, Denver, CO, United States | 74, 75, 76 | — |
| On-Orbit Validation of Additive Manufacturing of High Frequency Microwave Components in Microgravity (3D Printed Antenna Feedhorn) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Barry Geldzahler, Ph.D., NASA Headquarters, Washington | NASA Johnson Space Center, Houston, TX, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States, Sciperio, Inc., Orlando, FL, United States | 49/50 | — |
| 3D Printing In Zero-G Technology Demonstration (3D Printing In Zero-G) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Quincy Bean, Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States, Made In Space, Inc., Moffett Field, CA, United States | 41/42, 43/44, 47/48, 61/62 | — |
| 3D Visual Training (3D VIT) | Technology Development and Demonstration | European Space Agency (ESA) | Frank Nicolini, European Space Agency/European Astronaut Centre (ESA/EAC), Cologne | European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany, Thales Alenia Space - Italia, HQ, Rome, Italy, Advanced Logistics Technology Engineering Centre (ALTEC), Torino, Italy | 43/44, 45/46 | — |
| Panasonic 3D Camera (3DA1 Camcorder) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | RODNEY GRUBBS, NASA Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States | 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 43/44 | — |
| Three-dimensional Microbial Monitoring (3DMM) of ISS Environment (3DMM) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Kasthuri Venkateswaran, Ph.D., NASA Jet Propulsion Laboratory, Pasadena | Jet Propulsion Laboratory, Pasadena, CA, United States | 65, 69, 64 | — |
| Organoid Formation from Human Stem Cells (3DOiS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Julian Raatschen, Airbus Defence and Space GmbH, Friedrichshafen, Oliver Ullrich, Ph.D., M.D., University of Zurich, Zurich, Cora Thiel, Ph.D., University of Zurich, Zurich | Space Tango, Inc., Lexington, KY, United States | 61/62, 65 | — |
| Mental Representation of Spatial Cues During Space Flight (3D-Space) | Human Research | European Space Agency (ESA) | Gilles Clément, Ph.D., Lyon Neuroscience Research Center, Lyon | Centre National de la Recherche Scientifique, Toulouse, France, AnthroTronix Incorporated, Silver Springs, MD, United States | 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28 | — |
| Advanced Colloids Experiment-Heated-1 (ACE-H-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | — | 39/40, 43/44 | — |
| Advanced Colloids Experiment-Heated-2 (ACE-H-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Stuart Williams, Ph.D., The University of Arizona, Tucson, Suzanne Smith, Ph.D., University of Kentucky, Lexington | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 47/48 | — |
| Advanced Colloids Experiment-Microscopy-1 (ACE-M-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, Thomas Kodger, Harvard University, Cambridge | — | 33/34, 37/38, 39/40 | — |
| Advanced Colloids Experiment-Microscopy-2 (ACE-M-2) | Physical Science | National Aeronautics and Space Administration (NASA) | David Weitz, Ph.D., Harvard University, Cambridge | — | 39/40, 55/56, 59/60, 65, 64 | — |
| Advanced Colloids Experiment-Microscopy-3 (ACE-M-3) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 41/42, 43/44 | — |
| Atomic Clock Ensemble in Space (ACES) | Physical Science | European Space Agency (ESA) | Cristophe Salomon, Ph.D., ENS, Paris | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 45/46, 47/48, 72, 73, 74, 75 | — |
| Advanced Colloids Experiment-Temperature control-1 (ACE-T-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Chang-Soo Lee, Ph.D., Chungnam National University, Daejeon | ZIN Technologies Incorporated, Cleveland, OH, United States | 47/48, 49/50, 51/52, 53/54, 65, 66 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 14 Oct 2026, 20:45 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
