ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 181–200 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Erasmus Recording Binocular (ERB) | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | European Space Agency, Education Office, Noordwijk, Netherlands | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 14. | Technology Development and Demonstration | — |
| Erasmus Recording Binocular - 2 (ERB-2) | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | — | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| ESA NightPod | Technology Development and Demonstration | European Space Agency (ESA) | Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | — | 29/30, 31/32, 35/36, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 29/30, 31/32, 35/36, 37/38, 39/40. | Technology Development and Demonstration | — |
| ESA-Haptics-1 | Technology Development and Demonstration | European Space Agency (ESA) | Andre Schiele, Ph.D., European Space Agency | European Space Agency (ESA), Noordwijk, Netherlands | 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 53/54. | Technology Development and Demonstration | — |
| Esperimento di Navigazione per Evento Italiano Dimostrativo di EGNOS (ENEIDE) | Technology Development and Demonstration | European Space Agency (ESA) | Giovanni Fuggetta, Alenia Spazio, Milan | Alenia Spazio, Torino, Italy | 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 10, 11. | Technology Development and Demonstration | — |
| Establishment of dosimetric technique in the International Space Station (ISS) with Position Sensitive Tissue Equivalent Proportional Chamber (PS-TEPC) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Shinichi Sasaki, Ph.D., High Energy Accelerator Research Organization (KEK), Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 43/44, 45/46, 49/50, 51/52, 53/54, 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 43/44, 45/46, 49/50, 51/52, 53/54, 55/56, 57/58. | Technology Development and Demonstration | — |
| European Enhanced Exploration Exercise Device (E4D) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Tobias Weber, Ph.D., European Astronaut Centre (EAC), Cologne | Danish Aerospace Company, Odense, Denmark | 72, 73, 74, 75, 76 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74, 75, 76. | Technology Development and Demonstration | — |
| European Intra Vehicular Activity (IVA) Suit (EuroSuit) | Technology Development and Demonstration | European Space Agency (ESA) | Gregory Navarro, M.D., CNES, Toulouse | CNES, Toulouse , France | 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 74, 75. | Technology Development and Demonstration | — |
| European Technology Exposure Facility-DOSimetry TELescopes (EuTEF-DOSTEL) | Technology Development and Demonstration | European Space Agency (ESA) | Günter Reitz, Ph.D., Deutsches Zentrum für Luft- und Raumfahrt, Köln | German Aerospace Center (DLR), Cologne, Germany, University of Kiel, Kiel, Germany | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| European Technology Exposure Facility-Tribology Laboratory (EuTEF-TriboLab) | Technology Development and Demonstration | European Space Agency (ESA) | Marta Brizuela, M.D., Surface Technology Department, INASMET, San Sebastian, R Fernandez-Sanz, INTA, Madrid | Instituto Nacional de Tecnica Aeroespacial (INTA), Madrid, Spain, Inasmet Paseo Mikeletegi, San Sebastian, Spain | 16, 17, 18, 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 16, 17, 18, 19/20. | Technology Development and Demonstration | — |
| Evaluation of Onboard Diagnostic Kit 2 (ODK2) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yoshinori Yoshimura, Tsukuba Space Center | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 33/34. | Technology Development and Demonstration | — |
| Evaluation of Powered Ascent Utility Locker | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Twyman Clements, M.S., Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 57/58, 61/62, 67, 68, 70, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 61/62, 67, 68, 70, 64, 66. | Technology Development and Demonstration | — |
| EveryWear | Technology Development and Demonstration | European Space Agency (ESA) | Maurice Marnat, MEDES, Insitute for Space Medicine and Physiology, Toulouse | Centre National d'Etudes Spatiales (CNES), Toulouse, France, Institute for Space Medicine and Physiology (MEDES), Toulouse, France | 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 49/50, 51/52, 63, 65, 67, 68, 69, 70, 71, 72, 73, 66, …. | Technology Development and Demonstration | — |
| ExHAM-Advanced Radiator Material | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tomihiro Kinjo, Japan Aerospace Exploration Agency, Sagamihara | Japan Aerospace Exploration Agency, Sagamihara Campus, Sagamihara, Japan | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| ExHAM-Composite Resin Dosimeter | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kenji Kinashi, Ph.D., Kyoto Institute of Technology, Kyoto | Kyoto Institute of Technology, Kyoto, Japan | 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| ExHAM-Long-term Composite Reliability | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tomohiro Yokozeki, Ph.D., The University of Tokyo, Tokyo | University of Tokyo, Tokyo, Japan | 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| ExHAM-Microwave Amplifier | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Halil Atasoy, ASELSAN A.Ş., Ankara | ASELSAN A.Ş., Ankara, Turkey | 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| ExHAM-Piezo Electric Actuator Characteristic Experiments (ExHAM-Piezo Electric Actuator) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Nozomu Kogiso, Ph.D., Osaka Prefecture University, Sakai | Osaka Prefecture University, Sakai, Japan, National Defense Academy of Japan, Yokosuka, Japan | 59/60, 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60, 61/62, 63. | Technology Development and Demonstration | — |
| ExHAM-Plastic Printing Material Exposure Experiment (ExHAM-Plastic Printing Material) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Ryusuke Shigematsu, Fudow Co.,Ltd, Fujinomiya | Fudow Co., Ltd , Fujinomiya, Japan | 59/60, 61/62, 63 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 59/60, 61/62, 63. | Technology Development and Demonstration | — |
| ExHAM-Radiation Shielding | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Nilgun Baydogan, Ph.D., Istanbul Technical University, Istanbul | Istanbul Technical University, Istanbul, Turkey | 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
