ISS Experiments
Last checked 10 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2781–2800 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Sensory (Taste) Evaluation of Malaysian Food on Earth and in Space (FIS) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Khusin, S.P. Korolev RSC Energia | — | 16 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Technology Development and Demonstration | — |
| SEOPS-Compact Infrared Radiometer in Space (SEOPS-CIRiS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Osterman, Ph.D., Ball Aerospace, Boulder | Ball Aerospace & Technologies Corp., Boulder, CO, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-EDGECUBE | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | J. Jernigan, Ph.D., Sonoma State University, Rohnert Park | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-Gunsmoke (SEOPS-GUNSMOKE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eddie Johnson, U.S. Army Space and Missile Defense Command Technical Center, Huntsville | SEOPS, LLC, Bastrop, TX, United States | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 64. | Technology Development and Demonstration | — |
| SEOPS-HFVariSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 67 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Technology Development and Demonstration | — |
| SEOPS-MakerSat | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Stephan Parke, Ph.D., Northwest Nazarene University, Nampa | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-MiniCarb | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Emily Wilson, Ph.D., NASA Goddard Space Flight Center, Greenbelt | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-National Authority for Remote Sensing and Space Sciences (SEOPS-NARSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| SEOPS-ORCA | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 59/60, 61/62, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 64. | Technology Development and Demonstration | — |
| SEOPS-Quantum Radar | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| SEOPS-Radio Frequency Tag Satellite (SEOPS-RFTSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Joshua Griffin, Ph.D., Northwest Nazarene University, Nampa | SEOPS, LLC, Bastrop, TX, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| SEOPS-UbiquitiLink | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MICHAEL JOHNSON, SEOPS, LLC, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 57/58, 59/60, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62. | Technology Development and Demonstration | — |
| SEOPS-VPM | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Starks, Ph.D., Air Force Research Labs, Kirtland AFB | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| SEOPS-WIDAR | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Johnson, Omniteq, Bastrop | SEOPS, LLC, Bastrop, TX, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| Serial Network Flow Monitor (SNFM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CARL KONKEL, Boeing, Houston | Boeing, Houston, TX, United States | 9, 10, 11, 12, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 9, 10, 11, 12, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, …. | Technology Development and Demonstration | — |
| Sextant Navigation for Exploration Missions (Sextant Navigation) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Greg Holt, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 55/56, 57/58, 59/60, 63, 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60, 63, 64. | Technology Development and Demonstration | — |
| SG100 Cloud Computing Payload (SG100 Cloud Computer) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Trent Martin, Business Integra, Inc., Houston | Business Integra, Inc., Houston, TX, United States | 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| Shooting for the Intravehicular Activity Space Suit of Astronauts (Shooting for the IVA Space Suit) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kenji Kawai, Goldwin Inc., Tokyo | Goldwin Inc., Tokyo, Japan | 65 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65. | Technology Development and Demonstration | — |
| Shooting for the Worm Free Flex (Worm Free Flex) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yuji Iwatani, Osaka Rasenkan Kogyo Co., Ltd., Tokyo | Osaka Rasenkan Kogyo Co., Ltd., Osaka, Japan | 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 71, 72. | Technology Development and Demonstration | — |
| Shootingstar Sensing Satellite (S-CUBE) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Chiba Institute of Technology, Chiba Institute of Technology, Narashino, Tohoku University, Tohoku University, Sendai | Chiba Institute of Technology, Narashino City, Japan, Tohoku University, Sendai, Japan | 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 45/46. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
