ISS Experiments
Last checked 8 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2861–2880 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Study of Physical Processes Associated with Atmospheric Lightning Discharges Using the Chibis-M Microsatellite and Progress Cargo Vehicle (Microsputnik (Microsatellite)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Zelyony, Space Research Institute RAS | — | 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Technology Development and Demonstration | — |
| Study of Processes for Informational Support of In-Flight Medical Support using an Onboard Medical Information System Integrated into the Information Control System of the ISS Russian Segment (BIMS Perfection) (BIMS perfection) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Goncharov, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 15 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 15. | Human Research | — |
| Study of Processes for Informational Support of In-Flight Medical Support using an Onboard Medical Information System Integrated into the Information Control System of the ISS Russian Segment (BIMS) (BIMS) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Goncharov, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 16, 21/22, 23/24 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 21/22, 23/24. | Human Research | — |
| Study of the Condition of CCD Matrices of Video Cameras On-Board ISS (Matritsa-Z1 (Matrix-Z1)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 14 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14. | Technology Development and Demonstration | — |
| Study of the Condition of Periodontal Tissues in Space Flight (Parodont (Parodentium)) (Parodont (Parodentium)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vyacheslav Ilyin, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 1, 2, 3, 4, 5, 6, 7 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7. | Human Research | — |
| Study of the Dynamics of a System of Charged Particles in a Magnetic Field in Microgravity Conditions (Kulonovski Kristal (Coulomb Crystal)) (Kulonovski Kristal (Coulomb Crystal)) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Educational and Cultural Activities | — |
| Study of the Dynamics of Contaminating Substances Emission from Control Liquid Propellant Low-Thrust Jet Engines during Their Pulse Firings and Verification of the Effectiveness of Deflectors for the Protection of ISS External Surfaces from from Contamination (KROMKA) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yu Gerasimov, Keldysh Research Center | — | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13. | Technology Development and Demonstration | — |
| Study of the Effects of Spaceflight Conditions on Embryogenesis, Ontogenesis, Organogenesis, and the Behavior of Heterotrophic Organisms Living in an Aquatic Environment (Akvarium-AQH (Aquarium-AQH)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Conditions on Embryogenesis, Ontogenesis, Organogenesis, and the Behavior of Heterotrophic Organisms Living in an Aquatic Environment - Girella (Akvarium-AQH-(Girella)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 39/40, 41/42. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Conditions on Embryogenesis, Ontogenesis, Organogenesis, and the Behavior of Heterotrophic Organisms Living in an Aquatic Environment - Lichinki Komara (Akvarium-AQH-Lichinki Komara (Aquarium-AQH-Wiggle-Tail)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 37/38 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Conditions on Embryogenesis, Ontogenesis, Organogenesis, and the Behavior of Heterotrophic Organisms Living in an Aquatic Environment - Medaka Embrion (Akvarium-AQH-Medaka Embrion (Aquarium-AQH-Medaka Embryo)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 37/38 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Conditions on Embryogenesis, Ontogenesis, Organogenesis, and the Behavior of Heterotrophic Organisms Living in an Aquatic Environment - Medaka Skelet (Akvarium-AQH-Medaka skelet (Aquarium-AQH-Medaka Skeleton)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 37/38 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Factors on Bacteriophages (Bacteriophage) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Pchelintsev, Biopreparat, V Popov, G. Scherbakov, M.D., Biopreparat | — | 21/22, 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Factors on Bacteriophages -L (Bacteriophage-L) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Pchelintsev, Biopreparat, G. Scherbakov, M.D., Biopreparat | — | 23/24, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 23/24, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 43/44. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Factors on the Technological and Biomedical Characteristics of Bifidobacteria (Bif) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I. Nyn, Biopreparat, G. Scherbakov, M.D., Biopreparat | — | 21/22, 23/24, 27/28, 29/30, 33/34, 35/36 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24, 27/28, 29/30, 33/34, 35/36. | Biology and Biotechnology | — |
| Study of the Electrodynamic Interaction Processes in the Earth’s Atmosphere, ionosphere, and Magnetosphere Using the ВФС-3М Videophotometric System (Molniya-SМ) (Molnia-SM (Lightening-SM)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Kuznetsov, Institute of Earth magnetism, ionosphere and radiowaves propagation named after Nikolay Pushkov of the Russian Academy of Sciences (IZMIRAN) | — | 3, 4, 5, 6, 7, 8, 9, 10 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10. | Earth and Space Science | — |
| Study of the Fluxes of Fast and Thermal Neutrons-Database (BTN-Neutron -Database) (BTN-Neutron - Database) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Mitrofanov, Ph.D., Space Research Institute RAS, Moscow | — | 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, …. | Earth and Space Science | — |
| Study of the Fluxes of Fast and Thermal Neutrons-Design (BTN-Neutron -Design) (BTN-Neutron - Design) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Mitrofanov, Ph.D., Space Research Institute RAS, Moscow | — | 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, …. | Earth and Space Science | — |
| Study of the Fluxes of Fast and Thermal Neutrons-Earth and Mars (BTN-Neutron -Earth and Mars) (BTN-Neutron - Earth and Mars) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Mitrofanov, Ph.D., Space Research Institute RAS, Moscow | — | 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, …. | Earth and Space Science | — |
| Study of the Fluxes of Fast and Thermal Neutrons-Ground Segment (BTN-Neutron -Ground Segment) (BTN-Neutron - Ground Segment) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I Mitrofanov, Ph.D., Space Research Institute RAS, Moscow | — | 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, …. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
