ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2921–2940 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency▲, sorted ascending; sort Sponsoring space agency, Z to A | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Reshotka-PK (Reshotka-PK (Lattice-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 31/32 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Rost-PK (Rost-PK (Growth-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Snaryad-PK (Snaryad-PK (Projectile-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 23/24 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 23/24. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Struktura PK-1 (Struktura PK-1 (Structure PK-1)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 1, 2, 3, 4, 5, 6, 7, 8, 9 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS - Struktura PK-2 (Struktura PK-2 (Structure PK-2)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 25/26 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Transport-PK (Transport-PK) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Udarnye Volny-PK (Udarnye Volny-PK (Shock Waves-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 1, 2, 3, 4, 5 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Void-PK (Void-PK) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 3 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Volny-PK-1 (Volny PK-2 (Waves PK-2)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 13, 21/22 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13, 21/22. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Volny-PK-1 (Volny-PK-1 (Waves-PK-1)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Alpatov, Institute of Applied Geophysics, Moscow, Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2, 3, 4, 5, 6, 7, 8, 9, 10, 11. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Zatukhanie-PK (Zatukhanie-PK (Attenuaton-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2, 3 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2, 3. | Physical Science | — |
| Studying the Body's Physiological Functions Using a Non-contact Method During Sleep During Long-term Space Flight (Sonokard) (Sonokard) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | — | 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Studying the Characteristics of the ISS as an Environment for Research (Sreda-MKS (Environment-ISS)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 12, 13, 14, 15, 16, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 13, 14, 15, 16, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, …. | Technology Development and Demonstration | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (astenia-Gorokh L-131-1-B (Plants-Pea L-131-1-B)) (Rastenia-Gorokh L-131-1-B (Plants-Pea L-131-1-B)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 12, 14 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 14. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh (Plants-Pea)) (Rastenia-Gorokh (Plants-Pea)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 13 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh L-131-1-A (Plants-Pea L-131-1-A)) (Rastenia-Gorokh L-131-1-A (Plants-Pea L-131-1-A)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 7 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh L-131-2-A (Plants-Pea L-131-2-A)) (Rastenia-Gorokh L-131-2-A (Plants-Pea L-131-2-A)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 8 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 8. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh L-131-2-B (Plants-Pea L-131-2-B)) (Rastenia-Gorokh L-131-2-B (Plants-Pea L-131-2-B)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 15, 16 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 15, 16. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh L-131-3-A (Plants-Pea L-131-3-A)) (Rastenia-Gorokh L-131-3-A (Plants-Pea L-131-3-A)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 9 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9. | Biology and Biotechnology | — |
| Studying the Features of the Growth and Development of Plants, and Technology for their Culturing in Spaceflight on the ISS RS (Rastenia-Gorokh L-131-4-A (Plants-Pea L-131-4-A)) (Rastenia-Gorokh L-131-4-A (Plants-Pea L-131-4-A)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | — | 10 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 10. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
