ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2941–2960 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Testing of the Laser Communications System for Transferring Large Data Files from ISS RS Hardware (SLS (Laser Communication System)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Victor Sumerin, Research-and-Production Corporation Precision Systems and Instruments (RPC PSI) | — | 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 31/32, 33/34, 35/36. | Technology Development and Demonstration | — |
| Tethering And Ranging mission of the Georgia Institute of Technology (TARGIT) (TARGIT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brian Gunter, Ph.D., Georgia Institute of Technology, Atlanta | Georgia Institute of Technology, School of Aerospace Engineering, Atlanta, GA, United States | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
| Thailand Innovative G-Force Varied Emulsification Research for Space Exploration (TIGERS-X) | Technology Development and Demonstration | European Space Agency (ESA) | Wares Chanchareon, Ph.D., Chulabhorn Royal Academy (CRA), Bangkok | Chulabhorn Royal Academy (CRA), Bangkok, Thailand, Space Applications Services, Sint-Stevens-Woluwe, Belgium | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 74. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) (TechEdSat-3P) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 35/36, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 35/36, 37/38. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) (TechEdSat-4) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) Technology Educational Satellite (TechEdSat-10) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability (SPQR) Technology Educational Satellite (TechEdSat-8) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ali Guarneros luna, M.S., NASA Ames Research Center, Moffett Field, MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| The Development of On-Demand Sample Return Capability-Small Payload Quick Return (TechEdSat-6) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States, San Jose State University, San Jose, CA, United States, University of Idaho, Moscow, ID, United States | 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Technology Development and Demonstration | — |
| The Purge Pump Separator Assembly (PPSA) Technology Demonstration (Exploration ECLSS: Purge Pump Separator Assembly (PPSA)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Henderson, NASA Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States | 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Technology Development and Demonstration | — |
| Thermal Amine Scrubber | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | DAVID HORNYAK, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 57/58, 59/60, 61/62, 63, 65, 67, 68, 70, 71, 72, 73, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62, 63, 65, 67, 68, 70, 71, 72, 73, 64, …. | Technology Development and Demonstration | — |
| Thermal Protection Material Flight Test and Reentry Data Collection (RED-Data2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Dec, Terminal Velocity Aerospace, LLC, Atlanta | NASA Johnson Space Center, Houston, TX, United States, NASA Ames Research Center, Moffett Field, CA, United States, Terminal Velocity Aerospace, LLC, Atlanta, GA, United States | 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Technology Development and Demonstration | — |
| Thermo-Mini | Technology Development and Demonstration | European Space Agency (ESA) | Hanns-Christian Gunga, Prof., M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin | KORA Industrie-Elektronik GmbH, Hambühren, Germany | 65, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 66. | Technology Development and Demonstration | — |
| This Little Light of Mine (TLLM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Lewis, M.S., NanoRacks, LLC, Webster | Nanoracks LLC, Webster, TX, United States | 70, 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Technology Development and Demonstration | — |
| Touching Surfaces | Technology Development and Demonstration | European Space Agency (ESA) | Ralf Moeller, Ph.D., German Aerospace Center (DLR), Cologne | German Aersospace Center (DLR), Institute of Aerospace Medicine, Cologne, Germany | 65, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 66. | Technology Development and Demonstration | — |
| TransAstra Fly Trap Capture Bag Demo (Capture Bag Demo) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Shawn Li, M.S., Voyager Technologies, Webster | Trans Astronautica Corporation, Pacoima, CA, United States | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Technology Development and Demonstration | — |
| Transport Environment Monitor Packages (TEM) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Mitsuyo Masukawa, Japan Aerospace Exploration Agency (JAXA), Tokyo | — | 25/26, 27/28, 29/30, 31/32, 37/38 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 25/26, 27/28, 29/30, 31/32, 37/38. | Technology Development and Demonstration | — |
| Transport Environment Monitoring Package at HTV Cargo Transfer Bag (HTV-Environmental Monitoring) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Mitsuyo Masukawa, Japan Aerospace Exploration Agency (JAXA), Tokyo | — | 19/20 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 19/20. | Technology Development and Demonstration | — |
| TuPOD | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Japan Manned Space Systems Corporation, Japan Manned Space Systems Corporation, Tokyo, GAUSS Srl, GAUSS Srl, Rome, National Institute For Space Research, National Institute For Space Research (INPE), San Paulo, Tancred Elementary School, Tancred Elementary School, Open Space Network Foundation, Open Space Network Foundation, Heber City | Japan Manned Space Systems Corporation (JAMSS), Tokyo, Japan, GAUSS Srl, Rome, Italy, National Institute For Space Research (INPE), San Paulo, Brazil, Tancred Elementary School , Brazil, Open Space Network Foundation, Heber City, UT, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50. | Technology Development and Demonstration | — |
| Turbine Ceramic Manufacturing Module (Turbine CMM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kirkland, Redwire, Jacksonville | Made In Space, Jacksonville, FL, United States | 63, 65, 64, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 65, 64, 74. | Technology Development and Demonstration | — |
| Turbine Superalloy Casting Module (Turbine SCM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Snyder, M.S., Rewire Space - Made In Space, Jacksonville | Redwire Space - Made In Space, Inc., Jacksonville, FL, United States | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
