ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2941–2960 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| JAXA 3DPC-2-Roscosmos | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 16 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16. | Physical Science | — |
| JAXA 3DPC-Roscosmos | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 12 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12. | Physical Science | — |
| Kardiovektor | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Human Research | — |
| Khimiya-Obrazovanije (Chemistry-Education) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42. | Educational and Cultural Activities | — |
| KIBO Studio 1 | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | — | — | 65 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65. | Educational and Cultural Activities | — |
| Kids In Micro-gravity (2009-2010) (Kids In Micro-g) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | — | NASA Johnson Space Center, National Laboratory Office, Houston, TX, United States | 23/24 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 23/24. | Educational and Cultural Activities | — |
| Kosmokard | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Human Research | — |
| Kristallizator PCG- N52K (Crystallizer PCG-N52K) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42. | Biology and Biotechnology | — |
| Kristallizator PCG-3LOT (Crystallizer PCG-3LOT) (Kristallizator PCG-3LOT) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | — | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS). | Biology and Biotechnology | — |
| Kristallizator PCG-AlcDH-1998 (Crystallizer PCG-AlcDH-1998) (Kristallizator PCG-AlcDH-1998) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | — | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS). | Biology and Biotechnology | — |
| Kristallizator PCG-AldDH1147 (Crystallizer PCG-AldDH1147) (Kristallizator PCG-AldDH1147) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | — | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS). | Biology and Biotechnology | — |
| Kristallizator PCG-Amd (Crystallizer PCG-Amd) (Kristallizator PCG-Amd) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | — | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS). | Biology and Biotechnology | — |
| LIRIS Demonstratror | Technology Development and Demonstration | European Space Agency (ESA) | — | — | 39/40, 41/42 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42. | Technology Development and Demonstration | — |
| Material Science Lab Batch 2b (MSL SCA-Batch 2b-ESA) | Physical Science | European Space Agency (ESA) | — | — | 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 64 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62, 63, 64. | Physical Science | — |
| Mechanisms of Sensory-Motor Coordination in Weightlessness (Motocard) (Motocard) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Human Research | — |
| Microbe-III | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | — | — | 31/32, 33/34 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 31/32, 33/34. | Biology and Biotechnology | — |
| Mikrobiologicheskiy monitoring (Microbiological monitoring) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Human Research | — |
| MORZE | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Human Research | — |
| MPAC & SEED-Roscosmos | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3, 4, 5, 6, 7, 8, 9, 10, 11. | Technology Development and Demonstration | — |
| Muscle Atrophy of Muscle Sparing in Transgenic Mice (Rodent Research-1 (CASIS)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | — | — | 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
