ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2961–2980 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▲, sorted ascending; sort Research category, Z to A | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| UBAKUSAT | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Istanbul Technical University, Istanbul Technical University, Istanbul | Istanbul Technical University, Istanbul, Turkey | 55/56 | — |
| Ultrasonic Background Noise Test (UBNT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | ERIC MADARAS, Langley Research Center, Hampton | — | 33/34, 35/36, 37/38, 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56 | — |
| Ultrasonic Tweezers | Technology Development and Demonstration | European Space Agency (ESA) | Régis Marchiano, Ph.D., Institut Jean le Rond d'Alembert – Equipe MPIA Sorbonne Université, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 65, 67, 66 | — |
| Undergraduate Nano Ionospheric Temperature Explorer (UNITE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glen Kissel, Ph.D., University of Southern Indiana, Evansville, Barrett Caldwell, Ph.D., Purdue University, West Lafayette | University of Southern Indiana, Evansville, IN, United States | 57/58 | — |
| UniSQ iLaunch Plants (Project Rapunzel) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Cheryl McCarthy, Ph.D., University of Southern Queensland Centre for Agricultural Engineering, Toowoomba | Space Tango, Inc., Lexington, KY, United States, Yuri GmbH, Meckenbeuren, Germany, Axiom Space, Inc., Houston, TX, United States | 74 | — |
| Universal Battery Charger | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Merk, Aurora Flight Sciences, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States | 47/48, ISS End of | — |
| Universal Waste Management System (Universal Waste Management System (UWMS)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ryan Schaezler, The Boeing Company, Houston | NASA Johnson Space Center, Houston, TX, United States, United Technologies Corporation Aerospace Systems (UTAS), Houston, TX, United States | 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 64, 66 | — |
| Urine Processor Assembly Hardware Improvements (UPA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | — | 41/42, 43/44 | — |
| uTitan Nucleic Acid Extraction System (Nucleic Acid Extraction System) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Julie Dragon, Ph.D., University of Vermont, Burlington | University of Vermont, Burlington, VT, United States | 70 | — |
| Validating New Omnidirectional Radiation Monitoring on ISS (RadMap Telescope) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CARL KUEHNEL, Airbus U.S. Space and Defense, Webster, Martin Losekamm, Garching | Airbus DS Space Systems, Inc., Webster, TX, United States, Technical University of Munich (TUM), Garching, Germany | 68, 69, 70, 71, 72 | — |
| Validation and Performance Characterization of External Display Screen and Imaging System in the Space Environment (Nanoracks-Content Cube) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Joseph Esser, inspireFly @ VirginiaTech, Blacksburg | Virginia Polytechnic Institute and State University, Blacksburg, VA, United States | 73, 74 | — |
| Validation of a CubeSat Stellar Gyroscope System (SGSat) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Lumpp, Jr., Ph.D., University of Kentucky, Lexington | Space Systems Laboratory, University of Kentucky:Department of Electrical and Computer Engineering, Lexington, KY USA, Lexington, KY, United States, NASA Kentucky EPSCoR Program, Lexington, KY, United States | 49/50 | — |
| Vehicle Cabin Atmosphere Monitor (VCAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ara Chutjian, Ph.D., California Institute of Technology, Jet Propulsion Laboratory, Pasadena | NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States, Oceaneering International, Incorporated, Houston, TX, United States | 19/20, 23/24, 25/26, 27/28 | — |
| Very high-accuracy environmental automatic control, and pollution monitoring and recording (DIAPASON) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ferdinando Cassese, DTM Technologies | DTM srl, Modena, Italy | 35/36, 37/38 | — |
| Vessel ID System | Technology Development and Demonstration | European Space Agency (ESA) | R.B. Olsen | — | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — |
| Vibrolab | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — |
| Virginia CubeSat Constellation (VCC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mary Sandy, M.S., Virginia Space Grant Consortium, Hampton | University of Virginia, Charlottesville, VA, United States, Virginia Polytechnic Institute and State University, Blacksburg, VA, United States, Old Dominion University, Norfolk, VA, United States, Hampton University, Hampton, VA, United States | 59/60 | — |
| Virtual Manuals (VIRU) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Evgeni Zhuk, S.P. Korolev RSC Energia | — | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — |
| Virtual Reality - On-Board Training (VR-OBT) | Technology Development and Demonstration | European Space Agency (ESA) | Stephen Ennis, EAC/DLR, Cologne | DLR Institute for Space Operations and Astronaut Training, Cologne, Germany | 67, 66 | — |
| Virtual Reality - On-Board Training Mark II (VR-OBT-2) | Technology Development and Demonstration | European Space Agency (ESA) | Martial Constantini, European Astronaut Center (ESA/EAC), Cologne | European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany | 70, 72, 73 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
