ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2961–2980 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| Music and Space | Educational and Cultural Activities | Canadian Space Agency (CSA) | — | Canadian Space Agency (CSA), Ottawa, Ontario, Canada | 49/50 | — |
| MVIS Controller-1 | Technology Development and Demonstration | Canadian Space Agency (CSA) | — | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 35/36, 37/38, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — |
| Myocite | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 13 | — |
| NanoRacks-ArduLab-1 Tech Demo (NanoRacks-ArduLab-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | Lowell Center for Space Science and Technology, Lowell, MA, United States, Infinity Aerospace, El Cajon, CA, United States | 37/38 | — |
| NanoRacks-FPT University CubeSat-1 (NanoRacks-FPTU CubeSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | — | 31/32, 33/34 | — |
| Napor-miniRSA (Napor-(miniSAR (miniature Synthetic Aperture Radar) ) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — |
| Neuroimmunitet (neuro immunity) | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — |
| NOA-Roscosmos | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 12, 13, 15, 17 | — |
| O Gagarine iz kosmosa (About Gagarin from Space) | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — |
| Observation of the Chlorophyll Chromatography Process in Weightlessness (Khlorophyl) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 13 | — |
| Optical Coherence Tomography Technology Demonstration (OCT Tech Demo) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | Heidelberg Engineering, Heidelberg, Germany, Wyle Laboratories, Houston, TX, United States, NASA Johnson Space Center, Houston, TX, United States | 35/36, 37/38 | — |
| Otklik | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 41/42, 43/44 | — |
| Parodont-2 (Parodentium-2) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — |
| Pille-MKS: Determine the Value of the Accumulated Radiation Dose in a Visiting Crewmember (Pille-ISS) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 14 | — |
| Pilot-T | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44, 45/46 | — |
| Proboj (Penetration) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — |
| Produtsent | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — |
| Protein Crystal Growth Monitoring by Digital Holographic Microscope for the International Space Station-1 (PromISS-1) | Physical Science | European Space Agency (ESA) | — | — | 5 | — |
| Protein Crystal Growth Monitoring by Digital Holographic Microscope for the International Space Station-2 (PromISS-2) | Physical Science | European Space Agency (ESA) | — | — | 7, 8 | — |
| Protein Crystal Growth Monitoring by Digital Holographic Microscope for the International Space Station-4 (PromISS-4) | Physical Science | European Space Agency (ESA) | — | — | 12 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
