ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2981–3000 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▲, sorted ascending; sort Category, Z to A | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Virtual Reality for Exercise (VR for Exercise) | Technology Development and Demonstration | European Space Agency (ESA) | Soeren Bendtsen, Danish Aerospace Company A/S, Odense | Danish Aerospace Company, Odense, Denmark | 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 70. | Technology Development and Demonstration | — |
| Vynoslivost 1 year (Endurance 1 year) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Igor Krokhin, Central Research Institute of Machine Building (TSNIIMASH) | — | 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Technology Development and Demonstration | — |
| Vynoslivost 3 years (Endurance 3 years) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Igor Krokhin, Central Research Institute of Machine Building (TSNIIMASH) | — | 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Technology Development and Demonstration | — |
| WARP-01 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Akihiro Nagata, WARPSPACE Inc., Tsukuba | WARPSPACE Inc., Tsukuba, Japan | 64 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 64. | Technology Development and Demonstration | — |
| WASEDA SAT-3 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Waseda University, Waseda University, Tokyo | Waseda University, Tokyo, Japan | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50. | Technology Development and Demonstration | — |
| Water Capture Device ISS Technology Demonstration (Water Capture Device) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Scott Hansen, M.S., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 61/62, 65 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 65. | Technology Development and Demonstration | — |
| Water Monitoring Suite | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Callahan, Ph.D., NASA Johnson Space Center, Houston, Christina Khodadad, Ph.D., Sierra Lobo - ESC, Kennedy Space Center, Cherie Oubre, Ph.D., NASA Johnson Space Center, Houston | NASA Kennedy Space Center, Space Life Sciences Laboratory, FL, United States, NASA Johnson Space Center, Houston, TX, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States, NASA Jet Propulsion Laboratory, Pasadena, CA, United States | 47/48, 49/50, 51/52, 53/54, 57/58, 65 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 57/58, 65. | Technology Development and Demonstration | — |
| Wireless Communication and Positioning Experiment (Wireless Compose) | Technology Development and Demonstration | European Space Agency (ESA) | Martin Drobczyk, DLR e.V., Bremen, Christian Strowik, DLR e.V., Bremen | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) , Bremen, Germany | 55/56, 57/58, 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58, 59/60. | Technology Development and Demonstration | — |
| Wireless Communication Network (Wireless Compose-2) | Technology Development and Demonstration | European Space Agency (ESA) | Martin Drobczyk, DLR e.V., Bremen, Christian Strowik, DLR e.V., Bremen, Andre Lübken, DLR e.V, Bremen | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) , Bremen, Germany, DSI Aerospace Technology GmbH (DSI), Bremen, Germany, University of Technology Hamburg (TUHH), Hamburg, Germany | 67, 68, 69, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 67, 68, 69, 66. | Technology Development and Demonstration | — |
| WISENET | Technology Development and Demonstration | European Space Agency (ESA) | Hans-Joerg Beestermöller, Astrium GmbH Bremen, Bremen, Claudia Philpot, DLR German Aerospace Centre | German Aerospace Center (DLR), Cologne, Germany, European Space Agency (ESA), Noordwijk, Netherlands | 39/40, 41/42, 43/44, 47/48, 49/50, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 39/40, 41/42, 43/44, 47/48, 49/50, 53/54, 55/56. | Technology Development and Demonstration | — |
| World Environmental Watching & Investigation from Space Height (WE WISH) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Meisei Electric Company Limited, Meisei Electric Company, Limited, Isesaki | Meisei Electric Co., Ltd, Isesaki, Japan | 33/34 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 33/34. | Technology Development and Demonstration | — |
| X-SAT | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Bradley Walcher, Northrop Grumman, Cincinnati | Northrop Grumman Corporation, Cincinnati, OH, United States | 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 66. | Technology Development and Demonstration | — |
| Zero-g Battery Testing | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glenn Johnson, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 55/56, 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Technology Development and Demonstration | — |
| Zero-G Oven | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ian Fichtenbaum, Zero G Kitchen, New York | Nanoracks LLC, Webster, TX, United States | 59/60, 61/62, 69, 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 61/62, 69, 70. | Technology Development and Demonstration | — |
| Algometry | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Biosignal | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Constanta-2 | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Content | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44, 45/46 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44, 45/46. | — | — |
| DAN | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| Neuroimmunitet (neuro immunity) | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
