ISS Experiments
Last checked 90 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 21–40 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| <em>Chaos Carolinensis </em>Behavior and Locomotion in Microgravity (Chaos Carolinensis Behavior and Locomotion in Microgravity) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gentry Barnett, Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Biology and Biotechnology | — |
| <em>E. coli</em> AntiMicrobial Satellite (EcAMSat) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | A.C. Matin, Ph.D., Stanford University, Stanford | NASA Ames Research Center, Moffett Field, CA, United States | 53/54 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Biology and Biotechnology | — |
| <em>Incisitermes snyderi</em> Kinaesthetic and Gas Synthesis Phenomena Under Conditions of Microgravity and <em>Mamestra brassicae</em> Chrysalis Formation in Microgravity (Moth Chrysalis and Termites in Space) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Michelle Lucas, Higher Orbits, Aurora | Space Tango, Inc., Lexington, KY, United States | 63, 65 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 65. | Educational and Cultural Activities | — |
| <i>Arabidopsis Thaliana</i> in Space: Perception of Gravity, Signal Transduction and Graviresponse in Higher Plants (AT-Space) | Biology and Biotechnology | European Space Agency (ESA) | Alexander Dovzhenko, Ph.D., Albert-Ludwigs-Universitat Freiburg, Freiburg | Kayser Italia S.r.l., Livorno, Italy | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| <i>Streptococcus pneumoniae (Spn)</i> Infection of Cardiac Tissue (MVP Cell-09) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Palaniappan Sethu, Ph.D., University of Alabama at Birmingham, Birmingham, Carlos Orihuela, Ph.D., University of Alabama at Birmingham, Birmingham | Redwire Space Technologies, Greenville, IN, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
| <i>Streptococcus pneumoniae</i> Expression of Genes in Space (SPEGIS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | David Niesel, Ph.D., University of Texas Medical Branch, Galveston | NASA Ames Research Center, Moffett Field, CA, United States | 15 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 15. | Biology and Biotechnology | — |
| <span id="invViewLayout">Space Tethered Autonomous Robotic Satellite - Miniature Elevator</span> (STARS-Me) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Shizuoka University, Shizuoka University, Shizuoka | Shizuoka University, Shizuoka, Japan | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 57/58. | Technology Development and Demonstration | — |
| <span style="color: rgb(51, 51, 51); font-family: "Helvetica Neue", Helvetica, Arial, sans-serif;">Material Science Lab Batch 3a</span> (MSL SCA-Batch3a-ESA) | Physical Science | European Space Agency (ESA) | Sonja Steinbach, Ph.D., German Aerospace Center (DLR), Cologne, Gerhard Zimmermann, Ph.D., ACCESS, Aachen | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, Airbus DS GmbH, Friedrichshafen, Germany, Soterem, Castanet-Tolosan, France | 61/62, 65, 67, 68, 70, 71, 72, 73, 64, 66 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 61/62, 65, 67, 68, 70, 71, 72, 73, 64, 66. | Physical Science | — |
| <span style="font-size: 12px;">RJR (Augmented) Microbial Sampling</span> (RJR (Augmented) Microbial Sampling) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Charlie Ott, Ph.D., NASA Johnson Space Center, Houston | — | 41/42, 43/44, 45/46, 47/48 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 45/46, 47/48. | Biology and Biotechnology | — |
| <span>Germicidal Ultraviolet Light Biofilm Inhibition</span><span></span> (GULBI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Westerhoff, Ph.D., Arizona State University, Tempe | BioServe Space Technologies, Boulder, CO, United States | 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Technology Development and Demonstration | — |
| <span>ISS: Uncovering Transient Dynamics and Equilibrium States of Particle Aggregates in Fluids</span> (Fluid Particles) | Physical Science | National Aeronautics and Space Administration (NASA) | Raúl Cal, Ph.D., Portland State University, Portland | Portland State University, Portland, OR, United States | 72, 73, 74 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73, 74. | Physical Science | — |
| <span>Pharmaceutical In-space Laboratory – 11</span> (ADSEP-PIL-11) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Kenneth Savin, Ph.D., Redwire Space, Georgetown | Redwire Space Technologies, Greenville, IN, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| <span>Synthetic Co-culture Integration for Photosynthetic Systems</span> (Nanolab DNA Stability) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Biviano, M.S., Noblis, Reston | Voyager Technologies, Denver, CO, United States, Noblis, Reston, VA, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| <span>The Impact of Long Duration Spaceflight on the Brain Using Stem Cell-Derived Cortical Organoids</span> (UCSD_ORG07) | Human Research | National Aeronautics and Space Administration (NASA) | Alysson Muotri, Ph.D., University of California San Diego, La Jolla | Space Tango, Inc., Lexington, KY, United States | 73, 74 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Human Research | — |
| <span>Voyager DNA Decryption</span><span></span> (Voyager DNA Decryption) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Biviano, M.S., Noblis, Reston | Voyager Technologies, Denver, CO, United States, Noblis, Reston, VA, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| A Human iPSC-based 3D Microphysiological System for Modeling Cardiac Dysfunction in Microgravity (Engineered Heart Tissues-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Deok-Ho Kim, Ph.D., Johns Hopkins University, Baltimore | BioServe Space Technologies, Boulder, CO, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| A Next Generation Crew Health & Performance Acoustic Monitoring Capability for Exploration: An International Space Station Technology Demonstration (Wireless Acoustics) | Technology Development and Demonstration | European Space Agency (ESA) | SVANTEK Sp. z o.o., SVANTEK Sp. z o.o., Warsaw | SVANTEK Sp. z.o.o, Warsaw, Poland | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73. | Technology Development and Demonstration | — |
| A Pathfinder Satellite for Remote Sensing and Earth Observation (CUAVA-1) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Iver Cairns, Ph.D., ARC Training Centre For CubeSats, UAVs & Their Applications, The Univerisity of Sydney, Sydney | University of Sydney, Sydney, Australia, University of New South Wales, Kensington, Australia, Saber Astronautics, Chippendale, Australia, Macquarie University, Sydney, Australia | 65 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65. | Technology Development and Demonstration | — |
| A Simple In-flight Method to Test the Risk of Fainting on Return to Earth After Long-Duration Spaceflights (BP Reg) | Human Research | Canadian Space Agency (CSA) | Richard Hughson, Ph.D., Schlegel-UW Research Institute for Aging, Waterloo | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Human Research | — |
| A Study of Earth Radiation Characteristics and Testing of Their Use in a Model of the ISS RS Power Supply System (Albedo) (Albedo) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Dmitri Rulyov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
