ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 21–40 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| Advanced Colloids Experiment-Temperature-10 (ACE-T-10) | Physical Science | National Aeronautics and Space Administration (NASA) | Roberto Piazza, Ph.D., Politecnico di Milano, Milano | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 59/60, 63, 65, 64, 66 | — |
| Advanced Colloids Experiment-Temperature Control and Gradient Sample-11 (ACE-T-11) (ACE-T-11) | Physical Science | National Aeronautics and Space Administration (NASA) | Boris Khusid, Ph.D., New Jersey Institute of Technology (NJIT), Newark | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 65, 64 | — |
| Advanced Colloids Experiment-Nanoparticle Haloing (ACE-T-12) | Physical Science | National Aeronautics and Space Administration (NASA) | Stuart Williams, Ph.D., University of Louisville, Louisville, Suzanne Smith, Ph.D., University of Kentucky, Lexington | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 57/58, 59/60, 61/62, 63, 65, 64 | — |
| Advanced Colloids Experiment-Temperature-2 (ACE-T-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Schall, Ph.D., University of Amsterdam, Institute of Physics, Amsterdam | NASA Glenn Research Center, Cleveland, OH, United States | 55/56, 57/58, 61/62, 63, 65, 64 | — |
| Advanced Colloids Experiment-Temperature-4 (ACE-T-4) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 57/58, 61/62, 63, 65 | — |
| Advanced Colloids Experiment-Temperature-5 (ACE-T-5) | Physical Science | National Aeronautics and Space Administration (NASA) | Ali Mohraz, Ph.D., University of California, Irvine, Irvine | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 65, 64 | — |
| Advanced Colloids Experiment-Temperature-6 (ACE-T-6) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 51/52, 53/54, 55/56, 61/62, 64 | — |
| Advanced Colloids Experiment-Temperature-7 (ACE-T-7) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 53/54, 55/56, 57/58, 59/60 | — |
| Advanced Imaging, Folding, and Assembly of Colloidal Molecules (ACE-T-9) | Physical Science | National Aeronautics and Space Administration (NASA) | David Marr, Ph.D., Colorado School of Mines, Golden | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 53/54, 55/56, 59/60, 65 | — |
| Nonequilibrium Processing of Particle Suspensions with Thermal and Electrical Field Gradients (ACE-T-Ellipsoids) | Physical Science | National Aeronautics and Space Administration (NASA) | Boris Khusid, Ph.D., New Jersey Institute of Technology (NJIT), Newark | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 63, 65, 64 | — |
| Advanced Combustion via Microgravity Experiments (ACME) | Physical Science | National Aeronautics and Space Administration (NASA) | Richard Axelbaum, Ph.D., Washington University in St. Louis, St. Louis, Derek Dunn-Rankin, Ph.D., University of California, Irvine, Irvine, Chung (Ed) Law, Ph.D., Princeton University, Princeton, Marshall Long, Ph.D., Yale University, New Haven, James Quintiere, Ph.D., University of Maryland, College Park | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 49/50, 51/52, 53/54, 55/56, 57/58, 67, 68 | — |
| Acoustic Upgraded Diagnostics In-Orbit (Acoustic Diagnostics) | Human Research | European Space Agency (ESA) | Arturo Moleti, Dipartimento di Fisica, Università di Roma Tor Vergata, Rome | Dipartimento di Fisica, Università di Roma Tor Vergata, Rome, Italy | 59/60, 61/62, 63, 65, 67, 69, 66 | — |
| Acoustic to Manipulate Fluids (Acoustic To Manipulate Fluids) | Physical Science | National Aeronautics and Space Administration (NASA) | Likun Zhang, Ph.D., University of Mississippi, University | University of Mississippi, University, MS, United States | 67, 66 | — |
| Association Learning and Connected Memory Processes in Microgravity (Acquired Equivalence Test) | Human Research | National Aeronautics and Space Administration (NASA) | Attila Nagy, M.S., Ph.D., University of Szeged Albert Szent-Gyorgyi Medical School Department of Physiology, Szeged | University of Szeged, Szeged, Hungary | 73 | — |
| Role of Weightlessness on Metabolism (Actin) | Biology and Biotechnology | European Space Agency (ESA) | Johannes Boonstra, University Utrecht, Utrecht | Utrecht University, Utrecht, Netherlands | 8, 9 | — |
| Active Colloids in Microgravity | Physical Science | National Aeronautics and Space Administration (NASA) | Alicia Boymelgreen, Ph.D., Florida International University, Miami, Jarrod Schiffbauer, Ph.D., Colorado Mesa University, Grand Junction | Space Tango, Inc., Lexington, KY, United States | 69, 71 | — |
| Active Tissue Equivalent Dosimeter | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eric Benton, Ph.D., Oklahoma State University, Stillwater | Oklahoma State University, Stillwater, OK, United States | 53/54, 55/56, 57/58 | — |
| Efficacy and Metabolism of Azonafide Antibody-Drug Conjugates (ADCs) in Microgravity (ADCs in Microgravity) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sourav Sinha, Oncolinx LLC, Boston | BioServe Space Technologies, Boulder, CO, United States | 51/52, 53/54, 65, 64 | — |
| Accelerated Drug-Discovery in Space: Patient-Diverse Brain Organoid Models of Alzheimer’s, Parkinson’s, and Frontotemporal Dementia (ADDIS-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Prashant Nagpal, Ph.D., Sachi Bio, Erie | Space Tango, Inc., Lexington, KY, United States | 75 | — |
| Avian Development Facility - Development and Function of the Avian Otolith System in Normal Altered Gravity Environments (ADF-Otolith) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | J. Dickman, Ph.D., Baylor College of Medicine, Houston | NASA Ames Research Center, Moffett Field, CA, United States, Space Hardware Optimization Technology Incoporated, Greenville, IN, United States | 4 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
