ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 41–60 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| Anomalous Long Term Effects in Astronauts' - Dosimetry (ALTEA-Dosi) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Livio Narici, Ph.D., University of Rome Tor Vergata, Rome, Tamra George, Lockheed Martin, Houston | Alenia Spazio - Laben, Milano, Italy, Italian Space Agency (ASI), Rome, Italy | 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32 | — |
| Anomalous Long Term Effects in Astronauts' Central Nervous System - Shield (ALTEA-Shield) | Technology Development and Demonstration | European Space Agency (ESA) | Livio Narici, Ph.D., University of Rome Tor Vergata, Rome | Italian Space Agency (ASI), Rome, Italy, Alenia Spazio - Laben, Milano, Italy | 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — |
| Anomalous Long Term Effects in Astronauts' Central Nervous System-GAP (ALTEA-GAP) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Livio Narici, Ph.D., University of Rome Tor Vergata, Rome | Italian Space Agency (ASI), Rome, Italy, Alenia Spazio - Laben, Milano, Italy | 29/30 | — |
| AOBA-Velox-3 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kyushu Institute of Technology, Kyushu Institute of Technology, Fukuoka, Nanyang Technological University, Nanyang Technological University, Jurong West | Kyushu Institute of Technology, Kitakyushu City, Japan, Nanyang Technological University, Jurong West, Singapore | 49/50 | — |
| AQua Thruster-Demonstrator (AQT-D) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | University of Tokyo, University of Tokyo, Tokyo | University of Tokyo, Tokyo, Japan | 59/60 | — |
| Aquapad | Technology Development and Demonstration | European Space Agency (ESA) | Florian Michel, Institute of Space Medicine and Physiology (Medes / IMPS), Toulouse, Frédéric Foucault, Ph.D., bioMerieux, Marcy-l’étoile, Christine Rozand, BioMérieux, Marcy-l’étoile | Centre National d'Etudes Spatiales (CNES), Toulouse, France, bioMérieux, Marcy l’étoile, France | 49/50, 51/52 | — |
| Aquaporin Inside Membrane Testing in Space (AquaMembrane) | Technology Development and Demonstration | European Space Agency (ESA) | Maja Tommerup, B.Sc., M.E, Aquaporin Space Alliance, Odense | Aquaporin Space Alliance Aps, Odense, Denmark | 43/44, 45/46, 49/50 | — |
| Area Passive Dosimeter for Life-Science Experiments in Space (Area PADLES) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Tsuyoshi Ito, M.S., Japan Aerospace Exploration Agency, Tsukuba, Aiko Nagamatsu, Ph.D., Japan Aerospace and Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56 | — |
| ArgUS Bring Into Use (ArgUS BIU) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CARL KUEHNEL, Airbus U.S. Space and Defense, Webster | Airbus U.S. Space and Defense, Webster, TX, United States | 71 | — |
| ArgUS Mission 1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Carl Kuehnel, Airbus US Space and Defense, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 70, 71, 75 | — |
| Ariel University First Nano Satellite (SATLLA-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Boaz Ben-Moshe, Ph.D., Ariel University, Ariel | Ariel University, Nano-satellite Research Center, Ariel, Israel | 63 | — |
| Arkansas CubeSat Science and Technology Pathfinder Mission (ARKSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Po-Hao Adam Huang, Ph.D., University of Arkansas, Fayetteville | University of Arkansas, Fayetteville, AR, United States | 68, 69 | — |
| Artemis HERA on Space Station (A-HoSS) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Edward Semones, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States, European Council for Nuclear Research (CERN), Geneva, Switzerland | 65, 67, 68, 70, 64, 66 | — |
| Artificial Diamond Substrate Exposure Experiment in Space | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Riyako Namiki, Adamant Namiki Precision Co., Ltd., Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 66 | — |
| Asgardia-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mikhail Spokoyny, Asgardia AG-USA, Los Angeles | Near Space Launch, Upland, IN, United States | 53/54 | — |
| Assessing the Performance of Urease-phospholipid Reactive Forward Osmosis Membranes for Water Reclamation Aboard the ISS (Forward Osmosis Membrane) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eduardo Nicolau, Ph.D., University of Puerto Rico, Rio Piedras Campus, San Juan | University of Puerto Rico, San Juan, PR, Puerto Rico | 67 | — |
| Assessment of the Technical Characteristics of a Capillary Evaporator in Microgravity (Cemex) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Markov, S.P. Korolev RSC Energia | — | 13 | — |
| Assistive Free-Flyers with Gecko-Inspired Adhesive Appendages for Automated Logistics in Space (Gecko-Inspired Adhesive Grasping) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mark Cutkosky, Ph.D., Stanford University, Stanford | Stanford University, Stanford, CA, United States | 57/58, 59/60, 65, 72, 64 | — |
| Astrobee Maneuvering by Robotic Manipulator Hopping (Astrobatics) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Marcello Romano, Ph.D., Navy Postgraduate School, Monterey | Spacecraft Robotics Laboratory, Naval Postgraduate School, Monterey, CA, United States | 61/62, 65, 68, 69, 70, 64, 66 | — |
| Astrobee Mass Property Learner and Collaboration Algorithms (Astroporter) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Nathan Britton, Ph.D., Tethers Unlimited, Bothell | NASA Ames Research Center, Moffett Field, CA, United States | 65 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
