ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 61–80 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Colloids Experiment-Heated-2 (ACE-H-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Stuart Williams, Ph.D., The University of Arizona, Tucson, Suzanne Smith, Ph.D., University of Kentucky, Lexington | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 47/48 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48. | Physical Science | — |
| Advanced Colloids Experiment-Microscopy-1 (ACE-M-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Thomas Kodger, Harvard University, Cambridge, Matthew Lynch, Ph.D., Procter and Gamble, West Chester | — | 33/34, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 37/38, 39/40. | Physical Science | — |
| Advanced Colloids Experiment-Microscopy-2 (ACE-M-2) | Physical Science | National Aeronautics and Space Administration (NASA) | David Weitz, Ph.D., Harvard University, Cambridge | — | 39/40, 55/56, 59/60, 65, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40, 55/56, 59/60, 65, 64. | Physical Science | — |
| Advanced Colloids Experiment-Microscopy-3 (ACE-M-3) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Physical Science | — |
| Advanced Colloids Experiment-Nanoparticle Haloing (ACE-T-12) | Physical Science | National Aeronautics and Space Administration (NASA) | Stuart Williams, Ph.D., University of Louisville, Louisville, Suzanne Smith, Ph.D., University of Kentucky, Lexington | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 57/58, 59/60, 61/62, 63, 65, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 61/62, 63, 65, 64. | Physical Science | — |
| Advanced Colloids Experiment-Temperature Control and Gradient Sample-11 (ACE-T-11) (ACE-T-11) | Physical Science | National Aeronautics and Space Administration (NASA) | Boris Khusid, Ph.D., New Jersey Institute of Technology (NJIT), Newark | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 65, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 65, 64. | Physical Science | — |
| Advanced Colloids Experiment-Temperature control-1 (ACE-T-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Chang-Soo Lee, Ph.D., Chungnam National University, Daejeon | ZIN Technologies Incorporated, Cleveland, OH, United States | 47/48, 49/50, 51/52, 53/54, 65, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 65, 66. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-10 (ACE-T-10) | Physical Science | National Aeronautics and Space Administration (NASA) | Roberto Piazza, Ph.D., Politecnico di Milano, Milano | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 59/60, 63, 65, 64, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60, 63, 65, 64, 66. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-2 (ACE-T-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Schall, Ph.D., University of Amsterdam, Institute of Physics, Amsterdam | NASA Glenn Research Center, Cleveland, OH, United States | 55/56, 57/58, 61/62, 63, 65, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 61/62, 63, 65, 64. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-4 (ACE-T-4) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 57/58, 61/62, 63, 65 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 61/62, 63, 65. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-5 (ACE-T-5) | Physical Science | National Aeronautics and Space Administration (NASA) | Ali Mohraz, Ph.D., University of California, Irvine, Irvine | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 65, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62, 65, 64. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-6 (ACE-T-6) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 51/52, 53/54, 55/56, 61/62, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52, 53/54, 55/56, 61/62, 64. | Physical Science | — |
| Advanced Colloids Experiment-Temperature-7 (ACE-T-7) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60. | Physical Science | — |
| Advanced Combustion via Microgravity Experiments (ACME) | Physical Science | National Aeronautics and Space Administration (NASA) | Richard Axelbaum, Ph.D., Washington University in St. Louis, St. Louis, Derek Dunn-Rankin, Ph.D., University of California, Irvine, Irvine, Chung (Ed) Law, Ph.D., Princeton University, Princeton, Marshall Long, Ph.D., Yale University, New Haven, James Quintiere, Ph.D., University of Maryland, College Park | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46, 49/50, 51/52, 53/54, 55/56, 57/58, 67, 68 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 49/50, 51/52, 53/54, 55/56, 57/58, 67, 68. | Physical Science | — |
| Advanced Diagnostic Ultrasound in Microgravity (ADUM) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Dulchavsky, M.D., Ph.D., Henry Ford Hospital, Detroit | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 8, 9, 10, 11, 12 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 9, 10, 11, 12. | Human Research | — |
| Advanced Hydrogen Sensor Technology Demonstration (OGA H2 Sensor Demo) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kevin Takada, NASA Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States | 67, 68, 69, 70, 71, 72, 73, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 70, 71, 72, 73, 66. | Technology Development and Demonstration | — |
| Advanced Imaging, Folding, and Assembly of Colloidal Molecules (ACE-T-9) | Physical Science | National Aeronautics and Space Administration (NASA) | David Marr, Ph.D., Colorado School of Mines, Golden | NASA Glenn Research Center, Cleveland, OH, United States, ZIN Technologies Incorporated, Cleveland, OH, United States | 53/54, 55/56, 59/60, 65 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 59/60, 65. | Physical Science | — |
| Advanced Plant Experiment - Canadian Space Agency 2 (APEX-CSA2) | Biology and Biotechnology | Canadian Space Agency (CSA) | Jean Beaulieu, Ph.D., Natural Resources Canada | Bionetics Corp., Cape Canaveral, FL, United States | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by Canadian Space Agency (CSA); expeditions 23/24. | Biology and Biotechnology | — |
| Advanced Plant EXperiment-07 (APEX-07) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sarah Wyatt, Ph.D., Ohio University, Athens | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 65, 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 66. | Biology and Biotechnology | — |
| Advanced Plant EXperiment-08 (APEX-08) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Patrick Masson, Ph.D., University of Wisconsin - Madison, Madison | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
