ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 61–80 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| CosmoGirl-Sat | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Ai Tonomoto, Cosmo Girls Amateur Radio Club, Tokyo | Cosmo Girls Amateur Radio Club, Tokyo, Japan | 71 | — |
| Bonner Ball Neutron Detector (BBND) | Human Research | Japan Aerospace Exploration Agency (JAXA) | Aiko Matsumoto, JAXA, Tsukuba | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 2, 3 | — |
| Space Radiation Dosimeter by Free-Space PADLES in ISS JEM Exposed area (Free-Space PADLES) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Aiko Nagamatsu, Ph.D., Japan Aerospace and Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 41/42, 43/44, 45/46 | — |
| Astrobiology Exposure and Micrometeoroid Capture Experiments (Tanpopo) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Akihiko Yamagishi, Ph.D., Tokyo University of Pharmacy and Life Sciences, Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan, Kawasaki Heavy Industries, LTD., Kagamihara, Gifu, Japan | 43/44, 51/52, 53/54 | — |
| WARP-01 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Akihiro Nagata, WARPSPACE Inc., Tsukuba | WARPSPACE Inc., Tsukuba, Japan | 64 | — |
| Mouse Habitat Unit 10: Cancer Progression under the Microgravity Environment in Space (MHU-10) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Akihisa Takahashi, Ph.D., Gunma University Heavy Ion Medical Center, Maebashi | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 73, 74, 75, 76 | — |
| JEM Commerial (Avatar-X) (Kibo Avatar-X) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Akira Fukahori, Avatarin Corporation, Tokyo | Avatarin Corporation, Tokyo, Japan, Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 63, 64 | — |
| Hyper-Spectral Imager Suite (HISUI) | Earth and Space Science | Japan Aerospace Exploration Agency (JAXA) | Akira Iwasaki, Ph.D., University of Tokyo, Tokyo | Japan Aerospace Exploration Agency, Tsukuba, Japan, Japan Space Systems, Tokyo, Japan | 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74 | — |
| Effect of microgravity on osteoclasts and the analysis of the gravity sensing system in medaka (Medaka Osteoclast 2) | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Akira Kudo, Tokyo Institute of Technology | Japan Aerospace Exploration Agency, Space Environment Utilization Center, Tsukuba, Japan | 37/38 | — |
| Medaka Osteoclast | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Akira Kudo, Tokyo Institute of Technology | — | 33/34, 35/36 | — |
| Detailed validation of the new atomization concept derived from drop tower experiments--Aimed at developing a turbulent atomization simulator (ATOMIZATION) | Physical Science | Japan Aerospace Exploration Agency (JAXA) | Akira Umemura, Department of Aerospece Engineering Graduate School of Engineering Nagoya University, Nagoya | — | 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56 | — |
| NanoRacks-Egypt Against Hepatitis C Virus Microgravity Protein Crystal Growth (NanoRacks-EGAHEP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Akram Abdellatif, M.Sc., German Aerospace Center, Wessling | Institute of Virology, Technical University Munich, Munich, Germany, Lowell Center for Space Science and Technology, Lowell, MA, United States | 41/42 | — |
| Advanced System for Space Food (Food Processor) | Technology Development and Demonstration | European Space Agency (ESA) | Alain Maillet, Ph.D., MEDES (Space Medicine and Physiology Institute), Toulouse | CADMOS-CNES, Toulouse, France, INNEOLAB, Ploemeur, France | 65, 69, 70, 73, 66, 74 | — |
| Packaging and Protecting Using Edible Products (Edible Foam) | Technology Development and Demonstration | European Space Agency (ESA) | Alain Maillet, Ph.D., MEDES (Space Medicine and Physiology Institute), Toulouse | European Space Agency (ESA), Noordwijk, Netherlands, CADMOS-CNES, Toulouse, France | 65 | — |
| Packaging and Protecting Using Renewable Products (Renewable Foam) | Technology Development and Demonstration | European Space Agency (ESA) | Alain Maillet, Ph.D., MEDES (Space Medicine and Physiology Institute), Toulouse | European Space Agency (ESA), Noordwijk, Netherlands, CADMOS-CNES, Toulouse, France | 65 | — |
| NanoRacks-The Investigation of Countermeasures to Modulate and Augment the Immune System (NanoRacks-ISS University Research (UR) - 1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Alamelu Sundaresan, Ph.D., Texas Southern University, Houston | Lowell Center for Space Science and Technology, Lowell, MA, United States | 39/40 | — |
| Space Test Program-Houston 6-Spacecraft Supercomputing for Image and Video Processing (STP-H6-SSIVP) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alan George, Ph.D., University of Pittsburgh, Pittsburgh | NSF Center for Space, High-performance, and Resilient Computing (SHREC), ECE Department, University of Pittsburgh, Pittsburgh, PA, United States, Electric Power Systems Lab (ESPL), ECE Department, Pittsburgh, PA, United States, Mechanical Engineering and Materials Science (MEMS) Department, University of Pittsburgh, Pittsburgh, PA, United States | 59/60, 61/62, 63 | — |
| Space Test Program-Houston 7-Configurable & Autonomous Sensor Processing Research (STP-H7-CASPR) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alan George, Ph.D., University of Pittsburgh, Pittsburgh | University of Pittsburgh, Pittsburgh, PA, United States | 67, 68, 69, 70, 71, 72, 73, 66, 74 | — |
| Cartilage–Bone–Synovium (CBS) Micro-Physiological System (MPS) Investigation Using the Multi-purpose Variable-G Platform (MVP) (MVP Cell-01) | Human Research | National Aeronautics and Space Administration (NASA) | Alan Grodzinsky, Sc.D., Center for Biomedical Engineering, Cambridge | Techshot, Inc., Exploration Park, FL, United States | 59/60 | — |
| Cartilage–Bone–Synovium (CBS) Micro-Physiological System (MPS) Investigation Using the Multi-purpose Variable-G Platform (MVP) (MVP Cell-06) | Human Research | National Aeronautics and Space Administration (NASA) | Alan Grodzinsky, Sc.D., Center for Biomedical Engineering, Cambridge | Techshot, Inc., Greenville, IN, United States | 65, 64 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
