ISS Experiments
Last checked 5 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 81–100 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| Beer-brewing in Space Project (Space Brewing Project) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kumiko Yamamoto, Takasago Electric, Inc., Nagoya, Aichi | Takasago Electric, Inc. , Nagoya, Aichi, Japan | 75, 76 | — |
| Big Sky in Space (Sphere Camera-2) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Shulkind, Sphere Entertainment Group LLC, Burbank | Sphere Entertainment Group, Burbank, CA, United States, Nanoracks LLC, Webster, TX, United States | 71, 72 | — |
| Bigelow Expandable Activity Module (BEAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | GERARD VALLE, Johnson Space Center, Houston | Bigelow Aerospace (BA), Las Vegas, NV, United States | 47/48, 49/50, 51/52, 53/54, 55/56 | — |
| Binar Space Program, Binar-2, Binar-3, Binar-4 (Binar-234) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Phil Bland, Ph.D., Curtin University, Perth | Binar Space Program, Perth, Australia | 71 | — |
| Binar-1 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Benjamin Hartig, Curtin University, Perth | Space Science and Technology Centre, Curtin University, Perth, Australia | 66 | — |
| Biological Pigments for Space Radiation Protection | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 61/62 | — |
| Biological sample MiXture device (BMX) (Bio-mixture) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yasushi Hisadome, M.E., Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 73 | — |
| Biomolecule Sequencer | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | NASA Johnson Space Center, Houston, TX, United States | 47/48, 49/50, 51/52 | — |
| Biopolimer | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 39/40, 43/44 | — |
| Bioprint FirstAid Handheld Bioprinter (Bioprint FirstAid) | Technology Development and Demonstration | European Space Agency (ESA) | Michael Becker, DLR | OHB System AG, Bremen, Germany | 67, 66 | — |
| Bioradiation Dosimetry in Spaceflight (Brados) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yury Akatov, Institute of Biomedical Problems, Moscow | — | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 | — |
| BioServe Protein Crystalography-1 (BPC-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Lawrence DeLucas, O.D., Ph.D., The Aerospace Corporation, Huntsville | BioServe Space Technologies, Boulder, CO, United States | 55/56, 57/58 | — |
| BIRDS-2 | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Royal University of Bhutan, Royal University of Bhutan, Thimphu, University of the Philippines Diliman, University of the Philippines Diliman, Quezon City, University of Technology of Malaysia, University of Technology of Malaysia (MARA), Selangor, Kyushu Institute of Technology, Kyushu Institute of Technology, Fukuoka | Royal University of Bhutan, Thimphu, Bhutan, University of the Philippines-Diliman, Quezon City, Philippines, University of Technology of Malaysia (MARA), Selangor , Malaysia | 55/56 | — |
| BIRDS-3 Project | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kyushu Institute of Technology, Kyushu Institute of Technology, Fukuoka, Arthur C Clarke Institute of Modern Technologies (ACCIMT), Arthur C Clarke Institute of Modern Technologies (ACCIMT), Moratuwa, Nepal Academy of Science and Technologies (NAST), Nepal Academy of Science and Technologies (NAST), Lalitpur | Kyushu Institute of Technology, Kitakyushu City, Japan, Arthur C Clarke Institute of Modern Technologies , Moratuwa, Sri Lanka, Nepal Academy of Science and Technologies, Lalitpur, Nepal | 59/60 | — |
| Boeing Environment Responding Antimicrobial Coatings | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jason Armstrong, Ph.D., The Boeing Company, Brisbane, Michael Monteiro, Professor, Australian Institute for Bioengineering and Nanotechnology, Brisbane, David Corporal, The Boeing Company, Brisbane | Boeing Defense Australia, Brisbane, Australia | 65, 64 | — |
| BOOST Orbital Operations on Spheroid Tessellation (adidas BOOST™) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Henry Hanson, Ph.D., adidas AG, Herzogenaurach | Nanoracks LLC, Webster, TX, United States, adidas, Herzogenaurach, Germany | 61/62 | — |
| Boundary Layer Transition, Detailed Test Objective 854 (BLT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Charles Campbell, Johnson Space Center, Houston, Gerald Kinder, The Boeing Company, Huntington Beach | Langley Research Center, Hampton, VA, United States, Jacobs Engineering, Houston, TX, United States, United Space Alliance, Cape Canaveral, FL, United States, NASA Kennedy Space Center, Cape Canaveral, FL, United States, NASA Ames Research Center, Moffett Field, CA, United States, Boeing, Huntington Beach, CA, United States | 18, 19/20 | — |
| Breakthrough by EGG-derived Aerocapture Kilt vehicle (BEAK) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kojiro Suzuki, Ph.D., Graduate School of Frontier Sciences, The University of Tokyo, Kashiwa | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency, Sagamihara, Japan | 70 | — |
| Butterfly IQ Ultrasound | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ashot Sargsyan, M.D., KBR, Houston, Clarence Sams, Ph.D., NASA Johnson Space Center, Houston | Butterfly Network, Guilford, CT, United States, KBR, Houston, TX, United States | 63, 65, 67, 70 | — |
| Cactus-Mediated Carbon Dioxide Removal in Microgravity (Space Tango Payload Card Cactus) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Gentry Barnett, Space Tango, Inc., Lexington | Space Tango, Inc., Lexington, KY, United States | 51/52 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
