ISS Experiments
Last checked 2 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 81–100 of 3004 records
| Name▲, sorted ascending; sort Name, Z to A | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Plant EXperiment-12 (APEX-12) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Dorothy Shippen, Ph.D., Texas A&M University, College Station | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 73 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Biology and Biotechnology | — |
| Advanced Plant EXperiments-02-2 (APEX-02-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | NASA Kennedy Space Center, Cape Canaveral, FL, United States | 51/52 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Biology and Biotechnology | — |
| Advanced Plant EXperiments-03-1 (APEX-03-1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Elison Blancaflor, Ph.D., Samuel Roberts Noble Foundation Incorporated, Ardmore | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Crystallization of Human Low Density Lipoprotein (LDL) Subfractions in Microgravity (APCF-Lipoprotein) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Manfred Baumstark, M.D., University of Frieburg, Frieburg | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Crystallization of Rhodopsin in Microgravity (APCF-Rhodopsin) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Willem de Grip, Ph.D., University Nijmegen, Nijmegen | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Crystallization of the Next Generation of Octarellins (APCF-Octarellins) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Joseph Martial, Université de Liège, Liège | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Effect of Different Growth Conditions on the Quality of Thaumatin and Aspartyl-tRNA Synthetase Crystals Grown in Microgravity (APCF-Crystal Quality) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Richard Giege, Ph.D., Center National Research Science, Strasbourg | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Extraordinary Structural Features of Antibodies from Camelids (APCF-Camelids) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Lode Wyns, Ph.D., Free University, Brussels | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Protein Crystallization in Microgravity, Collagen Model (X-Y-Gly) Polypeptides - the case of (Pro-Pro-Gly) 10 (APCF-PPG10) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Adriana Zagari, Ph.D., University of Naples, Naples | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Solution Flows and Molecular Disorder of Protein Crystals: Growth of High Quality Crystals, Motions of Lumazin Crystals and Growth of Ferritin Crystals (APCF-Crystal Growth) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sevil Weinkauf, Department of Chemistry, TU, München | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Protein Crystallization Facility - Testing New Trends in Microgravity Protein Crystallization (APCF-Lysozyme) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Fermin Otalora Munoz, University of Granada, Granada | Astrium GmbH, Bremen, Germany | 3 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 3. | Biology and Biotechnology | — |
| Advanced Research Thermal Passive Exchange (ARTE) | Physical Science | National Aeronautics and Space Administration (NASA) | Nicole Viola, Professor, DIMEAS - Dipartimento di Ingegneria Meccanica e Aerospaziale, I Facoltà di Ingegneria, Politecnico di Torino, Torino | Argotec, Torino, Italy | 45/46, 47/48, 53/54 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 53/54. | Physical Science | — |
| Advanced STARCS Technology for Resilience ISS Demonstration (Nanoracks-ASTRID) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Thomas Bradshaw, M.S., Sandia National Laboratories, Albuquerque | Sandia National Laboratories, Albuquerque, NM, United States | 70, 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 73. | Technology Development and Demonstration | — |
| Advanced System for Space Food (Food Processor) | Technology Development and Demonstration | European Space Agency (ESA) | Alain Maillet, Ph.D., MEDES (Space Medicine and Physiology Institute), Toulouse | CADMOS-CNES, Toulouse, France, INNEOLAB, Ploemeur, France | 65, 69, 70, 73, 66, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 69, 70, 73, 66, 74. | Technology Development and Demonstration | — |
| Advancing A Novel Crystal Preservation Method for Biological Materials (Rhodium Crystal Preservation 02) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Heath Mills, Ph.D., Rhodium Scientific, LLC, Houston, Olivia Holzhaus, M.S., Rhodium Scientific, LLC, Houston | Rhodium Scientific, LLC, Houston, TX, United States | 69, 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69, 70, 71. | Biology and Biotechnology | — |
| Advancing Membrane Protein Crystallization By Using Microgravity (CASIS PCG HDPCG-2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Stephen Aller, Ph.D., University of Alabama at Birmingham, Birmingham | — | 39/40 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 39/40. | Biology and Biotechnology | — |
| Advancing Therapeutic Treatment of Sarcopenia (Cardinal Muscle 2.0) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Ngan Huang, Ph.D., Palo Alto Veterans Institute for Research, Standford | BioServe Space Technologies, Boulder, CO, United States | 75, 76 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75, 76. | Biology and Biotechnology | — |
| AeroCube 12 A&B (AeroCube 12 A&B) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Darren Rowen, M.S., The Aerospace Corporation, Los Angeles | The Aerospace Corporation, Los Angeles, CA, United States | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Technology Development and Demonstration | — |
| AeroCube 14 A&B (AeroCube 14 A&B) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Darren Rowen, M.S., The Aerospace Corporation, Los Angeles | The Aerospace Corporation, Los Angeles, CA, United States | 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Technology Development and Demonstration | — |
| AeroCube-10 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | David Hinkley, M.S., The Aerospace Corporation, Los Angeles | The Aerospace Corporation, El Segundo, CA, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
