ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 101–120 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▲, sorted ascending; sort Principal investigators, Z to A | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Endothelial Function (Ax-3) | Human Research | National Aeronautics and Space Administration (NASA) | Alessandro Scagliusi, M.D., Aeromedical Medicine Dept - Rome, Rome | Aeromedical Medicine Dept - Rome, Rome, Italy | 70 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Human Research | — |
| Ionospheric Topside Sounding from ISS (Nanoracks-ITSI) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Alex Chartier, Ph.D., Johns Hopkins Applied Physics Laboratory, Laurel | Johns Hopkins Applied Physics Lab, Laurel, MD, United States | 72, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 74, 75. | Earth and Space Science | — |
| Space Test Program - Houston 11 - Storm Time O+ Ring current Imaging Evolution (STP-H11-STORIE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Alex Glocer, Ph.D., NASA Goddard Space Flight Center, Greenbelt | NASA/GSFC, Greenbelt, MD, United States | 74, 75, 76 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Earth and Space Science | — |
| Manufacturing of Semiconductors and Thin-Film Integrated Coatings (MSTIC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alex Hayes, Redwire Space, Jacksonville | Redwire Space, Jacksonville, FL, United States | 70, 71, 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 73, 74. | Technology Development and Demonstration | — |
| Air Flow and Thermal Characterization of Active Cooling in a Sealed Environment | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Alex Risen, Big Ass Fans, Lexington | Space Tango, Inc., Lexington, KY, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Immuno-2 | Human Research | European Space Agency (ESA) | Alexander Choukèr, M.D., Department of Anaesthesiology, Hospital of the University of Munich, Munich | European Space Agency (ESA), Noordwijk, Netherlands | 43/44, 45/46, 47/48, 49/50, 51/52, 59/60, 63, 65, 67, 68, 69, 64, 66 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46, 47/48, 49/50, 51/52, 59/60, 63, 65, 67, 68, 69, 64, …. | Human Research | — |
| Monitoring the Cellular Immunity by<em> In Vitro </em>Delayed Type Hypersensitivity Assay on the ISS (Immunity Assay) | Human Research | European Space Agency (ESA) | Alexander Choukèr, M.D., Department of Anaesthesiology, Hospital of the University of Munich, Munich, Judith-Irina Buchheim, M.D., Department of Anesthesiology, Hospital of the University of Munich, Munich | European Space Agency (ESA), Noordwijk, Netherlands | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Human Research | — |
| Neuroendocrine and Immune Responses in Humans During and After Long Term Stay at ISS (Immuno) | Human Research | European Space Agency (ESA) | Alexander Choukèr, M.D., Department of Anaesthesiology, Hospital of the University of Munich, Munich | German Aerospace Center (DLR), Cologne, Germany | 12, 13, 14, 15, 16, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 12, 13, 14, 15, 16, 29/30, 31/32, 33/34, 35/36. | Human Research | — |
| <i>Arabidopsis Thaliana</i> in Space: Perception of Gravity, Signal Transduction and Graviresponse in Higher Plants (AT-Space) | Biology and Biotechnology | European Space Agency (ESA) | Alexander Dovzhenko, Ph.D., Albert-Ludwigs-Universitat Freiburg, Freiburg | Kayser Italia S.r.l., Livorno, Italy | 16 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 16. | Biology and Biotechnology | — |
| Protein Crystal Growth-Enhanced Gaseous Nitrogen Dewar (PCG-EGN) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Alexander McPherson, Ph.D., University of California, Irvine, Irvine | University of California at Irvine, Irvine, CA, United States, NASA Marshall Space Flight Center, Huntsville, AL, United States | 0, 1, 2, 4 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 0, 1, 2, 4. | Biology and Biotechnology | — |
| ESA-EPO-Gerst Earth Guardian Seeds (Earth Guardian Seeds) | Educational and Cultural Activities | European Space Agency (ESA) | Alexandra Herzog, DLR – Space Administration, Bonn | German Aerospace Center (DLR), Bonn, Germany, European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 55/56, 57/58 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58. | Educational and Cultural Activities | — |
| Kentucky Re-Entry Probe Experiment (KREPE) (Kentucky Re-entry Probe Experiment (KREPE)) | Physical Science | National Aeronautics and Space Administration (NASA) | Alexandre Martin, Ph.D., University of Kentucky, Lexington | University of Kentucky, Lexington, KY, United States | 65, 67, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65, 67, 66. | Physical Science | — |
| Kentucky Re-entry Probe Experiment-2 (KREPE-2) | Physical Science | National Aeronautics and Space Administration (NASA) | Alexandre Martin, Ph.D., University of Kentucky, Lexington | University of Kentucky, Lexington, KY, United States | 70, 71 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Physical Science | — |
| Kentucky Re-entry Probe Experiment-3 (KREPE-3) | Physical Science | National Aeronautics and Space Administration (NASA) | Alexandre Martin, Ph.D., University of Kentucky, Lexington | University of Kentucky, Lexington, KY, United States | 74, 75 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75. | Physical Science | — |
| Crystal Growth of Cs<sub>2</sub>LiYCl<sub>6</sub>:Ce Scintillators in Microgravity (CLYC-Crystal Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Alexei Churilov, Ph.D., Radiation Monitoring Devices, Inc, Watertown | Radiation Monitoring Devices, Inc., Watertown, MA, United States | 49/50, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50, 51/52. | Physical Science | — |
| Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions - PCG-3E8O (Kristallizator PCG-3E8O (Crystallizer PCG-3E8O)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), K. Boiko, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences | — | 29/30 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 29/30. | Biology and Biotechnology | — |
| Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions -PCG-CPT (Kristallizator PCG-CPT (Crystallizer PCG-CPT)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), Inna Kuranova, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), Moscow | — | 21/22, 23/24, 25/26, 27/28, 29/30, 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24, 25/26, 27/28, 29/30, 39/40, 41/42, 43/44. | Biology and Biotechnology | — |
| Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions -PCG-DNA-Ligasa (Kristallizator PCG-DNA-Ligasa (Crystallizer PCG-DNA-Ligasa)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), K. Boiko, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences | — | 21/22, 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 39/40, 41/42. | Biology and Biotechnology | — |
| Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions -PCG-FBA (Kristallizator PCG-FBA (Crystallizer PCG-FBA)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), E. Rodina, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences | — | 25/26, 27/28, 29/30, 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26, 27/28, 29/30, 39/40, 41/42, 43/44. | Biology and Biotechnology | — |
| Crystallizing Biological Macromolecules and Obtaining Biocrystalline Films in Microgravity Conditions -PCG-FP (Kristallizator PCG-FP (Crystallizer PCG-FP)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), K. Boiko, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences | — | 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 23/24. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
