ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 161–180 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Atomic Densities Measured Radially in Metal Halide Lamps Under Microgravity Conditions with Emission and Absorption Spectroscopy (Arges) | Technology Development and Demonstration | European Space Agency (ESA) | Gerrit Kroesen, Eindhoven University of Technology, Eindhoven | Eindhoven University of Technology, Eindhoven, Netherlands | 8, 9 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 8, 9. | Technology Development and Demonstration | — |
| ArgUS Bring Into Use (ArgUS BIU) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | CARL KUEHNEL, Airbus U.S. Space and Defense, Webster | Airbus U.S. Space and Defense, Webster, TX, United States | 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 71. | Technology Development and Demonstration | — |
| ArgUS Mission 1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Carl Kuehnel, Airbus US Space and Defense, Webster | Airbus DS Space Systems, Inc., Webster, TX, United States | 70, 71, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 75. | Technology Development and Demonstration | — |
| Argus-02 | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Michael Swartwout, Ph.D., Saint Louis University, St. Louis | Saint Louis University, St. Louis, MO, United States | 61/62 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Educational and Cultural Activities | — |
| Effect of Spaceflight Factors on the Expression of Producer Strains of Interleukin 1α, 1β, and ARIL (ARIL-1) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | L. Petrov, Biopreparat, Ye Sventitski, G. Scherbakov, M.D., Biopreparat | — | 16, 17, 18, 19/20, 21/22, 23/24 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 16, 17, 18, 19/20, 21/22, 23/24. | Biology and Biotechnology | — |
| Effect of Spaceflight Factors on the Expression of Producer Strains of Interleukin 1α, 1β, and ARIL (ARIL-2) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | L. Petrov, Biopreparat, G. Scherbakov, M.D., Biopreparat | — | 27/28, 29/30, 33/34, 35/36, 39/40, 41/42 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 27/28, 29/30, 33/34, 35/36, 39/40, 41/42. | Biology and Biotechnology | — |
| ARISE | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Tobias Steinpilz, University of Duisburg-Essen, Duisburg | University of Duisburg-Essen, Duisburg, Germany | 55/56 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56. | Earth and Space Science | — |
| Active Rack Isolation System - ISS Characterization Experiment (ARIS-ICE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glenn Bushnell, Boeing, Seattle | Boeing, Seattle, WA, United States | 2, 3, 4 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 2, 3, 4. | Technology Development and Demonstration | — |
| ARISS-TV | Educational and Cultural Activities | State Space Corporation ROSCOSMOS (ROSCOSMOS) | O. Alifanov, International Educational-Research Center Cosmos | — | 18 | — | ISS experiment: Educational and Cultural Activities; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 18. | Educational and Cultural Activities | — |
| Arkansas CubeSat Science and Technology Pathfinder Mission (ARKSat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Po-Hao Adam Huang, Ph.D., University of Arkansas, Fayetteville | University of Arkansas, Fayetteville, AR, United States | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Advanced Research Thermal Passive Exchange (ARTE) | Physical Science | National Aeronautics and Space Administration (NASA) | Nicole Viola, Professor, DIMEAS - Dipartimento di Ingegneria Meccanica e Aerospaziale, I Facoltà di Ingegneria, Politecnico di Torino, Torino | Argotec, Torino, Italy | 45/46, 47/48, 53/54 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 53/54. | Physical Science | — |
| From Antarctica to Space: Molecular Response and Physiological Adaptation of Moss to Simulated Deep Space Cosmic Ionizing Radiation and Spaceflight Microgravity (ARTEMOSS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Agata Zupanska, Ph.D., The SETI Institute, Mountain View | Kennedy Space Center, Merrit Island, FL, United States | 72 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72. | Biology and Biotechnology | — |
| <em>Arthrospira sp</em>. Gene Expression and Mathematical Modelling on Cultures Grown in the International Space Station (Arthrospira B) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 53/54, 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 53/54, 55/56. | Biology and Biotechnology | — |
| Arthrospira Gene Expression and Mathematical Modelling on Cultures Grown in the International Space Station (Arthrospira C) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | QinetiQ, Aberporth, United Kingdom | 71, 72, 73 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 71, 72, 73. | Biology and Biotechnology | — |
| Artificial Diamond Substrate Exposure Experiment in Space | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Riyako Namiki, Adamant Namiki Precision Co., Ltd., Tokyo | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 67, 68, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67, 68, 66. | Technology Development and Demonstration | — |
| Development of Methods and Onboard Equipment to Assure Aseptic Conditions Performing Biotechnology Experiments During Manned Spaceflight (Aseptic (Asepsises)) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | — | 21/22, 23/24, 27/28, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24, 27/28, 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Biology and Biotechnology | — |
| Asgardia-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mikhail Spokoyny, Asgardia AG-USA, Los Angeles | Near Space Launch, Upland, IN, United States | 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Technology Development and Demonstration | — |
| Asian Herb in Space | Biology and Biotechnology | Japan Aerospace Exploration Agency (JAXA) | Fumiaki Tanigaki, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 49/50, 51/52, 63, 65, 64 | — | ISS experiment: Biology and Biotechnology; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50, 51/52, 63, 65, 64. | Biology and Biotechnology | — |
| Atmosphere-Space Interactions Monitor (ASIM) | Earth and Space Science | European Space Agency (ESA) | Torsten Neubert, Ph.D., DTU Space, Kongens Lyngby | Terma A/S, Denmark | 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by European Space Agency (ESA); expeditions 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, …. | Earth and Space Science | — |
| ASTERIA | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Sara Seager, Ph.D., Massachusetts Institute of Technology, Cambridge | Lowell Center for Space Science and Technology, Lowell, MA, United States, NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States | 51/52 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
