ISS Experiments
Last checked 80 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category▼, sorted descending; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| Überflieger 2: Ferrofluid Application Research Goes Orbital (Überflieger 2: FARGO) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Manfred Ehresmann, M.S., Institute of Space Systems, University of Stuttgart, Stuttgart, Saskia Sutterlin, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Daniel Bölke, M.S., Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Nicolas Heinz, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart | Space Tango, Inc., Lexington, KY, United States, Institute of Space Systems, University of Stuttgart, Stuttgart, Germany, Small Satellite Student Society, University of Stuttgart, Stuttgart, Germany | 68, 69 | — |
| 1KUNZ-PF | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | University of Nairobi, University of Nairobi, Nairobi | University of Nairobi, Nairobi, Kenya | 55/56 | — |
| 3D Printing In Zero-G Technology Demonstration (3D Printing In Zero-G) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Quincy Bean, Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States, Made In Space, Inc., Moffett Field, CA, United States | 41/42, 43/44, 47/48, 61/62 | — |
| 3D Visual Training (3D VIT) | Technology Development and Demonstration | European Space Agency (ESA) | Frank Nicolini, European Space Agency/European Astronaut Centre (ESA/EAC), Cologne | European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany, Thales Alenia Space - Italia, HQ, Rome, Italy, Advanced Logistics Technology Engineering Centre (ALTEC), Torino, Italy | 43/44, 45/46 | — |
| <div> A Rhodes College – University of Oklahoma Collaboration for Testing Photovoltaic Cells with a 1U CubeSat</div> </div> <div> (RHOK-SAT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brent Hoffmeister, Ph.D., Rhodes College, Memphis, Ian Sellers, Ph.D., University at Buffalo, Buffalo, Bentley Burnham, Ph.D., Rhodes College, Memphis, Jose Pastrana, Rhodes College, Memphis, Ann Viano, Ph.D., Rhodes College, Memphis | Rhodes College, Memphis, TN, United States, University at Buffalo, Buffalo, NY, United States, National Renewable Energy Laboratory, Golden, CO, United States | 73, 74 | — |
| <div> BioSentinel ISS Control Experiment</div> </div> <div> (BioSentinel) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sergio Santa Maria, Ph.D., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 63, 67, 66 | — |
| <span id="invViewLayout">Space Tethered Autonomous Robotic Satellite - Miniature Elevator</span> (STARS-Me) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Shizuoka University, Shizuoka University, Shizuoka | Shizuoka University, Shizuoka, Japan | 57/58 | — |
| <span>Germicidal Ultraviolet Light Biofilm Inhibition</span><span></span> (GULBI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Paul Westerhoff, Ph.D., Arizona State University, Tempe | BioServe Space Technologies, Boulder, CO, United States | 73, 74 | — |
| A Next Generation Crew Health & Performance Acoustic Monitoring Capability for Exploration: An International Space Station Technology Demonstration (Wireless Acoustics) | Technology Development and Demonstration | European Space Agency (ESA) | SVANTEK Sp. z o.o., SVANTEK Sp. z o.o., Warsaw | SVANTEK Sp. z.o.o, Warsaw, Poland | 73 | — |
| A Pathfinder Satellite for Remote Sensing and Earth Observation (CUAVA-1) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Iver Cairns, Ph.D., ARC Training Centre For CubeSats, UAVs & Their Applications, The Univerisity of Sydney, Sydney | University of Sydney, Sydney, Australia, University of New South Wales, Kensington, Australia, Saber Astronautics, Chippendale, Australia, Macquarie University, Sydney, Australia | 65 | — |
| A Study of Earth Radiation Characteristics and Testing of Their Use in a Model of the ISS RS Power Supply System (Albedo) (Albedo) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Dmitri Rulyov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — |
| A Study of the Effects of Onboard System Operating Modes on ISS Flight Conditions (IZGIB) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — |
| A Technology Validation Mission for P-band Reflectometry using Signals of Opportunity (SNoOPI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | James Garrison, Ph.D., Purdue University, West Lafayette | Purdue University, West Lafayette, IN, United States, NASA Goddard Space Flight Center, Greenbelt, MD, United States, NASA Jet Propulsion Laboratory, Pasadena, CA, United States, Mississippi State University, Mississippi State, MS, United States | 70, 71, 72 | — |
| Acoustical Investigation of Voice and Audio Links (Conncections) of the Crew on ISS (Akustika-M (Acoustics-M)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Ya. Altman, S.P. Korolev RSC Energia, Y. Altman, M.D. | ACTA University, Amsterdam, Netherlands, Air Liquide, Paris, France, NASA Johnson Space Center, Robotics Systems Technology Branch, Houston, TX, United States | 5 | — |
| Activation and Test Downlink of HDTV System (JAXA-HDTV) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Junichi Yoshikawa, Japan Aerospace Exploration Agency (JAXA), Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 17, 18 | — |
| Active Rack Isolation System - ISS Characterization Experiment (ARIS-ICE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glenn Bushnell, Boeing, Seattle | Boeing, Seattle, WA, United States | 2, 3, 4 | — |
| Active Radiation Environment Sensor (ARES) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Dan Fry, Ph.D., NASA Johnson Space Center, Houston, Michael Ecord, NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States | 75 | — |
| Active Tissue Equivalent Dosimeter | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Eric Benton, Ph.D., Oklahoma State University, Stillwater | Oklahoma State University, Stillwater, OK, United States | 53/54, 55/56, 57/58 | — |
| Additive Manufacturing Facility (AMF) Design Value Test Plan for Acrylonitrile Butadiene Styrene (ABS) (AMF-ABS Design Values) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Niki Werkheiser, NASA Marshall Space Flight Center, Huntsville | Made In Space, Jacksonville, FL, United States | 53/54, 55/56, 65, 64, 66 | — |
| ADSEP Industrial Crystallization Cassette Technology Demonstration (ADSEP-ICC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Kevin Savin, Ph.D., Redwire Space Technologies, Greenville | Redwire Space Technologies, Greenville, IN, United States | 73 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
