ISS Experiments
Last checked 4 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers▲, sorted ascending; sort Developers, Z to A | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Femto Satellites In Zero-G | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Andrew Filo, 4Special Projects LLC, Cupertino | 4Special Projects, Cupertino, CA, United States, Made In Space, Inc., Moffett Field, CA, United States | 53/54 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54. | Technology Development and Demonstration | — |
| Mauritius Imagery and Radiocommunication Satellite 1 (MIR-SAT1) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Vickram Bissonauth, Ph.D., Mauritius Research and Innovation Council, Cyber City | AAC-ClydeSpace Ltd., Glasgow, Scotland | 65 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65. | Educational and Cultural Activities | — |
| NanoRacks-AAUSAT5 (NanoRacks-AAUSat5) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | AAUSAT5 Student Team, Aalborg University , Aalborg | Aalborg University, AAlborg, Denmark | 43/44, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Technology Development and Demonstration | — |
| Long-term Sleep Monitoring Before, During, and After Extended Spaceflight (Sleep in Orbit) | Human Research | European Space Agency (ESA) | Preben Kidmose, Ph.D., Aarhus University, Aarhus | Aarhus University, Aarhus, Denmark | 69, 70, 71, 72, 73, 74 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 69, 70, 71, 72, 73, 74. | Human Research | — |
| Delphini-1 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Hans Kjeldsen, Aarhus University, Aarhuc C | Aarhus University, Institute of Physics and Astronomy, Aarhus, Denmark, GOMSpace, Aalborg, Denmark | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Acoustical Investigation of Voice and Audio Links (Conncections) of the Crew on ISS (Akustika-M (Acoustics-M)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Ya. Altman, S.P. Korolev RSC Energia, Y. Altman, M.D. | ACTA University, Amsterdam, Netherlands, Air Liquide, Paris, France, NASA Johnson Space Center, Robotics Systems Technology Branch, Houston, TX, United States | 5 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 5. | Technology Development and Demonstration | — |
| Seeds in Space (Seeds) | Educational and Cultural Activities | European Space Agency (ESA) | Jack van Loon, M.D., Department of Oral and Maxillofacial Surgery/Oral Pathology, Amsterdam UMC location VUmc and Academic Center for Dentistry Amsterdam (ACTA), Vrije Universiteit Amsterdam, Amsterdam | ACTA University, Amsterdam, Netherlands | 8, 9 | — | ISS experiment: Educational and Cultural Activities; sponsored by European Space Agency (ESA); expeditions 8, 9. | Educational and Cultural Activities | — |
| Global AIS on Space Station (GLASS) (Maritime Awareness) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Dominick Risaliti, Adcole Maryland Aerospace, LLC., Crofton | Adcole Maryland Aerospace, LLC., Crofton, MD, United States | 45/46, 47/48, 49/50, 51/52, 53/54, 59/60, 65, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54, 59/60, 65, 66. | Technology Development and Demonstration | — |
| Lonestar Celestium ISS Edge Computing Demonstration (ISS Edge Computing on ManD) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mark Matossian, Ph.D., Lonestar Data Holdings, Inc., St. Petersburg | Additive Manufacturing Facility (AMF – MAN-D) , Denmark, Space Artwork and NFT Software - Artificial Mind, Denmark | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
| Targeting Improved Cotton Through On-orbit Cultivation (TICTOC) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | AECOM, Kennedy Space Center, FL, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Biological Research In Canisters-26 (BRIC-26) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Wayne Nicholson, Ph.D., University of Florida, Merritt Island | Aegis Aerospace, Inc., Webster, TX, United States | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Biology and Biotechnology | — |
| Dissecting Beneficial Plant-Microbe Interactions and their Efficacy in the ISS Spaceflight Environment, a Model Study (Veg-06) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Norman Lewis, Ph.D., Washington State University, Pullman | Aegis Aerospace/CSS, Kennedy Space Center, FL, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
| Endothelial Function (Ax-3) | Human Research | National Aeronautics and Space Administration (NASA) | Alessandro Scagliusi, M.D., Aeromedical Medicine Dept - Rome, Rome | Aeromedical Medicine Dept - Rome, Rome, Italy | 70 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Human Research | — |
| Modulation of Granulosa and Theca Cells Activity in Microgravity: Consequences for Human Health and Reproduction (OVOSPACE) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Mariano Bizzarri, M.D., Ph.D., Sapienza University, Rome | Aerospace Laboratory for Innovation, Naples, Italy | 68 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Biology and Biotechnology | — |
| MXene Material and Wearable Device Experiments in Low Earth Orbit Space Habitat (MXene in LEO) | Technology Development and Demonstration | European Space Agency (ESA) | Tadeusz Uhl, Ph.D., AGH University of Krakow, Kraków, Shreyas Srivatsa, Ph.D., AGH University of Krakow, Kraków | AGH University of Krakow, Kraków, Poland | 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 73. | Technology Development and Demonstration | — |
| Space Test Program - Houston 11- Diamond Drive for Enhanced Mobility (STP-H11-DIADEM) | Physical Science | National Aeronautics and Space Administration (NASA) | Ryan Davidson, Ph.D., Air Force Research Lab, Space Vehicles Directorate, Albuquerque | Air Force Research Lab, Space Vehicles Directorate, AFRL/RVBX, Kirtland AFB, NM, United States | 74, 75, 76 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75, 76. | Physical Science | — |
| Maui Analysis of Upper Atmospheric Injections (MAUI) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Rainer Dressler, Ph.D., Hanscom Air Force Base, Lexington | Air Force Research Laboratory (Hanscom Air Force Base), MA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 13, 14, 15, 16, 21/22, 25/26, 27/28 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 13, 14, 15, 16, 21/22, 25/26, 27/28. | Technology Development and Demonstration | — |
| Roll-Out Solar Array (ROSA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Jeremy Banik, Ph.D., Air Force Research Laboratory, Kirkland AFB | Air Force Research Laboratory (Hanscom Air Force Base), MA, United States, Deployable Space Systems, Inc., Goleta, CA, United States | 51/52 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 51/52. | Technology Development and Demonstration | — |
| Microgravity Sediment Trap (MGST) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Garrett Blenkush, 1st Lt., USSF, Air Force Research Laboratory, Kirtland AFB | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States, Redwire – Civil & International Space, Greenville, IN, United States | 72, 73 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 72, 73. | Technology Development and Demonstration | — |
| Middeck Active Control Experiment-II (MACE-II) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | R Ninneman, Air Force Research Laboratory, Albuquerque | Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States, Langley Research Center, Hampton, VA, United States, United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 1, 2 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 1, 2. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
