ISS Experiments
Last checked 7 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers▼, sorted descending; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Colloids Experiment-Microscopy-3 (ACE-M-3) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Physical Science | — |
| Advanced Colloids Experiment-Temperature control-1 (ACE-T-1) | Physical Science | National Aeronautics and Space Administration (NASA) | Chang-Soo Lee, Ph.D., Chungnam National University, Daejeon | ZIN Technologies Incorporated, Cleveland, OH, United States | 47/48, 49/50, 51/52, 53/54, 65, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 65, 66. | Physical Science | — |
| Airborne Particulate Monitor (APM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Claire Fortenberry, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States, Aerosol Dynamics, Inc., Berkeley, CA, United States | 63, 67, 68, 69, 64, 66, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 67, 68, 69, 64, 66, 74. | Technology Development and Demonstration | — |
| Binary Colloidal Alloy Test - 3 and 4: Critical Point (BCAT-3-4-CP) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Lu, Ph.D., Harvard University, Cambridge, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 8, 9, 10, 12, 13, 16, 17, 18, 19/20, 27/28, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8, 9, 10, 12, 13, 16, 17, 18, 19/20, 27/28, 29/30, 31/32, …. | Physical Science | — |
| Binary Colloidal Alloy Test - 3: Binary Alloys (BCAT-3-BA) | Physical Science | National Aeronautics and Space Administration (NASA) | Andrew Schofield, Ph.D., University of Edinburgh, Edinburgh, Peter Pusey, Ph.D., University of Edinburgh, Edinburgh | ZIN Technologies Incorporated, Cleveland, OH, United States | 8 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 8. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Compete (BCAT-5-Compete) | Physical Science | Canadian Space Agency (CSA) | Barbara Frisken, Ph.D., Simon Fraser University, Burnaby | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26 | — | ISS experiment: Physical Science; sponsored by Canadian Space Agency (CSA); expeditions 19/20, 21/22, 25/26. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Seeded Growth (BCAT-5-Seeded Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binary Colloidal Alloy Test - 5: Three-Dimensional Melt (BCAT-5-3D-Melt) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Colloidal Disks (BCAT-6-Colloidal Disks) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Phase Separation (BCAT-6-Phase Separation) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Polystyrene - Deoxyribonucleic Acid (BCAT-6-PS-DNA) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Seeded Growth (BCAT-6-Seeded Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-1-Product Shelf Life (BCAT-KP-1-Shelf Life) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-Critical Point (BCAT-KP-1-Critical Point) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Lu, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Binary Colloidal Alloy Test-5: Phase Separation (BCAT-5-PhaseSep) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 25/26, 27/28, 29/30, 31/32, 33/34. | Physical Science | — |
| Binodal Colloidal Aggregation Test - 4: Polydispersion (BCAT-4-Poly) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 16, 17, 18, 19/20, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 16, 17, 18, 19/20, 29/30, 31/32, 33/34, 35/36, 37/38, 39/40. | Physical Science | — |
| Burning and Suppression of Solids (BASS) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Ferkul, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States | 29/30, 31/32, 33/34, 35/36, 65 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 29/30, 31/32, 33/34, 35/36, 65. | Physical Science | — |
| Burning and Suppression of Solids - II (BASS-II) | Physical Science | National Aeronautics and Space Administration (NASA) | Sandra Olson, Ph.D., NASA Glenn Research Center, Cleveland | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 43/44, 47/48, 49/50, 51/52 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 43/44, 47/48, 49/50, 51/52. | Physical Science | — |
| Burning and Suppression of Solids-Milliken (BASS-M) | Physical Science | National Aeronautics and Space Administration (NASA) | Jeff Strahan, Ph.D., Milliken & Company, Spartanburg | ZIN Technologies Incorporated, Cleveland, OH, United States | 45/46 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 45/46. | Physical Science | — |
| Burning Rate Emulator (Burning Rate Emulator (BRE)) | Physical Science | National Aeronautics and Space Administration (NASA) | James Quintiere, Ph.D., University of Maryland, College Park | ZIN Technologies Incorporated, Cleveland, OH, United States, NASA Glenn Research Center, Cleveland, OH, United States | 57/58, 59/60, 63, 64 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 63, 64. | Physical Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
