ISS Experiments
Last checked 39 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed▲, sorted ascending; sort Expeditions listed, highest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| βeta-Amyloid Aggregation (Amyloid Aggregation (Ax-3)) | Human Research | National Aeronautics and Space Administration (NASA) | Franco Cardone, Ph.D., Istituto Superiore di Sanità, Rome | Istituto Superiore di Sanità, Rome, Italy | 70, 71 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Human Research | — |
| Überflieger 2: Ferrofluid Application Research Goes Orbital (Überflieger 2: FARGO) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Manfred Ehresmann, M.S., Institute of Space Systems, University of Stuttgart, Stuttgart, Saskia Sutterlin, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Daniel Bölke, M.S., Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Nicolas Heinz, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart | Space Tango, Inc., Lexington, KY, United States, Institute of Space Systems, University of Stuttgart, Stuttgart, Germany, Small Satellite Student Society, University of Stuttgart, Stuttgart, Germany | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Überflieger 2: Glücksklee (Überflieger 2: Glücksklee) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Helge Küster, Prof., Dr. rer. Nat., Institut of Plant Genetics, Leibniz University Hannover, Meckenbeuren | Space Tango, Inc., Lexington, KY, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| 1KUNZ-PF | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | University of Nairobi, University of Nairobi, Nairobi | University of Nairobi, Nairobi, Kenya | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56. | Technology Development and Demonstration | — |
| 2020 Print | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Michael Snyder, M.S., Made In Space, Inc., Jacksonville | Made In Space, Jacksonville, FL, United States | 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 64. | Educational and Cultural Activities | — |
| 24-Hour Pattern of Blood Pressure and Heart Rate in Weightlessness (Circa) | Human Research | European Space Agency (ESA) | John Karemaker, University of Amsterdam, Amsterdam | University of Amsterdam, Amsterdam, Netherlands | 8, 9 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 8, 9. | Human Research | — |
| 3D Bone Marrow Analog | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Gunes Uzer, Ph.D., Boise State University, Boise | Space Tango, Inc., Lexington, KY, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
| 3D Printing In Zero-G Technology Demonstration (3D Printing In Zero-G) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Quincy Bean, Marshall Space Flight Center, Huntsville | NASA Marshall Space Flight Center, Huntsville, AL, United States, Made In Space, Inc., Moffett Field, CA, United States | 41/42, 43/44, 47/48, 61/62 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 47/48, 61/62. | Technology Development and Demonstration | — |
| 3D Silicon Detector Telescope (TriTel) | Physical Science | European Space Agency (ESA) | Attila Hirn, KFKI-Atomic Energy Research Institute, Budapest | — | 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 33/34, 35/36. | Physical Science | — |
| 3D Visual Training (3D VIT) | Technology Development and Demonstration | European Space Agency (ESA) | Frank Nicolini, European Space Agency/European Astronaut Centre (ESA/EAC), Cologne | European Space Agency, European Astronaut Centre (ESA/EAC), Cologne, Germany, Thales Alenia Space - Italia, HQ, Rome, Italy, Advanced Logistics Technology Engineering Centre (ALTEC), Torino, Italy | 43/44, 45/46 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 43/44, 45/46. | Technology Development and Demonstration | — |
| <div> A Rhodes College – University of Oklahoma Collaboration for Testing Photovoltaic Cells with a 1U CubeSat</div> </div> <div> (RHOK-SAT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Brent Hoffmeister, Ph.D., Rhodes College, Memphis, Ian Sellers, Ph.D., University at Buffalo, Buffalo, Bentley Burnham, Ph.D., Rhodes College, Memphis, Jose Pastrana, Rhodes College, Memphis, Ann Viano, Ph.D., Rhodes College, Memphis | Rhodes College, Memphis, TN, United States, University at Buffalo, Buffalo, NY, United States, National Renewable Energy Laboratory, Golden, CO, United States | 73, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Technology Development and Demonstration | — |
| <div> BioAsteroid</div> </div> <div> (BioAsteroid) | Biology and Biotechnology | European Space Agency (ESA) | Charles Cockell, Ph.D., University of Edinburgh, Edinburgh | Kaiser Italia, Livorno, Italy | 64 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 64. | Biology and Biotechnology | — |
| <div> BioSentinel ISS Control Experiment</div> </div> <div> (BioSentinel) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Sergio Santa Maria, Ph.D., NASA Ames Research Center, Moffett Field | NASA Ames Research Center, Moffett Field, CA, United States | 63, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 67, 66. | Technology Development and Demonstration | — |
| <div> International Space Station Archaeological Project - Sampling Quadrangle Assemblages Research Experiment</div> </div> <div> (SQuARE) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Justin Walsh, Ph.D., Chapman University, Orange | Axiom Space, Inc., Houston, TX, United States | 66 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Educational and Cultural Activities | — |
| <div> Space Test Program - Houston 9 - Experiment for Characterizing the Lower Ionosphere and Production of Sporadic-E</div> </div> <div> (STP-H9-ECLIPSE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Kenneth Dymond, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, United States Space Force Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| <div> Space Test Program - Houston 9 - Glowbug Gamma-Ray Transient Localizer</div> </div> <div> (STP-H9-Glowbug) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | J. Eric Grove, Ph.D., U.S. Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| <div> Space Test Program - Houston 9 - Variable Voltage Ion Protection Experiment</div> </div> <div> (STP-H9-VVIPRE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Scott Budzien, Ph.D., Naval Research Laboratory, Washington | Naval Research Laboratory, Washington, DC, United States, DoD Space Test Program, Houston, TX, United States | 68, 69, 70, 71, 72, 73, 74, 75 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69, 70, 71, 72, 73, 74, 75. | Earth and Space Science | — |
| <div> The Effects of Microgravity on Oxygen Output Regarding <em>Chlorella vulgaris</em></div> </div> <div> (Oxygen Production in Algae) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Michelle Lucas, Higher Orbits, Aurora | Space Tango, Inc., Lexington, KY, United States | 66 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Biology and Biotechnology | — |
| <em>Arthrospira sp</em>. Gene Expression and Mathematical Modelling on Cultures Grown in the International Space Station (Arthrospira B) | Biology and Biotechnology | European Space Agency (ESA) | Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 53/54, 55/56 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 53/54, 55/56. | Biology and Biotechnology | — |
| <em>C. elegans</em> Biological Investigation on Microbiome Effect in Space (CBIOMES) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Siva Vanapalli, Ph.D., Texas Tech University, Lubbock | NASA Ames Research Center, Moffett Field, CA, United States, BioServe Space Technologies, Boulder, CO, United States | 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
