ISS Experiments
Last checked 6 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 1–20 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators▼, sorted descending; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first |
|---|---|---|---|---|---|---|
| GMETAL (GMETAL (Ax-3)) | Physical Science | National Aeronautics and Space Administration (NASA) | İskender Gökalp, Ph.D., TÜBİTAK Marmara Research Center, Gebze, Kocaeli | Axiom Space, Inc., Houston, TX, United States | 70 | — |
| Wicking in Gel-Coated Tubes (Gaucho Lung) | Physical Science | National Aeronautics and Space Administration (NASA) | Émilie Dressaire, Ph.D., University of California, Santa Barbara, Santa Barbara | BioServe Space Technologies, Boulder, CO, United States | 70, 71, 72 | — |
| Innovative Research on Novel Space Alloys (UYNA (Ax-3)) | Physical Science | National Aeronautics and Space Administration (NASA) | Ömür Odabaş, Ph.D., TÜBİTAK, Ankara | Axiom Space, Inc., Houston, TX, United States | 70 | — |
| Active Liquid-Liquid Phase Separation (ADSEP Phase Separation) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Zvonimir Dogic, Ph.D., UC Santa Barbara, Santa Barbara | Redwire Space Technologies, Greenville, IN, United States | 73 | — |
| Electrolytic Gas Evolution Under Microgravity (Electrolysis Measurement) | Physical Science | National Aeronautics and Space Administration (NASA) | Zhifei Ge, Ph.D., Cam Med Inc., Lowell | ZIN Technologies Incorporated, Cleveland, OH, United States | 61/62, 63 | — |
| DESCENT | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Zheng Zhu, Ph.D., York University, Toronto | York University, Toronto, Ontario, Canada | 63 | — |
| Educational Space Science and ENgineering CubeSat Experiment Mission (ESSENCE) (Nanoracks-ESSENCE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Zheng Zhu, Ph.D., York University, Toronto | York University, Toronto, Ontario, Canada, Toronto Metropolitan University, Toronto, Ontario, Canada, University of Toronto Institute for Aerospace Studies, Toronto, Ontario, Canada, Canadensys Aerospace Corporation, Toronto, Ontario, Canada, University of Sydney, Sydney, Australia | 69 | — |
| Melanized Microbes for Multiple Uses in Space (MELSP) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Zheng Wang, Ph.D., U.S. Naval Research Laboratory, Washington | Kennedy Space Center, Merrit Island, FL, United States, AEGIS AEROSPACE, FL, United States | 70, 71 | — |
| Factors Contributing to Food Acceptability and Consumption, Mood and Stress on Long-Term Space Missions (Astro Palate) | Human Research | National Aeronautics and Space Administration (NASA) | Zata Vickers, Ph.D., University of Minnesota, St. Paul | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 41/42, 43/44 | — |
| KickSat-2 | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Zachary Manchester, Ph.D., Stanford University, Stanford | NASA Ames Research Center, Moffett Field, CA, United States, Stanford University, Stanford, CA, United States | 57/58 | — |
| SODI-DCMIX | Physical Science | European Space Agency (ESA) | Z Zaghir, Valentina Shevtsova, University of Brussels, Brussells | European Space Agency (ESA), Noordwijk, Netherlands | 37/38, 47/48, 49/50, 57/58, 59/60 | — |
| DEvice for the study of Critical LIquids and Crystallization - High Temperature Insert (DECLIC-HTI) | Physical Science | National Aeronautics and Space Administration (NASA) | Yves Garrabos, Ph.D., Institut de Chimie de la Matière Condensée de Bordeaux, Bordeaux, Daniel Beysens, Ph.D., French Atomic Energy Commission (CEA), Grenoble | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 21/22, 23/24, 29/30 | — |
| JEM Internal Ball Camera | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Yuusuke Arai, M.S., Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 51/52, 53/54, 55/56, 69 | — |
| Measurement of Thermophysical Properties of Regolith Simulant-Based Melt (ELF-ISRU-Regolith CaF2) | Physical Science | Japan Aerospace Exploration Agency (JAXA) | Yuta Suzuki, Ph.D., Doshisha University, Kyoto | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 74 | — |
| Leveraging Microgravity to Screen Onco-selective Messenger RNAs for Cancer Immunotherapy (Onco-Selectors) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yusuf Erkul, M.D., Kernal Biologics, Inc., Cambridge | NASA Marshall Space Flight Center, Huntsville, AL, United States, ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States, BioServe Space Technologies, Boulder, CO, United States | 63, 64 | — |
| Bioradiation Dosimetry in Spaceflight (Brados) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Yury Akatov, Institute of Biomedical Problems, Moscow | — | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11 | — |
| High Performance Radiation Hardened GaN High Electron Mobility Transistors for Space Applications (Radiation Harden GaN) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Yuping Zeng, Ph.D., University of Delaware, Newark | University of Delaware, Newark, DE, United States | 72, 73, 74 | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (Ax-2) (DNA Nanomaterial Therapeutics (Ax-2)) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States | 69 | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics- Demo 2) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States | 70, 71 | — |
| Biomimetic Fabrication of Multi-Functional DNA-Inspired Nanomaterials via Controlled Self-assembly in Space (DNA Nano Therapeutics-Mission 1) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yupeng Chen, Ph.D., University of Connecticut, Storrs | University of Connecticut, Storrs, CT, United States, Advanced Solutions, Manchester, NH, United States, Axiom Space, Inc., Houston, TX, United States | 72 | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 15 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
