Active launch vehicles
Last checked 10 hours ago.
Showing 1–20 of 161 records
| Name↕, sortable; sort Name, A to Z | Image↕, sortable; sort Image, with a value first | Manufacturer↕, sortable; sort Manufacturer, A to Z | Category↕, sortable; sort Category, A to Z | Country▲, sorted ascending; sort Country, Z to A | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|
| Unknown Launch Vehicle | — | Unknown | — | ??? | Active |
| Eris Block 1 | — | Gilmour Space Technologies | Eris | AUS | Active |
| Black Brant IX | — | Magellan Aerospace Corporation | — | CAN | Active |
| Ceres-1 | — | Galactic Energy | Ceres-1 | CHN | Active |
| Ceres-1S | — | Galactic Energy | Ceres-1 | CHN | Active |
| Ceres-2 | — | Galactic Energy | — | CHN | Active |
| Gravity-2 | — | Orienspace Technology | — | CHN | Active |
| Hyperbola-1 | — | i-Space | — | CHN | Active |
| Hyperbola-3 | — | i-Space | — | CHN | Active |
| Kinetica 1 | — | CAS Space | — | CHN | Active |
| Kinetica 2 | — | CAS Space | — | CHN | Active |
| Kuaizhou 11 | — | ExPace | Kuaizhou | CHN | Active |
| Kuaizhou 1A | — | ExPace | Kuaizhou | CHN | Active |
| Long March (Unknown Variant) | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 10 | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 10A | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 10B | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 11 | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 12 | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
| Long March 12A | — | China Aerospace Science and Technology Corporation | Long March | CHN | Active |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Active launch vehicles: Rocket models and variants with manufacturer and family. Bounded by this source's filters and page limit (100 records per page).
