Programs
Last checked 17 hours ago.
Showing 21–39 of 39 records
| Name↕, sortable; sort Name, A to Z | Image↕, sortable; sort Image, with a value first | Category↕, sortable; sort Category, A to Z | Organization↕, sortable; sort Organization, A to Z | Status▲, sorted ascending; sort Status, Z to A | Date↕, sortable; sort Date, earliest first | End↕, sortable; sort End, earliest first |
|---|---|---|---|---|---|---|
| Copernicus | — | Earth Observation | European Space Agency | Ongoing | — | |
| Discovery Program | — | Exploration | National Aeronautics and Space Administration | Ongoing | — | |
| Gaganyaan | — | Human Spaceflight | Indian Space Research Organization | Ongoing | — | |
| Galileo | — | Navigation Constellation | European Space Agency | Ongoing | — | |
| Geostationary Operational Environmental Satellite | — | Earth Observation | National Aeronautics and Space Administration | Ongoing | — | |
| Global Positioning System | — | Navigation Constellation | United States Space Force | Ongoing | — | |
| GLONASS | — | Navigation Constellation | Russian Federal Space Agency (ROSCOSMOS) | Ongoing | — | |
| International Space Station | — | Human Spaceflight | Canadian Space Agency | Ongoing | — | |
| Iridium Constellation | — | Communication Constellation | Iridium Communications | Ongoing | — | |
| Landsat | — | Earth Observation | National Aeronautics and Space Administration | Ongoing | — | |
| NASA Large Strategic Science Missions | — | Exploration | National Aeronautics and Space Administration | Ongoing | — | |
| OneWeb | — | Communication Constellation | Eutelsat OneWeb | Ongoing | — | |
| Polaris | — | Human Spaceflight | SpaceX | Ongoing | — | |
| Shenzhou | — | Human Spaceflight | China National Space Administration | Ongoing | — | |
| Small Innovative Missions for Planetary Exploration | — | Exploration | National Aeronautics and Space Administration | Ongoing | — | |
| Soyuz | — | Human Spaceflight | Russian Federal Space Agency (ROSCOSMOS) | Ongoing | — | |
| SpaceX Starship | — | Technology | SpaceX | Ongoing | — | |
| Starlink | — | Communication Constellation | SpaceX | Ongoing | — | |
| Tiangong space station | — | Human Spaceflight | China Aerospace Science and Technology Corporation | Ongoing | — |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Programs: Spaceflight programs (Artemis, ISS, Starlink…) with agencies and dates. Bounded by this source's filters and page limit (100 records per page).
