Programs
May be out of date: Last checked 14 hours ago. The latest refresh has not succeeded within the expected time; the most recent valid data is shown.
Showing 1–20 of 39 records
| Name↕, sortable; sort Name, A to Z | Image↕, sortable; sort Image, with a value first | Category↕, sortable; sort Category, A to Z | Organization↕, sortable; sort Organization, A to Z | Status↕, sortable; sort Status, A to Z | Date▲, sorted ascending; sort Date, latest first | End↕, sortable; sort End, earliest first |
|---|---|---|---|---|---|---|
| Luna | — | Exploration | Soviet Space Program | Ended | ||
| Mercury | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| X-15 | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| Vostok | — | Human Spaceflight | Soviet Space Program | Ended | ||
| Gemini | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| Voskhod | — | Human Spaceflight | Soviet Space Program | Ended | ||
| Apollo | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| Soyuz | — | Human Spaceflight | Russian Federal Space Agency (ROSCOSMOS) | Ongoing | — | |
| Salyut | — | Human Spaceflight | Soviet Space Program | Ended | ||
| Landsat | — | Earth Observation | National Aeronautics and Space Administration | Ongoing | — | |
| Skylab | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| NASA Large Strategic Science Missions | — | Exploration | National Aeronautics and Space Administration | Ongoing | — | |
| Geostationary Operational Environmental Satellite | — | Earth Observation | National Aeronautics and Space Administration | Ongoing | — | |
| Global Positioning System | — | Navigation Constellation | United States Space Force | Ongoing | — | |
| Space Shuttle | — | Human Spaceflight | National Aeronautics and Space Administration | Ended | ||
| GLONASS | — | Navigation Constellation | Russian Federal Space Agency (ROSCOSMOS) | Ongoing | — | |
| Mir | — | Human Spaceflight | Russian Federal Space Agency (ROSCOSMOS) | Ended | ||
| Discovery Program | — | Exploration | National Aeronautics and Space Administration | Ongoing | — | |
| Shenzhou | — | Human Spaceflight | China National Space Administration | Ongoing | — | |
| Shuttle–Mir | — | Human Spaceflight | National Aeronautics and Space Administration | Ended |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Programs: Spaceflight programs (Artemis, ISS, Starlink…) with agencies and dates. Bounded by this source's filters and page limit (100 records per page).
