Starship dashboard
Last checked 23 minutes ago.
Showing 61–80 of 211 records
About this dataset
Records published211
Record types6
Dated records177 (84%)
Date range25 Mar 2019 – 31 Dec 2026
Last checked23 minutes ago
Figures computed 6 hours ago, when the dataset last changed.
- Values
- 54
- Median
- 1 flights
- Smallest
- 0 flights
- Largest
- 95 flights
More statistics
Show table
| Month | Records |
|---|---|
| 2019-03 | 2 |
| 2019-04 | 3 |
| 2019-05 | 1 |
| 2019-06 | 1 |
| 2019-07 | 4 |
| 2019-08 | 3 |
| 2019-09 | 1 |
| 2019-10 | 0 |
| 2019-11 | 2 |
| 2019-12 | 0 |
| 2020-01 | 1 |
| 2020-02 | 1 |
| 2020-03 | 1 |
| 2020-04 | 4 |
| 2020-05 | 8 |
| 2020-06 | 2 |
| 2020-07 | 3 |
| 2020-08 | 5 |
| 2020-09 | 3 |
| 2020-10 | 5 |
| 2020-11 | 3 |
| 2020-12 | 6 |
| 2021-01 | 8 |
| 2021-02 | 4 |
| 2021-03 | 6 |
| 2021-04 | 2 |
| 2021-05 | 2 |
| 2021-06 | 0 |
| 2021-07 | 1 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 4 |
| 2021-11 | 1 |
| 2021-12 | 1 |
| 2022-01 | 0 |
| 2022-02 | 1 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 4 |
| 2022-09 | 2 |
| 2022-10 | 0 |
| 2022-11 | 2 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 1 |
| 2023-03 | 0 |
| 2023-04 | 5 |
| 2023-05 | 2 |
| 2023-06 | 1 |
| 2023-07 | 2 |
| 2023-08 | 4 |
| 2023-09 | 1 |
| 2023-10 | 2 |
| 2023-11 | 4 |
| 2023-12 | 2 |
| 2024-01 | 0 |
| 2024-02 | 3 |
| 2024-03 | 4 |
| 2024-04 | 1 |
| 2024-05 | 2 |
| 2024-06 | 3 |
| 2024-07 | 1 |
| 2024-08 | 0 |
| 2024-09 | 1 |
| 2024-10 | 4 |
| 2024-11 | 2 |
| 2024-12 | 1 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 2 |
| 2025-04 | 1 |
| 2025-05 | 4 |
| 2025-06 | 2 |
| 2025-07 | 1 |
| 2025-08 | 3 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 1 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 0 |
| 2026-07 | 3 |
| 2026-08 | 2 |
| 2026-09 | 2 |
| 2026-10 | 1 |
- Spaceflight event 58% 123
- Booster 17% 35
- Launch 11% 24
- Spacecraft 8% 16
- Launch Library update 5% 10
- Other 1% 3
Show table
| Record types | Records | Share |
|---|---|---|
| Spaceflight event | 123 | 58% |
| Booster | 35 | 17% |
| Launch | 24 | 11% |
| Spacecraft | 16 | 8% |
| Launch Library update | 10 | 5% |
| Live stream | 3 | 1% |
Show table
| By category | Records | Share |
|---|---|---|
| Static Fire | 68 | 32% |
| Starship Prototype | 26 | 12% |
| Starship V1 | 21 | 10% |
| Cryoproof Test | 14 | 7% |
| Starship V2 | 14 | 7% |
| Wet Dress Rehearsal | 13 | 6% |
| Starship V3 | 11 | 5% |
| Update | 10 | 5% |
| Rollout | 9 | 4% |
| Ambient Pressure Test | 8 | 4% |
| Live stream | 3 | 1% |
| Press Event | 3 | 1% |
| Super Heavy Prototype | 3 | 1% |
| Vehicle Testing | 3 | 1% |
| Public Hearing | 2 | <1% |
| Rehearsal | 1 | <1% |
| Test Flight | 1 | <1% |
| Unknown | 1 | <1% |
Show table
| By status | Records | Share |
|---|---|---|
| Destroyed | 31 | 15% |
| Launch Successful | 15 | 7% |
| Retired | 7 | 3% |
| Launch Failure | 5 | 2% |
| Lost | 5 | 2% |
| Scrapped | 5 | 2% |
| Launch was a Partial Failure | 3 | 1% |
| Active | 1 | <1% |
| Converted | 1 | <1% |
| N/A | 1 | <1% |
| To Be Determined | 1 | <1% |
| Not stated | 136 | 64% |
- Success 65% 15
- Failure 22% 5
- Partial failure 13% 3
Show table
| By outcome | Records | Share |
|---|---|---|
| Success | 15 | 7% |
| Failure | 5 | 2% |
| Partial failure | 3 | 1% |
| Not stated | 188 | 89% |
- Values
- 54
- Smallest
- 0 flights
- Median
- 1 flights
- Mean
- 6.8 flights
- Largest
- 95 flights
- Middle half
- 0 flights – 1 flights
Show table
| Range | Records |
|---|---|
| 0 flights – 13.6 flights | 50 |
| 13.6 flights – 27.1 flights | 0 |
| 27.1 flights – 40.7 flights | 0 |
| 40.7 flights – 54.3 flights | 0 |
| 54.3 flights – 67.9 flights | 0 |
| 67.9 flights – 81.4 flights | 2 |
| 81.4 flights – 95 flights | 2 |
- Second 73% 129
- Minute 21% 37
- Hour 4% 7
- Day 2% 3
- Quarter <1% 1
Show table
| Date precision | Records | Share |
|---|---|---|
| Second | 129 | 73% |
| Minute | 37 | 21% |
| Hour | 7 | 4% |
| Day | 3 | 2% |
| Quarter | 1 | <1% |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Starship dashboard: Starship launches, events, vehicles, road closures, notices, live streams and updates in one response. Bounded by this source's filters and page limit (100 records per page).
