Upcoming Events
Last checked 6 hours ago.
Showing 1–20 of 30 records
| Name↕, sortable; sort Name, A to Z | Category▼, sorted descending; sort Category, A to Z | Location↕, sortable; sort Location, A to Z | Date↕, sortable; sort Date, earliest first | Summary↕, sortable; sort Summary, A to Z |
|---|---|---|---|---|
| RS-25 Engine Test | Static Fire | Fred Haise Test Stand, NASA’s Stennis Space Center | Approximate | NASA is conducting a hot fire of an RS-25 engine as part of certification testing for future SLS (Space Launch System) rockets. The test of developmental RS-25 engine No. 10001 is planned to run for almost eight-and-a-half minutes (500 seconds) and throttle up to 111% of its rated power level. |
| Boeing Starliner-1 Undocking | Spacecraft Undocking | International Space Station | Approximate | The Boeing CST-100 Starliner will undock from the International Space Station and conduct a deorbit burn as part of its first operational mission. Following the deorbit burn the capsule will renter the Earth's atmosphere and land at the 'White Sands Missile Range' using its parachutes. |
| SNC-1 Dream Chaser Release & Reentry | Spacecraft Release | International Space Station | Approximate | The Sierra Nevada Corporation SNC-1 Dream Chaser will be unberthed from the ISS before re-entering the Earth's atmosphere and landing at Kennedy Space Center. |
| Boeing Starliner-1 Landing | Spacecraft Landing | White Sands Missile Range | Approximate | Following its deorbit burn, the Boeing CST-100 Starliner will reenter the Earth's atmosphere and land at the White Sands Missile Range using its parachutes. |
| SNC-1 Dream Chaser Landing | Spacecraft Landing | Kennedy Space Center, FL, USA | Approximate | The Sierra Nevada Corporation SNC-1 Dream Chaser will land autonomously at the Launch and Landing Facility of Kennedy Space Center. |
| Hayabusa2 Asteroid 1998 KY26 Rendezvous | Spacecraft Event | 1998 KY26 | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will rendezvous with asteroid 1998 KY26. |
| Juice Ganymede Impact | Spacecraft Event | Ganymede | Approximate | After running out of propellant to maintain its trajectory, ESA's Jupiter Icy Moons Explorer (Juice) spacecraft will impact Ganymede due to orbital perturbations. |
| SNC-1 Dream Chaser Berthing | Spacecraft Berthing | International Space Station | Approximate | NASA TV will livestream the rendezvous and capture of Sierra Nevada Corporation's Dream Chaser cargo craft to the International Space Station. |
| Artemis Acceleration Press Conference | Press Event | — | Participants include: - NASA Administrator Jared Isaacman - NASA Associate Administrator Amit Kshatriya - Jeremy Parsons, NASA’s Artemis program manager | |
| US EVA-100/101 Preview News Conference | Press Event | Johnson Space Center, Houston, TX, USA | NASA will preview two upcoming spacewalks to complete solar array installation and power augmentation of the International Space Station during a news conference at 2 p.m. EDT, Tuesday, Oct. 20, from NASA’s Johnson Space Center in Houston. NASA participants include: - Gaurang Patel, operations integration manager, Low Earth Orbit Program - Garrett Hehn, spacewalk flight director, Flight Operations Directorate | |
| BepiColombo Mercury Orbit Insertion | Orbital Insertion | Mercury | Approximate | Orbital insertion around Mercury of the ESA-JAXA BepiColombo mission. |
| Juice Ganymede Orbit Insertion | Orbital Insertion | Ganymede | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Ganymede. |
| Juice Jupiter Orbit Insertion | Orbital Insertion | Jupiter | Approximate | Orbital insertion of ESA's Jupiter Icy Moons Explorer (Juice) mission around Jupiter, using a Ganymede gravity assist flyby to reduce its velocity, followed by two engine burns. |
| Europa Clipper Earth Flyby | Flyby | Earth | Approximate | NASA’s Europa Clipper will fly by Earth for a second and final gravity assist on its way to Jupiter. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Hayabusa2 Earth Flyby | Flyby | Earth | Approximate | As part of its mission extension, JAXA's Hayabusa2 spacecraft will fly by Earth on its way to asteroid 1998 KY26. |
| Juice Earth Flyby | Flyby | Earth | Approximate | Fourth flyby of ESA's Jupiter Icy Moons Explorer (Juice) mission on its way to the Jovian system. |
| Lucy Earth Flyby | Flyby | Earth | Third and final Earth flyby of NASA's Lucy mission to the Trojan asteroids. | |
| Lucy Trojan Asteroid (11351) Leucus Flyby | Flyby | (11351) Leucus | Flyby of the Trojan asteroid (11351) Leucus by NASA's Lucy mission. | |
| Lucy Trojan Asteroid (15094) Polymele Flyby | Flyby | (15094) Polymele | Flyby of the Trojan asteroid (15094) Polymele by NASA's Lucy mission. |
About this data
Acronyms and Terminology
- CSA
- Canadian Space Agency
- docking
- Joining two spacecraft in orbit.
- ESA
- European Space Agency
- EVA
- Extravehicular Activity (spacewalk)
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- NASA
- National Aeronautics and Space Administration
- reentry
- A spacecraft's return into the atmosphere.
- SLS
- Space Launch System
- static fire
- A test firing of engines with the vehicle held down.
