HASTE | Leidos-3
Details| Organization | Rocket Lab |
|---|
| Vehicle | Electron |
|---|
| Location | Wallops Flight Facility, Virginia, USA |
|---|
| Country | |
|---|
| Date | Approximate |
|---|
| Status | To Be Determined |
|---|
| Outcome | — |
|---|
| Recorded slips | — |
|---|
| Category | Electron |
|---|
| Mission | — |
|---|
| Pad | Rocket Lab Launch Complex 2 (Launch Area 0 C) |
|---|
| Weather go (%) | — |
|---|
| Webcast live | No |
|---|
Read more
View at the source
Provenance
| Source | Launch Library 2 — Upcoming launches |
|---|
| Feed | ll2/launches/upcoming |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 9 Oct 2026, 20:14 EDT |
|---|
| Last observed here | 11 Oct 2026, 20:02 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 5f3d318d-1f80-5671-8f7c-4facbf7e0a3b |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Changed
- — Added