Upcoming Launches
Last checked 3 hours ago.
Showing 21–40 of 99 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Mission▼, sorted descending; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Themis Demonstrator | T1H-1 | European Space Agency | Themis Demonstrator | Esrange Space Center | Approximate | To Be Determined | — | — | First low-altitude hop test of a Themis demonstrator, with a targeted altitude up to 100 m. | T1H-1 | Launch Complex 3B | — | |
| Falcon 9 Block 5 | Starlink Group 15-16 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | Starlink Group 15-16 | Space Launch Complex 4E | — | ||
| Falcon 9 Block 5 | Starlink Group 15-15 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | Starlink Group 15-15 | Space Launch Complex 4E | — | ||
| Long March 2F/G | Shenzhou 24 | China Aerospace Science and Technology Corporation | Long March 2F/G | Jiuquan Satellite Launch Center, People's Republic of China | Approximate | To Be Determined | — | — | Shenzhou 24 will be the 24th flight of the Shenzhou program. | Shenzhou 24 | Launch Area 91 (SLS-1 / 921) | — | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | SDA Tranche 2 Transport Layer E | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | SDA Tranche 2 Transport Layer D | Unknown Pad | — | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | SDA Tranche 2 Transport Layer A | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | SDA Tranche 2 Tracking Layer B | Unknown Pad | — | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | SDA Tranche 2 Tracking Layer A | Unknown Pad | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Transport Layer F is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. | SDA Tranche 1 Transport Layer F | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Transport Layer D is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. | SDA Tranche 1 Transport Layer D | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer E is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | SDA Tranche 1 Tracking Layer E | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer C is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | SDA Tranche 1 Tracking Layer C | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Tracking Layer A is one of five missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Tracking Layer constellation, which will provide global indications, warning, tracking, and targeting of advanced missile threats, including hypersonic missile systems. | SDA Tranche 1 Tracking Layer A | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 9 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 9 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 8 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 8 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 7 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 7 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 6 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 6 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 5 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 5 | Space Launch Complex 4E | — | |
| Falcon 9 Block 5 | Rivada 4 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | 24 satellites for Rivada's internet constellation. | Rivada 4 | Space Launch Complex 4E | — |
