Upcoming Launches
Last checked 20 hours ago.
Showing 41–60 of 100 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Category▲, sorted ascending; sort Category, Z to A | Mission↕, sortable; sort Mission, A to Z | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first | Webcast live↕, sortable; sort Webcast live, No first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Tranche 1 Transport Layer F is one of six missions by the United States Space Force Space Development Agency (SDA) for the Proliferated Warfighter Space Architecture (PWSA) Tranche 1 Transport Layer constellation, which will provide assured, resilient, low-latency military data and connectivity worldwide to the full range of warfighter platforms from Low Earth Orbit satellites. The constellation will be interconnected with Optical Inter-Satellite Links (OISLs) which have significantly increased performance over existing radio frequency crosslinks. It is expected to operate over Ka band, have stereo coverage and be dynamically networked for simpler hand-offs, greater bandwidth and fault tolerance. | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer A | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Tracking Layer. | Falcon 9 Block 5 | SDA Tranche 2 Tracking Layer B | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | Unknown Pad | — | No | |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | Classified mission launched by the Space Development Agency (SDA) for Tranche 2 Transport Layer. | Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | Space Launch Complex 4E | — | No | |
| Falcon 9 Block 5 | Starlink Group 15-25 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | Falcon 9 Block 5 | Starlink Group 15-25 | Space Launch Complex 4E | — | No | ||
| Falcon 9 Block 5 | Telesat Lightspeed 1 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 1 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 2 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 3 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 4 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 5 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 6 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | Telesat Lightspeed 7 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Falcon 9 Block 5 | Telesat Lightspeed 7 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | USSF-31 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified US Space Force carrying two payloads directly to geostationary orbit. | Falcon 9 Block 5 | USSF-31 | Unknown Pad | — | No | |
| Falcon 9 Block 5 | USSF-481 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on SpaceX’s Starshield satellite bus, based on locations of ascent rocket stage drop zones being fits with previous SDA Transport Layer launches. | Falcon 9 Block 5 | USSF-481 | Space Launch Complex 4E | — | No | ||
| Falcon 9 Block 5 | VICTUS SURGO | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | A new Tactically Responsive Space (TacRS) mission by the United States Space Force Space Systems Command to deliver responsive space delivery. The mission consists of an Impulse Space Mira orbital transfer vehicle that will operate in Geosynchronous Transfer Orbit (GTO), which would be transferred from Low Earth Orbit (LEO) on an Impulse Space Helios kick stage. A Helios rideshare payload will also be delivered to GEO. | Falcon 9 Block 5 | VICTUS SURGO | Unknown Pad | — | No | |
| Falcon Heavy | Griffin Mission One | SpaceX | Falcon Heavy | Kennedy Space Center, FL, USA | Approximate | To Be Determined | — | — | Demonstration flight of the Astrobotic Griffin lander and its engines, initially contracted for the cancelled NASA VIPER (Volatiles Investigating Polar Exploration Rover) mission. The vacated payload spot will now host the FLIP (FLEX Lunar Innovation Platform) lunar rover from Astrolab. | Falcon Heavy | Griffin Mission One | Launch Complex 39A | — | No | |
| Falcon Heavy | USSF-75 | SpaceX | Falcon Heavy | Kennedy Space Center, FL, USA | Approximate | To Be Determined | — | — | Classified payload for the United States Space Force | Falcon Heavy | USSF-75 | Launch Complex 39A | — | No | |
| Firefly Alpha Block 2 | ConnectedCosmos Launch 1 | Firefly Aerospace | Firefly Alpha Block 2 | Vandenberg SFB, CA, USA | Approximate | To Be Determined | — | — | First of at least four missions carrying 6 satellites for Open Cosmos' secure LEO broadband constellation, designed to provide independent and resilient connectivity infrastructure for Europe and the world using high-priority Ka-band spectrum filings by the Principality of Liechtenstein. | Firefly Alpha Block 2 | ConnectedCosmos Launch 1 | Space Launch Complex 2W | — | No |
