Upcoming Launches
Last checked 4 hours ago.
Showing 81–99 of 99 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Vehicle↕, sortable; sort Vehicle, A to Z | Location↕, sortable; sort Location, A to Z | Country↕, sortable; sort Country, A to Z | Date↕, sortable; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z | Recorded slips↕, sortable; sort Recorded slips, lowest first | Summary↕, sortable; sort Summary, A to Z | Mission▲, sorted ascending; sort Mission, Z to A | Pad↕, sortable; sort Pad, A to Z | Weather go (%)↕, sortable; sort Weather go (%), lowest first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Telesat Lightspeed 1 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 1 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 2 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 3 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 4 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 5 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 5 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 6 | Unknown Pad | — | |
| Falcon 9 Block 5 | Telesat Lightspeed 7 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation. | Telesat Lightspeed 7 | Unknown Pad | — | |
| Electron | The Mountain God Rises (iQPS Launch 10) | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To Be Determined | — | — | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | The Mountain God Rises (iQPS Launch 10) | Unknown Pad | — | ||
| Electron | The Sea God Surveys (iQPS Launch 9) | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To Be Determined | — | — | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | The Sea God Surveys (iQPS Launch 9) | Unknown Pad | — | ||
| Gaganyaan Abort Test Booster | TV-D2 | Indian Space Research Organization | Gaganyaan Abort Test Booster | Satish Dhawan Space Centre, India | Approximate | To Be Determined | — | — | The second inflight abort test of the Gaganyaan program. | TV-D2 | Satish Dhawan Space Centre First Launch Pad | — | |
| Falcon 9 Block 5 | USSF-31 | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Classified US Space Force carrying two payloads directly to geostationary orbit. | USSF-31 | Unknown Pad | — | |
| Falcon 9 Block 5 | USSF-481 | SpaceX | Falcon 9 Block 5 | Vandenberg SFB, CA, USA | Go for Launch | — | — | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on SpaceX’s Starshield satellite bus, based on locations of ascent rocket stage drop zones being fits with previous SDA Transport Layer launches. | USSF-481 | Space Launch Complex 4E | — | ||
| Falcon Heavy | USSF-75 | SpaceX | Falcon Heavy | Kennedy Space Center, FL, USA | Approximate | To Be Determined | — | — | Classified payload for the United States Space Force | USSF-75 | Launch Complex 39A | — | |
| Unknown | VCLS Demo 2 Mission One | Unknown | Unknown Launch Vehicle | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | Payload consists of a single 30 kg NASA payload to be delivered to a 500 km orbit with a 41 degrees inclination. | VCLS Demo 2 Mission One | Unknown Pad | — | |
| Falcon 9 Block 5 | VICTUS SURGO | SpaceX | Falcon 9 Block 5 | Cape Canaveral SFS, FL, USA | Approximate | To Be Determined | — | — | A new Tactically Responsive Space (TacRS) mission by the United States Space Force Space Systems Command to deliver responsive space delivery. The mission consists of an Impulse Space Mira orbital transfer vehicle that will operate in Geosynchronous Transfer Orbit (GTO), which would be transferred from Low Earth Orbit (LEO) on an Impulse Space Helios kick stage. A Helios rideshare payload will also be delivered to GEO. | VICTUS SURGO | Unknown Pad | — | |
| Electron | We're Not Hawking Around (3x HawkEye 360) | Rocket Lab | Electron | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | To Be Determined | — | — | HawkEye 360 is a a space-based civil global intelligence satellite network using radio frequency (RF) technology to help monitor transportation across air, land and sea and assist with emergencies, and to provide civil SIGINT (Signal Intelligence) mission. The constellation of small satellites (named Hawk ) will collect information on specific radio signals worldwide to provide high-precision radio frequency mapping and analytics from Low Earth orbit (LEO). | We're Not Hawking Around (3x HawkEye 360) | Unknown Pad | — | ||
| HASTE | Leidos-3 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — | |
| HASTE | Leidos-4 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — | |
| HASTE | Leidos-5 | Rocket Lab | Electron | Wallops Flight Facility, Virginia, USA | Approximate | To Be Determined | — | — | — | — | Rocket Lab Launch Complex 2 (Launch Area 0 C) | — |
