TakeMe2Space
Details| Country | India |
|---|
| Type | Startup |
|---|
| Stage | Own satellite flown |
|---|
| Stage (1–7) | 5 |
|---|
| Latest milestone | MOI-1A launched on Transporter-18 |
|---|
| Date | |
|---|
| Next step | Two 100 kg orbital data center satellites (NVIDIA Thor, 100 TB) on Falcon 9 |
|---|
| Verified funding (USD) | USD 5 million |
|---|
View at the source
Provenance
| Source | SpaceNexus — Orbital data center programs (CSV) |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | ff2eff35-6b0c-5f40-a630-53cd601beb91 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added