Orbital Data Center Programs
Last checked 2 hours ago.
Showing 21–40 of 59 records
About this dataset
Records published59
Record types1
Dated records58 (98%)
Date range1 Jan 2022 – 1 Oct 2026
Last checked2 hours ago
Figures computed 2 hours ago, when the dataset last changed.
- Values
- 8
- Median
- USD 8.2 million
- Smallest
- USD 5 million
- Largest
- USD 433.4 million
- Total
- USD 803.3 million
More statistics
Show table
| Month | Records |
|---|---|
| 2022-01 | 1 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 2 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 1 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 4 |
| 2026-07 | 4 |
| 2026-08 | 4 |
| 2026-09 | 12 |
| 2026-10 | 6 |
Show table
| By category | Records | Share |
|---|---|---|
| Concept | 24 | 41% |
| Payload demo flown | 17 | 29% |
| Own satellite flown | 10 | 17% |
| Pathfinder constellation | 3 | 5% |
| Funded study | 2 | 3% |
| Ground prototype | 2 | 3% |
| Operational service | 1 | 2% |
Show table
| By country | Records | Share |
|---|---|---|
| US | 31 | 53% |
| CN | 9 | 15% |
| IN | 4 | 7% |
| AE | 2 | 3% |
| CA | 2 | 3% |
| JP | 2 | 3% |
| DE | 1 | 2% |
| FR | 1 | 2% |
| IL | 1 | 2% |
| IT | 1 | 2% |
| KE | 1 | 2% |
| KR | 1 | 2% |
| LU | 1 | 2% |
| PL | 1 | 2% |
| SE | 1 | 2% |
- Values
- 8
- Smallest
- USD 5 million
- Median
- USD 8.2 million
- Mean
- USD 100.41 million
- Largest
- USD 433.4 million
- Middle half
- USD 5 million – USD 91.38 million
- Total
- USD 803.3 million
Show table
| Range | Records |
|---|---|
| USD 5 million – USD 90.68 million | 6 |
| USD 90.68 million – USD 176.36 million | 0 |
| USD 176.36 million – USD 262.04 million | 0 |
| USD 262.04 million – USD 347.72 million | 1 |
| USD 347.72 million – USD 433.4 million | 1 |
- Day 86% 50
- Month 12% 7
- Year 2% 1
Show table
| Date precision | Records | Share |
|---|---|---|
| Day | 50 | 86% |
| Month | 7 | 12% |
| Year | 1 | 2% |
| Name↕, sortable; sort Name, A to Z | Country▲, sorted ascending; sort Country, Z to A | Type↕, sortable; sort Type, A to Z | Stage↕, sortable; sort Stage, A to Z | Stage (1–7)↕, sortable; sort Stage (1–7), lowest first | Latest milestone↕, sortable; sort Latest milestone, A to Z | Date↕, sortable; sort Date, earliest first | Next step↕, sortable; sort Next step, A to Z | Verified funding (USD)↕, sortable; sort Verified funding (USD), lowest first |
|---|---|---|---|---|---|---|---|---|
| D-Orbit ION in-orbit computing | IT | Supplier | Payload demo flown | 4 | AWS and Unibap edge computing run on an ION carrier | Approximate | — | Not disclosed |
| Space Compass (NTT and SKY Perfect JSAT) | JP | Startup | Payload demo flown | 4 | Selected for JAXA Space Strategy Fund, up to JPY 23.5B through March 2031 | Launch HummingSat GEO optical relay | Not disclosed | |
| SpaceBlast (JAXA orbital data center technology) | JP | Startup | Funded study | 2 | Project kickoff with simulation demonstrations | — | Not disclosed | |
| Satlyt | KE | Startup | Payload demo flown | 4 | $8M seed | — | USD 8 million | |
| Hanwha Systems space AI data center plan | KR | Prime contractor | Concept | 1 | Group plan announced: KRW 55T by 2040, about KRW 20T to Hanwha Systems | 64 SAR satellites operational (data source for the orbital data center) | Not disclosed | |
| Edge Aerospace (ESA Space Cloud) | LU | Startup | Payload demo flown | 4 | Redwire to manufacture its DPUs and switches in the US under license | — | Not disclosed | |
| KP Labs (Leopard DPU) | PL | Supplier | Own satellite flown | 5 | Collaboration with Parsimoni (Leopard plus SpaceOS) | Leopard DPU on ESA OPS-SAT VOLT | Not disclosed | |
| Unibap SpaceCloud | SE | Supplier | Payload demo flown | 4 | iX20 space computer introduced | — | Not disclosed | |
| Aethero | US | Startup | Own satellite flown | 5 | Titan mission on EnduroSat FRAME-15 announced for October 2026 | Titan: Jetson Thor compute cluster on EnduroSat FRAME-15 | USD 8.4 million | |
| Amazon Web Services (orbital edge precursors) | US | Big tech | Payload demo flown | 4 | Starcloud says it will fly AWS Outposts hardware on Starcloud-2 | Approximate | — | Not disclosed |
| Anthropic (prospective customer) | US | Big tech | Concept | 1 | Expresses interest in multi-gigawatt orbital compute with SpaceX | — | Not disclosed | |
| Apex (satellite buses) | US | Supplier | Concept | 1 | Selected by Sophia Space as bus supplier (Nova) | Sophia Space TILE demo on an Apex Nova bus | Not disclosed | |
| Astro Digital | US | Supplier | Payload demo flown | 4 | SPAC merger with Proem Acquisition Corp I announced | SPAC close and Nasdaq listing | Not disclosed | |
| Atomic-6 (ODC.space) | US | Startup | Concept | 1 | ODC.space storefront reported | — | Not disclosed | |
| Axiom Space Orbital Data Center | US | Startup | Payload demo flown | 4 | ODC Nodes 1 and 2 launched on Kepler Tranche 1 | AxODC Node ISS (petabyte-class, optical link) delivered to the ISS | Not disclosed | |
| Blue Origin Project Sunrise | US | Launch provider | Concept | 1 | NASA objects to Project Sunrise at the FCC | TeraWave deployment begins (the backhaul Sunrise depends on) | Not disclosed | |
| Booz Allen Hamilton (LLMs on the ISS) | US | Prime contractor | Payload demo flown | 4 | Space Llama: fine-tuned Llama 3.2 on SBC-2 | — | Not disclosed | |
| Cowboy Space Corporation | US | Startup | Concept | 1 | Reason-1 launched (power-beaming demonstration) | Reason-2: H200 GPUs and a laser data link | USD 325 million | |
| Firefly Aerospace (lunar-orbit compute host) | US | Launch provider | Concept | 1 | Starcloud signed for lunar-orbit AI computing demo on Blue Ghost Mission 3 (Elytra) | Blue Ghost Mission 3 launch carrying SC-1L | Not disclosed | |
| Google Project Suncatcher | US | Big tech | Own satellite flown | 5 | First Suncatcher prototype launched on Transporter-18; contact confirmed | Two-satellite mission testing inter-satellite laser links | Not disclosed |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Orbital data center programs (CSV): SpaceNexus compilation of orbital data center programs from public sources (CC BY 4.0); every fact cites its source.
