Orbital Data Center Programs
Last checked 33 hours ago.
Showing 21–40 of 59 records
About this dataset
Records published59
Record types1
Dated records58 (98%)
Date range1 Jan 2022 – 1 Oct 2026
Last checked33 hours ago
Figures computed 28 hours ago, when the dataset last changed.
- Values
- 8
- Median
- USD 8.2 million
- Smallest
- USD 5 million
- Largest
- USD 433.4 million
- Total
- USD 803.3 million
More statistics
Show table
| Month | Records |
|---|---|
| 2022-01 | 1 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 2 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 1 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 4 |
| 2026-07 | 4 |
| 2026-08 | 4 |
| 2026-09 | 12 |
| 2026-10 | 6 |
Show table
| By category | Records | Share |
|---|---|---|
| Concept | 24 | 41% |
| Payload demo flown | 17 | 29% |
| Own satellite flown | 10 | 17% |
| Pathfinder constellation | 3 | 5% |
| Funded study | 2 | 3% |
| Ground prototype | 2 | 3% |
| Operational service | 1 | 2% |
Show table
| By country | Records | Share |
|---|---|---|
| United States | 31 | 53% |
| China | 9 | 15% |
| India | 4 | 7% |
| Canada | 2 | 3% |
| Japan | 2 | 3% |
| United Arab Emirates | 2 | 3% |
| France | 1 | 2% |
| Germany | 1 | 2% |
| Israel | 1 | 2% |
| Italy | 1 | 2% |
| Kenya | 1 | 2% |
| Luxembourg | 1 | 2% |
| Poland | 1 | 2% |
| South Korea | 1 | 2% |
| Sweden | 1 | 2% |
- Values
- 8
- Smallest
- USD 5 million
- Median
- USD 8.2 million
- Mean
- USD 100.41 million
- Largest
- USD 433.4 million
- Middle half
- USD 5 million – USD 91.38 million
- Total
- USD 803.3 million
Show table
| Range | Records |
|---|---|
| USD 5 million – USD 90.68 million | 6 |
| USD 90.68 million – USD 176.36 million | 0 |
| USD 176.36 million – USD 262.04 million | 0 |
| USD 262.04 million – USD 347.72 million | 1 |
| USD 347.72 million – USD 433.4 million | 1 |
- Day 86% 50
- Month 12% 7
- Year 2% 1
Show table
| Date precision | Records | Share |
|---|---|---|
| Day | 50 | 86% |
| Month | 7 | 12% |
| Year | 1 | 2% |
| Name↕, sortable; sort Name, A to Z | Country↕, sortable; sort Country, A to Z | Type↕, sortable; sort Type, A to Z | Stage↕, sortable; sort Stage, A to Z | Stage (1–7)↕, sortable; sort Stage (1–7), lowest first | Latest milestone↕, sortable; sort Latest milestone, A to Z | Date▲, sorted ascending; sort Date, latest first | Next step↕, sortable; sort Next step, A to Z | Verified funding (USD)↕, sortable; sort Verified funding (USD), lowest first |
|---|---|---|---|---|---|---|---|---|
| Space Compass (NTT and SKY Perfect JSAT) | Japan | Startup | Payload demo flown | 4 | Selected for JAXA Space Strategy Fund, up to JPY 23.5B through March 2031 | Launch HummingSat GEO optical relay | Not disclosed | |
| Meta (adjacent: Space Llama, space solar) | United States | Big tech | Concept | 1 | Reserves up to 1 GW of space solar power from Overview Energy | Overview Energy orbital demonstration (supplier milestone) | Not disclosed | |
| Pixxel and Sarvam AI Pathfinder | India | Startup | Concept | 1 | Partnership for an orbital data centre satellite announced | Launch Pathfinder | Not disclosed | |
| Blue Origin Project Sunrise | United States | Launch provider | Concept | 1 | NASA objects to Project Sunrise at the FCC | TeraWave deployment begins (the backhaul Sunrise depends on) | Not disclosed | |
| Anthropic (prospective customer) | United States | Big tech | Concept | 1 | Expresses interest in multi-gigawatt orbital compute with SpaceX | — | Not disclosed | |
| IBM and Red Hat (orbital software) | United States | Supplier | Payload demo flown | 4 | RHEL 10.1 deployment on Voyager Space Edge (ISS) announced | — | Not disclosed | |
| Lonestar Data Holdings | United States | Startup | Payload demo flown | 4 | NASA Ames Space Act Agreement | First StarVault storage payload on Sidus LizzieSat-4 (Bandwagon-6) | USD 5 million | |
| Voyager Technologies / LEOcloud Space Edge | United States | Startup | Payload demo flown | 4 | RHEL 10.1 deployment on Space Edge (ISS) announced | — | Not disclosed | |
| OpenAI (skeptic) | United States | Big tech | Concept | 1 | Altman: focused on building on Earth for now | — | Not disclosed | |
| Muon Space (Condor-Ultra bus) | United States | Supplier | Concept | 1 | Condor-Ultra platform unveiled | Condor-Ultra pathfinder delivery | Not disclosed | |
| SpaceBlast (JAXA orbital data center technology) | Japan | Startup | Funded study | 2 | Project kickoff with simulation demonstrations | — | Not disclosed | |
| Apex (satellite buses) | United States | Supplier | Concept | 1 | Selected by Sophia Space as bus supplier (Nova) | Sophia Space TILE demo on an Apex Nova bus | Not disclosed | |
| Hanwha Systems space AI data center plan | South Korea | Prime contractor | Concept | 1 | Group plan announced: KRW 55T by 2040, about KRW 20T to Hanwha Systems | 64 SAR satellites operational (data source for the orbital data center) | Not disclosed | |
| KP Labs (Leopard DPU) | Poland | Supplier | Own satellite flown | 5 | Collaboration with Parsimoni (Leopard plus SpaceOS) | Leopard DPU on ESA OPS-SAT VOLT | Not disclosed | |
| Shanghai Xingshu Tiansuan constellation | China | Startup | Concept | 1 | First-constellation design unveiled at WAIC | First satellite, Fuxi-1 | Not disclosed | |
| Three-Body Computing Constellation (Zhejiang Lab) | China | Research lab | Pathfinder constellation | 6 | Two satellites report an 8-day continuous laser link | 10 computing satellites this year (2 launched by October) | Not disclosed | |
| NVIDIA Space Computing | United States | Supplier | Payload demo flown | 4 | Joins Starcloud's Series A extension | Space-1 Vera Rubin Module availability | Not disclosed | |
| Unibap SpaceCloud | Sweden | Supplier | Payload demo flown | 4 | iX20 space computer introduced | — | Not disclosed | |
| Edge Aerospace (ESA Space Cloud) | Luxembourg | Startup | Payload demo flown | 4 | Redwire to manufacture its DPUs and switches in the US under license | — | Not disclosed | |
| Rocket Lab (supplier) | United States | Supplier | Concept | 1 | Peter Beck: real opportunity, cautious on scale; no plan to operate data centers | Approximate | — | Not disclosed |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Orbital data center programs (CSV): SpaceNexus compilation of orbital data center programs from public sources (CC BY 4.0); every fact cites its source.
