Orbital Data Center Programs
Last checked 12 hours ago.
Showing 1–20 of 59 records
| Name▲, sorted ascending; sort Name, Z to A | Country↕, sortable; sort Country, A to Z | Type↕, sortable; sort Type, A to Z | Stage↕, sortable; sort Stage, A to Z | Stage (1–7)↕, sortable; sort Stage (1–7), lowest first | Latest milestone↕, sortable; sort Latest milestone, A to Z | Date↕, sortable; sort Date, earliest first | Next step↕, sortable; sort Next step, A to Z | Verified funding (USD)↕, sortable; sort Verified funding (USD), lowest first |
|---|---|---|---|---|---|---|---|---|
| ADA Space Star Compute | Startup | Pathfinder constellation | 6 | Departure ceremony for the first 8 Group 02 satellites | Deploy Group 02 and Group 03 computing satellites | Not disclosed | ||
| Aethero | Startup | Own satellite flown | 5 | Titan mission on EnduroSat FRAME-15 announced for October 2026 | Titan: Jetson Thor compute cluster on EnduroSat FRAME-15 | USD 8.4 million | ||
| Agnikul Cosmos and NeevCloud orbital edge data centers | Launch provider | Concept | 1 | Partnership announced for an orbital AI data centre platform | Approximate | Pilot launch (300 to 350 kg unit) | Not disclosed | |
| Altair constellation (Loft Orbital, Marlan Space, Orbitworks) | Consortium | Own satellite flown | 5 | Altair-1 launched on Transporter-18; signal acquired, commissioning | The other nine satellites of the first ten | Not disclosed | ||
| Amazon Web Services (orbital edge precursors) | Big tech | Payload demo flown | 4 | Starcloud says it will fly AWS Outposts hardware on Starcloud-2 | Approximate | — | Not disclosed | |
| Anthropic (prospective customer) | Big tech | Concept | 1 | Expresses interest in multi-gigawatt orbital compute with SpaceX | — | Not disclosed | ||
| Apex (satellite buses) | Supplier | Concept | 1 | Selected by Sophia Space as bus supplier (Nova) | Sophia Space TILE demo on an Apex Nova bus | Not disclosed | ||
| ASCEND study (Thales Alenia Space-led) | Consortium | Funded study | 2 | Results: feasible if a launcher about 10x less emissive over its life cycle is developed | Continue the feasibility study to consolidate results | Not disclosed | ||
| Astro Digital | Supplier | Payload demo flown | 4 | SPAC merger with Proem Acquisition Corp I announced | SPAC close and Nasdaq listing | Not disclosed | ||
| Atomic-6 (ODC.space) | Startup | Concept | 1 | ODC.space storefront reported | — | Not disclosed | ||
| Axiom Space Orbital Data Center | Startup | Payload demo flown | 4 | ODC Nodes 1 and 2 launched on Kepler Tranche 1 | AxODC Node ISS (petabyte-class, optical link) delivered to the ISS | Not disclosed | ||
| Blue Origin Project Sunrise | Launch provider | Concept | 1 | NASA objects to Project Sunrise at the FCC | TeraWave deployment begins (the backhaul Sunrise depends on) | Not disclosed | ||
| Booz Allen Hamilton (LLMs on the ISS) | Prime contractor | Payload demo flown | 4 | Space Llama: fine-tuned Llama 3.2 on SBC-2 | — | Not disclosed | ||
| CASC and CAST space computing plan | Prime contractor | Concept | 1 | CASC plan via CCTV: gigawatt-class space digital-intelligence infrastructure | Experimental 10 kW-class computing satellite (about 1,000 kg) | Not disclosed | ||
| Comospace, Hangsheng Satellite and Yanhe Technology compute demo | Consortium | Concept | 1 | — | Date not announced | Two-satellite high-power in-space compute demonstration | Not disclosed | |
| Cowboy Space Corporation | Startup | Concept | 1 | Reason-1 launched (power-beaming demonstration) | Reason-2: H200 GPUs and a laser data link | USD 325 million | ||
| D-Orbit ION in-orbit computing | Supplier | Payload demo flown | 4 | AWS and Unibap edge computing run on an ION carrier | Approximate | — | Not disclosed | |
| Edge Aerospace (ESA Space Cloud) | Startup | Payload demo flown | 4 | Redwire to manufacture its DPUs and switches in the US under license | — | Not disclosed | ||
| Firefly Aerospace (lunar-orbit compute host) | Launch provider | Concept | 1 | Starcloud signed for lunar-orbit AI computing demo on Blue Ghost Mission 3 (Elytra) | Blue Ghost Mission 3 launch carrying SC-1L | Not disclosed | ||
| Google Project Suncatcher | Big tech | Own satellite flown | 5 | First Suncatcher prototype launched on Transporter-18; contact confirmed | Two-satellite mission testing inter-satellite laser links | Not disclosed |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Orbital data center programs (CSV): SpaceNexus compilation of orbital data center programs from public sources (CC BY 4.0); every fact cites its source.
