Orbital Data Center Programs
Last checked 31 hours ago.
Showing 1–20 of 59 records
About this dataset
Records published59
Record types1
Dated records58 (98%)
Date range1 Jan 2022 – 1 Oct 2026
Last checked31 hours ago
Figures computed 27 hours ago, when the dataset last changed.
- Values
- 8
- Median
- USD 8.2 million
- Smallest
- USD 5 million
- Largest
- USD 433.4 million
- Total
- USD 803.3 million
More statistics
Show table
| Month | Records |
|---|---|
| 2022-01 | 1 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 2 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 1 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 4 |
| 2026-07 | 4 |
| 2026-08 | 4 |
| 2026-09 | 12 |
| 2026-10 | 6 |
Show table
| By category | Records | Share |
|---|---|---|
| Concept | 24 | 41% |
| Payload demo flown | 17 | 29% |
| Own satellite flown | 10 | 17% |
| Pathfinder constellation | 3 | 5% |
| Funded study | 2 | 3% |
| Ground prototype | 2 | 3% |
| Operational service | 1 | 2% |
Show table
| By country | Records | Share |
|---|---|---|
| United States | 31 | 53% |
| China | 9 | 15% |
| India | 4 | 7% |
| Canada | 2 | 3% |
| Japan | 2 | 3% |
| United Arab Emirates | 2 | 3% |
| France | 1 | 2% |
| Germany | 1 | 2% |
| Israel | 1 | 2% |
| Italy | 1 | 2% |
| Kenya | 1 | 2% |
| Luxembourg | 1 | 2% |
| Poland | 1 | 2% |
| South Korea | 1 | 2% |
| Sweden | 1 | 2% |
- Values
- 8
- Smallest
- USD 5 million
- Median
- USD 8.2 million
- Mean
- USD 100.41 million
- Largest
- USD 433.4 million
- Middle half
- USD 5 million – USD 91.38 million
- Total
- USD 803.3 million
Show table
| Range | Records |
|---|---|
| USD 5 million – USD 90.68 million | 6 |
| USD 90.68 million – USD 176.36 million | 0 |
| USD 176.36 million – USD 262.04 million | 0 |
| USD 262.04 million – USD 347.72 million | 1 |
| USD 347.72 million – USD 433.4 million | 1 |
- Day 86% 50
- Month 12% 7
- Year 2% 1
Show table
| Date precision | Records | Share |
|---|---|---|
| Day | 50 | 86% |
| Month | 7 | 12% |
| Year | 1 | 2% |
| Name↕, sortable; sort Name, A to Z | Country↕, sortable; sort Country, A to Z | Type↕, sortable; sort Type, A to Z | Stage↕, sortable; sort Stage, A to Z | Stage (1–7)↕, sortable; sort Stage (1–7), lowest first | Latest milestone↕, sortable; sort Latest milestone, A to Z | Date↕, sortable; sort Date, earliest first | Next step↕, sortable; sort Next step, A to Z | Verified funding (USD)▲, sorted ascending; sort Verified funding (USD), highest first |
|---|---|---|---|---|---|---|---|---|
| Lonestar Data Holdings | United States | Startup | Payload demo flown | 4 | NASA Ames Space Act Agreement | First StarVault storage payload on Sidus LizzieSat-4 (Bandwagon-6) | USD 5 million | |
| Orbital | United States | Startup | Concept | 1 | Reflex Aerospace selected as exclusive satellite platform partner | Pathfinder: hosted GPU payload on a Falcon 9 rideshare | USD 5 million | |
| TakeMe2Space | India | Startup | Own satellite flown | 5 | MOI-1A launched on Transporter-18 | Two 100 kg orbital data center satellites (NVIDIA Thor, 100 TB) on Falcon 9 | USD 5 million | |
| Satlyt | Kenya | Startup | Payload demo flown | 4 | $8M seed | — | USD 8 million | |
| Aethero | United States | Startup | Own satellite flown | 5 | Titan mission on EnduroSat FRAME-15 announced for October 2026 | Titan: Jetson Thor compute cluster on EnduroSat FRAME-15 | USD 8.4 million | |
| Sophia Space | United States | Startup | Concept | 1 | Memorandum of understanding with Redwire on orbital data center infrastructure | Sophia software (SOOS) running on Kepler satellites | USD 13.5 million | |
| Cowboy Space Corporation | United States | Startup | Concept | 1 | Reason-1 launched (power-beaming demonstration) | Reason-2: H200 GPUs and a laser data link | USD 325 million | |
| Starcloud | United States | Startup | Own satellite flown | 5 | Firefly signs Starcloud SC-1L lunar-orbit compute payload | Two Starcloud-2 satellites (8 kW each) on rideshare | USD 433.4 million | |
| ADA Space Star Compute | China | Startup | Pathfinder constellation | 6 | Departure ceremony for the first 8 Group 02 satellites | Deploy Group 02 and Group 03 computing satellites | Not disclosed | |
| Agnikul Cosmos and NeevCloud orbital edge data centers | India | Launch provider | Concept | 1 | Partnership announced for an orbital AI data centre platform | Approximate | Pilot launch (300 to 350 kg unit) | Not disclosed |
| Altair constellation (Loft Orbital, Marlan Space, Orbitworks) | United Arab Emirates | Consortium | Own satellite flown | 5 | Altair-1 launched on Transporter-18; signal acquired, commissioning | The other nine satellites of the first ten | Not disclosed | |
| Amazon Web Services (orbital edge precursors) | United States | Big tech | Payload demo flown | 4 | Starcloud says it will fly AWS Outposts hardware on Starcloud-2 | Approximate | — | Not disclosed |
| Anthropic (prospective customer) | United States | Big tech | Concept | 1 | Expresses interest in multi-gigawatt orbital compute with SpaceX | — | Not disclosed | |
| Apex (satellite buses) | United States | Supplier | Concept | 1 | Selected by Sophia Space as bus supplier (Nova) | Sophia Space TILE demo on an Apex Nova bus | Not disclosed | |
| ASCEND study (Thales Alenia Space-led) | France | Consortium | Funded study | 2 | Results: feasible if a launcher about 10x less emissive over its life cycle is developed | Continue the feasibility study to consolidate results | Not disclosed | |
| Astro Digital | United States | Supplier | Payload demo flown | 4 | SPAC merger with Proem Acquisition Corp I announced | SPAC close and Nasdaq listing | Not disclosed | |
| Atomic-6 (ODC.space) | United States | Startup | Concept | 1 | ODC.space storefront reported | — | Not disclosed | |
| Axiom Space Orbital Data Center | United States | Startup | Payload demo flown | 4 | ODC Nodes 1 and 2 launched on Kepler Tranche 1 | AxODC Node ISS (petabyte-class, optical link) delivered to the ISS | Not disclosed | |
| Blue Origin Project Sunrise | United States | Launch provider | Concept | 1 | NASA objects to Project Sunrise at the FCC | TeraWave deployment begins (the backhaul Sunrise depends on) | Not disclosed | |
| Booz Allen Hamilton (LLMs on the ISS) | United States | Prime contractor | Payload demo flown | 4 | Space Llama: fine-tuned Llama 3.2 on SBC-2 | — | Not disclosed |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Orbital data center programs (CSV): SpaceNexus compilation of orbital data center programs from public sources (CC BY 4.0); every fact cites its source.
