Cognitive Space
Details| Sector | analytics |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 5.74 million |
|---|
| Last round | Seed |
|---|
| Founded | 2,018 |
|---|
| Headquarters | Houston, Texas |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 5e7f2dcf-fe5a-5324-ade9-2df639d9d109 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added