Varda Space Industries
Details| Sector | manufacturing |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 579.25 million |
|---|
| Last round | Series D |
|---|
| Founded | 2,021 |
|---|
| Headquarters | El Segundo, California |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 7abcad02-1a09-5ba3-bd3c-4524519fa542 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added