CACI International (opens in a new tab)
NYSE: CACI (opens in a new tab) · Primes, Defense & Diversified Aerospace
Space activity
- Space products and services
Laser communications, space-domain software, mission systems and space intelligence services.
- Headquarters country
US
United States- Space categories
- Space exposure
- Diversified with a dedicated space business
- Evidence status
- Company or primary disclosure supports space activity
- Research as of
| Exchange: Symbol | Listing | Status | Exchange page status |
|---|---|---|---|
| NYSE: CACI (opens in a new tab) | Primary | — | Standard exchange ticker URL; page not individually resolved |
Research sources
- https://www.caci.com/space
- https://www.caci.com/space-domain-awareness
- https://www.caci.com/sites/default/files/2022-03/F601_Space_Operations_220324_VF.pdf
Research findings as supplied by the source, not independently verified. Sources were not checked for availability.
Company facts
- Legal name
- CACI International Inc
- Headquarters
- Reston, Virginia
- Country
US
United States- Founded
- 1962
- Employees
- 24,000 (5000+)
- Ownership
- public
- Sector
- defense / intelligence-technology
- Website
- https://www.caci.com
SEC filings
- Registered name
- CACI INTERNATIONAL INC /DE/
- SEC CIK
- 16058
- Filer category
- Large accelerated filer
- Industry (SIC)
- 7373 · Services-Computer Integrated Systems Design
- State of incorporation
- DE
- Fiscal year end
- December 31
- Latest annual report
- Form 10-K, filed 2026-08-06
- Latest quarterly report
- Form 10-Q, filed 2026-10-22
Reported financials
- Revenue
- $9.57B
- Net income (loss)
- $536M
- Total assets
- $11.82B
As reported to the SEC in the annual report for the fiscal year ended 2026-06-30, in the reporting currency; amounts are never converted.
| Form | Filed | Period | Document |
|---|---|---|---|
| 10-Q | 2026-09-30 | 10-Q | |
| 8-K | 2026-10-21 | 8-K | |
| 8-K | 2026-10-20 | 8-K | |
| 8-K | 2026-10-15 | 8-K | |
| DEF 14A | 2026-10-15 | DEF 14A | |
| 10-K | 2026-06-30 | 10-K | |
| 8-K | 2026-08-05 | 8-K | |
| 8-K | 2026-06-22 | 8-K | |
| 8-K | 2026-06-01 | 8-K | |
| 10-Q | 2026-03-31 | 10-Q |
From the SEC's EDGAR database, last checked 2026-11-06.
Supplemental records
Products (2)
| Name | Category | Status | Launch date |
|---|---|---|---|
| SIGINT/EW Solutions | systems_integration | active | — |
| Space Operations Support | services | active | — |
Revenue records (9)
| Year | Quarter | Revenue (source units) | Range | Source | Confidence |
|---|---|---|---|---|---|
| 2024 | — | 7,700,000,000 | — | SEC filing | reported |
| 2024 | — | 7,700,000,000 | — | SEC filing | reported |
| 2023 | — | 7,100,000,000 | — | SEC filing | reported |
| 2023 | — | 7,100,000,000 | — | SEC filing | reported |
| 2022 | — | 6,200,000,000 | — | SEC filing | reported |
| 2022 | — | 6,200,000,000 | — | SEC filing | reported |
| 2018 | — | 1,170,086,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2017 | — | 1,137,389,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
| 2016 | — | 1,113,900,000 | — | SEC EDGAR 10-K (XBRL companyfacts) | reported |
Contracts (9)
| Agency | Title | Awarded | Value (source units) | Value basis | Source |
|---|---|---|---|---|---|
| DoD | THE CONTRACTOR SHALL COMPLETE A SOFTWARE PORTING ASSESSMENT STUDY FOR THE RAMS MISSION APPLICATION SOFTWARE FROM COUNTER COMMUNICATIONS SYSTEM (CCS) 10.2 INTO MEADOWLANDS, IN ACCORDANCE WITH ATTACHME… | 2024-09-30 | 49,999.83 | obligated | Link |
| Space Force | Enterprise Ground Services (EGS) | 2023-12-01 | 1,200,000,000 | — | — |
| Space Force | Enterprise Ground Services (EGS) | 2023-12-01 | 1,200,000,000 | — | — |
| NGA | GEOINT Analytics and IT Support | 2022-06-01 | 400,000,000 | — | — |
| NGA | GEOINT Analytics and IT Support | 2022-06-01 | 400,000,000 | — | — |
| DoD | DEVELOPMENT OF PROTOTYPE COMMON OPERATING PICTURE CAPABILITY BASELINE | 2021-08-31 | 10,489,093.48 | obligated | Link |
| DoD | CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS | 2021-07-06 | 1,250,000 | obligated | Link |
| DoD | CONCEPTUAL STUDIES AND PRELIMINARY RESEARCH IN THE AREAS OF OFFENSIVE SPACE CONTROL, DEFENSIVE SPACE CONTROL, COMMAND AND CONTROL, AND SPACE DOMAIN AWARENESS | 2021-03-02 | 3,500 | obligated | Link |
| DoD | IGF::OT::IGF CONSOLIDATED AIR FORCE SATELLITE CONTROL NETWORK MAINTENANCE, MODIFICATIONS AND OPERATIONS CONTRACT | 2016-06-13 | 600,764,904.89 | obligated | Link |
Facilities (5)
| Name | Type | City | State | Country |
|---|---|---|---|---|
| CACI Headquarters | headquarters | Reston | VA | US |
| CACI HQ | headquarters | Reston | VA | US |
| CACI HQ | headquarters | Reston | VA | US |
| Colorado Springs Space Center | office | Colorado Springs | CO | US |
| Colorado Springs Space Center | office | Colorado Springs | CO | US |
Company events (5)
| Date | Type | Event | Source |
|---|---|---|---|
| 2024-02-01 | acquisition | Acquires Azure Summit Technology for EW capabilities | — |
| 2024-02-01 | acquisition | Acquires Azure Summit Technology for EW capabilities | — |
| 2023-12-01 | contract | Awarded Space Force Enterprise Ground Services contract | — |
| 2023-12-01 | contract | Awarded Space Force Enterprise Ground Services contract | — |
| 1962-07-01 | founding | CACI founded as California Analysis Center, Incorporated | — |
