Space Weather Events
Coronal mass ejection — 2026-10-08 16:53 UTC
CME visible to the NE in STEREO A COR2 and the NW in GOES CCOR-1. There was a real-time data gap in SOHO LASCO imagery at the start of the CME, but this backfilled with additional imagery. The source for this CME is an M6.7 class flare from AR 14549 (N12W20) which peaked at 2026-10-08T15:48Z. The flare is best seen in SDO AIA 131. The accompanying EUV wave which spans the entire NW quadrant of the Earth-facing disk is best seen in SDO AIA 193. The eruption is also visible in STEREO A EUV 195/304 imagery.
| Event type | Coronal mass ejection |
|---|---|
| Date | |
| Flare class | — |
| CME speed | 504 km/s |
| CME analyses | 3 |
| Linked events | 2026-10-08T15:29:00-FLR-001, 2026-10-10T14:33:00-IPS-001, 2026-10-10T14:35:00-RBE-001 |
| Instruments | STEREO A: SECCHI/COR2, GOES: CCOR-1 |
Research information from NASA DONKI, not an operational warning. NOAA SWPC is the official US source of space weather forecasts.
CME analyses
| Analysis | Time at 21.5 R☉ (UTC) | Speed (km/s) | Half angle (°) | Lat / lon (°) | Type | Technique | Model runs (WSA-ENLIL) |
|---|---|---|---|---|---|---|---|
| #1 (opens in a new tab) | 2026-10-08T23:38Z | 438 | 35 | 26 / 20 | S | SWPC_CAT | — |
| #2 (opens in a new tab) Most accurate (DONKI) | 2026-10-08T20:51Z | 723 | 35 | 23 / 20 | C | SWPC_CAT | Shock arrival 2026-10-11T08:58Z; Earth glancing blow: no run (opens in a new tab) |
| #3 (opens in a new tab) Most accurate (DONKI) | 2026-10-08T22:52Z | 504 | 38 | 31 / 19 | C | SWPC_CAT | Shock arrival 2026-10-11T20:45Z; Earth glancing blow: no run (opens in a new tab) Shock arrival 2026-10-11T20:14Z; Earth glancing blow: no run (opens in a new tab) |
Analyses are measurements and modelled predictions submitted to DONKI; the "most accurate" mark is DONKI's own.
Notifications sent
- 20261008-AL-003 (opens in a new tab) 2026-10-08T21:09Z
- 20261009-AL-002 (opens in a new tab) 2026-10-09T11:30Z
Provenance
| Source | NASA DONKI — Space Weather Events |
|---|---|
| Feed | DONKI CME |
| Provider data as of | not stated |
| First observed here | 12 Oct 2026, 20:02 EDT |
| Last observed here | 15 Oct 2026, 08:42 EDT |
| In latest snapshot | Yes |
| Record identifier | d0490a2c-bdc1-513e-835f-e9047d185790 |
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Changed
- — Added
