Space Weather Events
Last checked 30 minutes ago.
Research information from NASA DONKI, not an operational space weather warning service.
Showing 81–100 of 119 records
| Name↕, sortable; sort Name, A to Z | Event type↕, sortable; sort Event type, A to Z | Date↕, sortable; sort Date, earliest first | Flare class↕, sortable; sort Flare class, A to Z | CME speed↕, sortable; sort CME speed (most accurate analysis), lowest first | CME analyses↕, sortable; sort CME analyses, lowest first | Linked events↕, sortable; sort Linked events, A to Z | Instruments↕, sortable; sort Instruments, A to Z | Summary▲, sorted ascending; sort Summary, Z to A |
|---|---|---|---|---|---|---|---|---|
| Coronal mass ejection — 2026-10-11 23:12 UTC | Coronal mass ejection | — | 618 km/s | 1 | 2026-10-14T17:28:00-IPS-001 | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | This CME is visible to the east in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is seen in STEREO A COR2, directed towards the east, after it has exceeded the field of view due to a data gap from 2026-10-11T17:38Z to 2026-10-12T01:53Z. The source is a filament eruption spanning S30E30 to S10E05 which begins to lift off around 2026-10-11T22:30Z as seen in SDO 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-11T23:40Z. | |
| Coronal mass ejection — 2026-09-29 04:12 UTC | Coronal mass ejection | — | 655 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3 and GOES CCOR-1 imagery for a few early frames before becoming too diffuse to observe. This event is not visible in STEREO A COR2 imagery. The source is likely related to an eruption seen on or slightly beyond the eastern limb in SDO AIA/GOES SUVI 304 imagery starting around 2026-09-29T03:50Z. | |
| Coronal mass ejection — 2026-09-29 07:12 UTC | Coronal mass ejection | — | 958 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3 and GOES CCOR-1 imagery for a few early frames before becoming too diffuse to observe. This event is not visible in STEREO A COR2 imagery. The source is likely related to an eruption seen on or slightly beyond the eastern limb in SDO AIA/GOES SUVI 304 imagery starting around 2026-09-29T07:00Z. | |
| Coronal mass ejection — 2026-10-02 23:36 UTC | Coronal mass ejection | — | 654 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3 and GOES CCOR-1 imagery. The source is likely far-sided as there are no source signatures on the Earth-facing disk around the time of this event. | |
| Coronal mass ejection — 2026-10-12 05:09 UTC | Coronal mass ejection | — | 741 km/s | 1 | 2026-10-14T17:28:00-IPS-001 | STEREO A: SECCHI/COR2, SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the east in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2 imagery. The source is a filament eruption spanning S12E15 to S20E30 which begins to lift off around 2026-10-12T04:45Z as seen in SDO 131/171/193/304, GOES SUVI 131/171/195/284/304, and STEREO A EUVI 195/304 imagery. Dimming is visible in SDO AIA 193 and GOES SUVI 195 imagery, with post eruptive arcades visible starting around 2026-10-12T05:45Z. | |
| Coronal mass ejection — 2026-10-05 21:12 UTC | Coronal mass ejection | — | 266 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | This CME is visible to the northwest in SOHO LASCO C2/C3, GOES CCOR-1, and STEREO A COR2 imagery. The source is likely related to a far-sided filament eruption which begins to lift-off around 2026-10-05T19:00Z as seen in SDO AIA 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery. | |
| Coronal mass ejection — 2026-10-11 23:15 UTC | Coronal mass ejection | — | 457 km/s | 1 | — | GOES: CCOR-1, SOHO: LASCO/C2, SOHO: LASCO/C3 | This CME is visible to the southwest in GOES CCOR-1 and SOHO LASCO C2/C3 imagery. This event is not seen in STEREO A COR2 in real-time due to a data gap starting at 2026-10-11T17:38Z. The source may be related to dimming centered near S20E30 starting around 2026-10-11T22:00Z as seen in SDO AIA 193 and GOES SUVI 195 imagery. | |
| Coronal mass ejection — 2026-10-12 10:09 UTC | Coronal mass ejection | — | 351 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2 | This CME is visible to the west in SOHO LASCO C2 and STEREO A COR2 imagery. The source is likely far-sided as there are no source signatures visible on the Earth or STEREO A-facing disk. | |
| Coronal mass ejection — 2026-10-12 12:23 UTC | Coronal mass ejection | — | 335 km/s | 1 | — | STEREO A: SECCHI/COR2 | This CME is visible to the west in STEREO A COR2, SOHO LASCO C2/C3, and GOES CCOR-1 imagery. The source is likely related to a filament eruption visible beyond the western limb in STEREO A EUVI 195/304 imagery which lifts-off around 2026-10-12T10:15Z. | |
| Coronal mass ejection — 2026-10-06 00:00 UTC | Coronal mass ejection | — | 325 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | This CME is visible to the west/southwest in SOHO LASCO C2/C3 and GOES CCOR-1 imagery. This event is not seen in STEREO A COR2 imagery likely due to a data gap from 2026-10-05T14:38Z to 2026-10-06T01:23Z. The source is a small eruption visible from Active Region 14546 (S19W88) as seen in SDO AIA 131/171/193/304 and GOES SUVI 131/171/195/284/304 imagery starting around 2026-10-05T23:15Z. A subsequent opening of field lines visible over the southwest limb in SDO AIA 171/193 and GOES SUVI 171/195/284 imagery at this time as well. | |
| Coronal mass ejection — 2026-09-15 08:36 UTC | Coronal mass ejection | — | 395 km/s | 1 | — | SOHO: LASCO/C2 | Very faint CME with an unclear front seen to the NE in early images of SOHO LASCO C2 only. It is not seen in SOHO LASCO C3, STEREO A COR2 and GOES CCOR-1, likely because of its faintness. No source for this feature has been found in EUV imagery. | |
| Coronal mass ejection — 2026-10-02 17:36 UTC | Coronal mass ejection | — | 317 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, GOES: CCOR-1 | Very faint CME/outflow with a messy, unclear front seen to the NW in SOHO LASCO C2/C3 and GOES CCOR-1 but covered by an extensive data gap in STEREO A COR2. No source was found in EUV imagery for this outflow. | |
| Coronal mass ejection — 2026-10-10 12:23 UTC | Coronal mass ejection | — | 763 km/s | 1 | — | STEREO A: SECCHI/COR2, SOHO: LASCO/C2 | Very minor faint and narrow CME seen to the NE in STEREO A COR2 coronagraph in early timestamps. Possibly it is the same faint narrow CME that is also seen at the time NE in SOHO LASCO C2 for a few early timestamps and not seen in C3 or GOES C3. No source has been found in EUV imagery for this event. | |
| Coronal mass ejection — 2026-10-05 07:48 UTC | Coronal mass ejection | — | 701 km/s | 1 | — | SOHO: LASCO/C2, SOHO: LASCO/C3, STEREO A: SECCHI/COR2, GOES: CCOR-1 | Wide CME observed to the NE in SOHO LASCO C2/C3 and GOES CCOR-1, and to the NW in STEREO A COR2. The source is a far-sided filament eruption over the NE limb, observed in SDO AIA 171/193/304 as field line movement, EUV wave, and filament ejecta starting around 2026-10-05T07:18Z, although these features are better observed in the wider field-of-view in GOES SUVI 171/193/284/304. Also observed weakly in STEREO A EUVI over its NW limb starting in EUVI 304 as filament ejecta around 2026-10-05T06:45Z and in EUVI 195 as field line movement around 2026-10-05T07:25Z. | |
| Geomagnetic storm — 2026-10-04 18:00 UTC | Geomagnetic storm | — | — | — | 2026-10-03T23:40:00-HSS-001, 2026-10-03T23:41:00-IPS-001 | — | — | |
| Geomagnetic storm — 2026-10-10 15:00 UTC | Geomagnetic storm | — | — | — | 2026-10-10T14:33:00-IPS-001, 2026-10-10T15:33:00-MPC-001 | — | — | |
| Interplanetary shock — 2026-09-14 09:24 UTC | Interplanetary shock | — | — | — | 2026-09-09T16:00:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-15 11:28 UTC | Interplanetary shock | — | — | — | 2026-09-13T19:48:00-CME-001 | SOLAR-1: SWiPS, ACE: SWEPAM, ACE: MAG, SOLAR-1: MAG, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-17 01:24 UTC | Interplanetary shock | — | — | — | 2026-09-13T21:12:00-CME-001, 2026-09-14T11:08:00-CME-001 | SOLAR-1: MAG, ACE: SWEPAM, ACE: MAG, SOLAR-1: SWiPS, IMAP: MAG, IMAP: SWAPI | — | |
| Interplanetary shock — 2026-09-17 15:10 UTC | Interplanetary shock | — | — | — | 2026-09-14T11:08:00-CME-001 | STEREO A: IMPACT, STEREO A: PLASTIC | — |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- NASA DONKI — Space Weather Events: DONKI events in the look-back window (30 days by default), re-read every hour; older entries remain from earlier refreshes or an optional backfill.
NASA DONKI — Space Weather Events
Data: NASA Community Coordinated Modeling Center (CCMC), DONKI; analyses by the Moon to Mars Space Weather Analysis Office. Last successful refresh: 15 Oct 2026, 01:54 EDT.
- DONKI information is supplied for research and analysis. It is not an operational emergency-warning service: NOAA's Space Weather Prediction Center (swpc.noaa.gov) is the official US source of space weather forecasts and warnings.
- Observations, analyses (a CME can have several, with the one DONKI marks most accurate), model predictions (WSA-ENLIL) and notifications are shown as such, in their original units and classifications. No combined severity score is computed.
- Times are UTC as supplied. DONKI revises entries; the look-back window is re-read on every refresh.
