Luna-27A and 27B (landers)
Details| Organization | Roscosmos |
|---|
| Country | Russia |
|---|
| Category | Lander |
|---|
| Date | Approximate |
|---|
| Status | Scheduled |
|---|
| Outcome | — |
|---|
View at the source
Provenance
| Source | SpaceNexus — Lunar mission catalogue (CSV) |
|---|
| Feed | moon/missions.csv |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 8 Oct 2026, 21:08 EDT |
|---|
| Last observed here | 8 Oct 2026, 21:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 42fcadab-3012-57e3-8154-0ed4218539b2 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added