ispace Mission 3 (ULTRA lander)
Details| Organization | ispace |
|---|
| Country | Japan |
|---|
| Category | Lander |
|---|
| Date | Approximate |
|---|
| Status | Scheduled |
|---|
| Outcome | — |
|---|
View at the source
Provenance
| Source | SpaceNexus — Lunar mission catalogue (CSV) |
|---|
| Feed | moon/missions.csv |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 8 Oct 2026, 21:08 EDT |
|---|
| Last observed here | 8 Oct 2026, 21:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 4a3b5868-221a-5310-8cd8-5d3c9f585a02 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added