Blue Moon MK1 "Endurance" ("Moon Base I")
Details| Organization | Blue Origin (NASA CLPS) |
|---|
| Country | United States |
|---|
| Category | Lander |
|---|
| Date | Approximate |
|---|
| Status | Scheduled |
|---|
| Outcome | — |
|---|
View at the source
Provenance
| Source | SpaceNexus — Lunar mission catalogue (CSV) |
|---|
| Feed | moon/missions.csv |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 8 Oct 2026, 21:08 EDT |
|---|
| Last observed here | 8 Oct 2026, 21:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 944ada2a-6c89-5fea-aabc-700d4a990811 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added