MoonFall drones
Details| Organization | NASA (spacecraft built by Firefly) |
|---|
| Country | United States |
|---|
| Category | Test / precursor |
|---|
| Date | Approximate |
|---|
| Status | Scheduled |
|---|
| Outcome | — |
|---|
View at the source
Provenance
| Source | SpaceNexus — Lunar mission catalogue (CSV) |
|---|
| Feed | moon/missions.csv |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 8 Oct 2026, 21:08 EDT |
|---|
| Last observed here | 8 Oct 2026, 21:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | d8addfe9-5bb5-5391-8f81-4ed939cb267f |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added