This is a work in progress, if you have any suggestions or find any errors please let us know using the contact us page.
Statistics: Launch log dataset
Records published now from SpaceNexus — Launch log dataset (JSON) (spacenexus). Charts count records, not events: one record can be revised many times upstream.
Records published623
Record types1
Dated records623 (100%)
Date range18 Nov 2024 – 10 Oct 2026
Last checked4 hours ago
Figures computed 4 hours ago, when the dataset last changed.
Show table
| Month | Records |
|---|---|
| 2024-11 | 16 |
| 2024-12 | 31 |
| 2025-01 | 22 |
| 2025-02 | 20 |
| 2025-03 | 27 |
| 2025-04 | 26 |
| 2025-05 | 29 |
| 2025-06 | 25 |
| 2025-07 | 24 |
| 2025-08 | 29 |
| 2025-09 | 31 |
| 2025-10 | 27 |
| 2025-11 | 32 |
| 2025-12 | 40 |
| 2026-01 | 24 |
| 2026-02 | 19 |
| 2026-03 | 30 |
| 2026-04 | 33 |
| 2026-05 | 23 |
| 2026-06 | 29 |
| 2026-07 | 27 |
| 2026-08 | 26 |
| 2026-09 | 27 |
| 2026-10 | 6 |
Show table
| By category | Records | Share |
|---|---|---|
| Falcon 9 Block 5 | 297 | 48% |
| Electron | 43 | 7% |
| Long March 6A | 19 | 3% |
| Long March 3B/E | 18 | 3% |
| Long March 2D | 13 | 2% |
| Kinetica 1 | 11 | 2% |
| Long March 8A | 11 | 2% |
| Long March 7A | 10 | 2% |
| Soyuz 2.1a | 10 | 2% |
| Atlas V 551 | 9 | 1% |
| Long March 12 | 9 | 1% |
| Smart Dragon 3 | 8 | 1% |
| Long March 2C | 6 | <1% |
| Long March 4B | 6 | <1% |
| Soyuz 2.1b | 6 | <1% |
| Soyuz 2.1b Fregat M | 6 | <1% |
| Vega C | 6 | <1% |
| Ariane 62 | 5 | <1% |
| Ceres 1 | 5 | <1% |
| Long March 2F/G | 5 | <1% |
| Starship V2 | 5 | <1% |
| Angara 1.2 | 4 | <1% |
| Kuaizhou 11 | 4 | <1% |
| Kuaizhou 1A | 4 | <1% |
| Long March 4C | 4 | <1% |
| Long March 8 | 4 | <1% |
| Ceres 1S | 3 | <1% |
| Falcon Heavy | 3 | <1% |
| Gravity 1 | 3 | <1% |
| GSLV Mk. II | 3 | <1% |
| H3 22 | 3 | <1% |
| Long March 5 | 3 | <1% |
| Long March 5B/YZ 2 | 3 | <1% |
| New Glenn | 3 | <1% |
| Starship V3 | 3 | <1% |
| Zhuque 2E | 3 | <1% |
| Zhuque 2E Block 2 | 3 | <1% |
| Ariane 64 | 2 | <1% |
| Firefly Alpha | 2 | <1% |
| Kii based Advanced & Instant ROcket System | 2 | <1% |
| KSLV 2 Nuri | 2 | <1% |
| Launch Vehicle Mark 3 (GSLV Mk III) | 2 | <1% |
| Long March 2C/YZ 1S | 2 | <1% |
| Long March 6 | 2 | <1% |
| Long March 7 | 2 | <1% |
| Minotaur IV | 2 | <1% |
| PSLV XL | 2 | <1% |
| Soyuz 2.1a Fregat M | 2 | <1% |
| Soyuz 2.1b Fregat | 2 | <1% |
| Spectrum | 2 | <1% |
| Vulcan VC4S | 2 | <1% |
| Zhuque 3 | 2 | <1% |
| Angara A5/Briz M | 1 | <1% |
| Ariane 64 Block 2 | 1 | <1% |
| Ceres 2 | 1 | <1% |
| Eris Block 1 | 1 | <1% |
| H IIA 202 | 1 | <1% |
| H3 24 | 1 | <1% |
| H3 30 | 1 | <1% |
| HANBIT Nano | 1 | <1% |
| Hyperbola 1 | 1 | <1% |
| Kinetica 2 | 1 | <1% |
| Long March 10B | 1 | <1% |
| Long March 11 | 1 | <1% |
| Long March 12A | 1 | <1% |
| Long March 12B | 1 | <1% |
| Long March 2D/YZ 3 | 1 | <1% |
| Long March 3C/E | 1 | <1% |
| Long March 3C/YZ 1 | 1 | <1% |
| Long March 6C | 1 | <1% |
| Pallas 1 | 1 | <1% |
| Pegasus XL | 1 | <1% |
| Proton M Blok DM 03 | 1 | <1% |
| PSLV CA | 1 | <1% |
| PSLV DL | 1 | <1% |
| Shavit 2 | 1 | <1% |
| Simorgh | 1 | <1% |
| Soyuz 2.1b Volga | 1 | <1% |
| Soyuz 2.1v Volga | 1 | <1% |
| Soyuz 5 | 1 | <1% |
| Space Launch System Block 1 | 1 | <1% |
| Starship V1 | 1 | <1% |
| Tianlong 3 | 1 | <1% |
| Vikram I | 1 | <1% |
Show table
| By outcome | Records | Share |
|---|---|---|
| Success | 602 | 97% |
| Failure | 21 | 3% |
Show table
| By organization | Records | Share |
|---|---|---|
| SpaceX | 309 | 50% |
| China Aerospace Science and Technology Corporation | 125 | 20% |
| Rocket Lab | 43 | 7% |
| Russian Federal Space Agency (ROSCOSMOS) | 18 | 3% |
| Russian Space Forces | 15 | 2% |
| Arianespace | 12 | 2% |
| CAS Space | 12 | 2% |
| United Launch Alliance | 11 | 2% |
| Galactic Energy | 10 | 2% |
| Indian Space Research Organization | 9 | 1% |
| China Rocket Co. Ltd. | 8 | 1% |
| ExPace | 8 | 1% |
| LandSpace | 8 | 1% |
| Mitsubishi Heavy Industries | 5 | <1% |
| Blue Origin | 3 | <1% |
| Northrop Grumman Space Systems | 3 | <1% |
| Orienspace Technology | 3 | <1% |
| Avio S.p.A | 2 | <1% |
| Firefly Aerospace | 2 | <1% |
| Isar Aerospace | 2 | <1% |
| Korea Aerospace Research Institute | 2 | <1% |
| Space One | 2 | <1% |
| Gilmour Space Technologies | 1 | <1% |
| I Space | 1 | <1% |
| Innospace | 1 | <1% |
| Iranian Space Agency | 1 | <1% |
| Israel Aerospace Industries | 1 | <1% |
| Japan Aerospace Exploration Agency | 1 | <1% |
| Khrunichev State Research and Production Space Center | 1 | <1% |
| National Aeronautics and Space Administration | 1 | <1% |
| RKK Energiya | 1 | <1% |
| Skyroot Aerospace | 1 | <1% |
| Space Pioneer | 1 | <1% |
Show table
| By country | Records | Share |
|---|---|---|
| US | 337 | 54% |
| CN | 176 | 28% |
| NZ | 34 | 5% |
| RU | 21 | 3% |
| GF | 14 | 2% |
| KZ | 14 | 2% |
| IN | 10 | 2% |
| JP | 8 | 1% |
| KR | 2 | <1% |
| NO | 2 | <1% |
| ??? | 1 | <1% |
| AU | 1 | <1% |
| BR | 1 | <1% |
| IL | 1 | <1% |
| IR | 1 | <1% |
