This is a work in progress, if you have any suggestions or find any errors please let us know using the contact us page.
Statistics: Programs
Records published now from Launch Library 2 — Programs (thespacedevs). Charts count records, not events: one record can be revised many times upstream.
Records published39
Record types1
Dated records39 (100%)
Date range23 Sep 1958 – 26 Aug 2024
Last checked39 hours ago
Figures computed 21 hours ago, when the dataset last changed.
Show table
| Year | Records |
|---|---|
| 1958 | 2 |
| 1959 | 1 |
| 1960 | 0 |
| 1961 | 2 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 1 |
| 1965 | 0 |
| 1966 | 2 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 0 |
| 1975 | 2 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 1 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 1 |
| 1982 | 1 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 1 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 2 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 1 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 2 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 0 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 1 |
- Human Spaceflight 54% 21
- Exploration 15% 6
- Communication Constellation 10% 4
- Navigation Constellation 10% 4
- Earth Observation 8% 3
- Other 3% 1
Show table
| By category | Records | Share |
|---|---|---|
| Human Spaceflight | 21 | 54% |
| Exploration | 6 | 15% |
| Communication Constellation | 4 | 10% |
| Navigation Constellation | 4 | 10% |
| Earth Observation | 3 | 8% |
| Technology | 1 | 3% |
Show table
| By status | Records | Share |
|---|---|---|
| Ongoing | 27 | 69% |
| Ended | 12 | 31% |
Show table
| By organization | Records | Share |
|---|---|---|
| National Aeronautics and Space Administration | 14 | 36% |
| Soviet Space Program | 4 | 10% |
| China National Space Administration | 3 | 8% |
| Russian Federal Space Agency (ROSCOSMOS) | 3 | 8% |
| SpaceX | 3 | 8% |
| European Space Agency | 2 | 5% |
| Amazon Leo | 1 | 3% |
| Astrobotic Technology | 1 | 3% |
| Axiom Space | 1 | 3% |
| Boeing | 1 | 3% |
| Canadian Space Agency | 1 | 3% |
| China Aerospace Science and Technology Corporation | 1 | 3% |
| Eutelsat OneWeb | 1 | 3% |
| Indian Space Research Organization | 1 | 3% |
| Iridium Communications | 1 | 3% |
| United States Space Force | 1 | 3% |
