This is a work in progress, if you have any suggestions or find any errors please let us know using the contact us page.
Statistics: Space Stations
Records published now from Launch Library 2 — Space stations (thespacedevs). Charts count records, not events: one record can be revised many times upstream.
Records published15
Record types1
Dated records15 (100%)
Date range19 Apr 1971 – 29 Apr 2021
Last checked45 hours ago
Figures computed 22 hours ago, when the dataset last changed.
Show table
| Year | Records |
|---|---|
| 1971 | 1 |
| 1972 | 0 |
| 1973 | 2 |
| 1974 | 2 |
| 1975 | 0 |
| 1976 | 1 |
| 1977 | 1 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 1 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 1 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 1 |
Show table
| By category | Records | Share |
|---|---|---|
| Government | 13 | 87% |
| Commercial | 2 | 13% |
- De Orbited 73% 11
- Active 13% 2
- Decommissioned 13% 2
Show table
| By status | Records | Share |
|---|---|---|
| De Orbited | 11 | 73% |
| Active | 2 | 13% |
| Decommissioned | 2 | 13% |
- Russian Federal Space Agency (ROSCOSMOS) 53% 8
- Bigelow Aerospace 13% 2
- China National Space Administration 13% 2
- Canadian Space Agency 7% 1
- China Aerospace Science and Technology Corporation 7% 1
- Other 7% 1
Show table
| By organization | Records | Share |
|---|---|---|
| Russian Federal Space Agency (ROSCOSMOS) | 8 | 53% |
| Bigelow Aerospace | 2 | 13% |
| China National Space Administration | 2 | 13% |
| Canadian Space Agency | 1 | 7% |
| China Aerospace Science and Technology Corporation | 1 | 7% |
| National Aeronautics and Space Administration | 1 | 7% |
- RUS 53% 8
- CHN 20% 3
- USA 20% 3
- CAN 7% 1
Show table
| By country | Records | Share |
|---|---|---|
| RUS | 8 | 53% |
| CHN | 3 | 20% |
| USA | 3 | 20% |
| CAN | 1 | 7% |
